Login
FALL SERIES 1
 
Week 5 Alternate Picks - VidantaWorld Mexico Open
Country Club Filter
1 33 10 Bubba's Hovercraft Wyndham Clark
T-2 10 15 Super Grand Finale Jackson Suber
T-2 50 79 Fins Up! Luke Clanton
T-4 T-22 6 Last Chance Harry Hall
T-4 29 99 Vandelay Industries Corey Conners
T-4 49 116 Sophie 2 Ben James
T-4 T-22 119 Pete 2 Tom Kim
T-4 25 136 Putting For Gold Luke Clanton
9 2 106 TexasWedge9 Rasmus Hojgaard
T-10 56 13 Presidential Pours Alvaro Ortiz
T-10 1 32 FightingForTheTour Tom Kim
T-12 16 121 Taxes Rangers 1 Jackson Suber
T-12 40 137 Boxliquors Harry Hall
14 65 159 Ryan Gerard Erasure Corey Conners
15 34 27 Big Chipper 1 Blades Brown
16 63 89 The Gaudfather Zach Bauchou
17 43 110 Man United's #2 Fan Jackson Suber
18 41 76 Triple Mulligans #2 Alvaro Ortiz
19 36 93 Sstahlm-Palm Coast Billy Horschel
20 31 61 Lew's Legion III Isaiah Salinda
21 8 56 Sophie 4 Blades Brown
22 44 17 Peaceful Wyndham Clark
T-23 T-68 16 A-Aron 3 Johnny Keefer
T-23 85 34 Sultans Andrew Novak
T-23 48 39 No Score For Me Johnny Keefer
T-23 T-68 41 Duval4HOF Doug Ghim
T-23 12 70 The One Putters 1 Corey Conners
T-23 5 71 JVP85/2 Blades Brown
T-23 13 77 Jill Dareberry Blades Brown
T-23 51 103 Moony's Eagles Marco Penge
T-23 83 111 JVP85/1 Johnny Keefer
T-23 89 114 Rolf On Golf Pierceson Coody
T-23 71 129 Lew's Legion II Isaiah Salinda
T-23 88 133 Last Chance U Wyndham Clark
T-35 4 1 Man United's #1 Fan Harry Hall
T-35 14 5 Driving Range Phenom Rasmus Hojgaard
T-35 T-61 12 Kumarcan Zach Bauchou
T-35 93 23 Hoge’s Heroes Corey Conners
T-35 39 25 Whistle Pig Johnny Keefer
T-35 18 30 Out Of Bounds 2
T-35 T-61 33 FOMO FIREBALLERS Zach Bauchou
T-35 37 55 Elkhunter18 Akshay Bhatia
T-35 57 60 Capital Knockers X Ben Griffin
T-35 11 73 Out Of Bounds 4
T-35 102 94 $$ Bandits Blades Brown
T-46 9 87 BamaJeff Rico Hoey
T-46 145 125 Warthogs Max Homa
T-48 140 84 Piggy Doug Ghim
T-48 129 107 DirtyJerde Max Homa
T-48 72 122 Spieth Impediments Jackson Suber
T-51 T-66 21 Materhead Sudarshan Yellamaraju
T-51 24 81 Birdie Man
T-51 T-66 101 Fighting Golfcarts Andrew Novak
T-51 90 168 HEYMO1966 Doug Ghim
T-55 20 46 BogeysBadBirdiesGood Blades Brown
T-55 7 51 Taxes Rangers 2 Jackson Suber Si Woo Kim Did Not Start (DNS)
57 55 43 Man United's #4 Fan Jackson Suber
T-58 95 91 Hackersgolf
T-58 82 104 Beavers Wyndham Clark
T-58 115 112 Tap In Bogey Doug Ghim
T-58 122 152 Bushwood2026 Corey Conners
T-58 126 158 Fresca1 Tony Finau
T-63 114 7 Super Putters II Marco Penge
T-63 101 18 MOONDOG Johnny Keefer
T-63 100 164 Papa Tom Kim
T-66 109 8 Longandcrooked Doug Ghim
T-66 111 83 Chipper Zach Bauchou
T-66 79 147 A-Aron 4 Wyndham Clark
69 96 141 163yd Ace Doug Ghim
T-70 131 42 Poolster Tom Kim
T-70 73 72 Ironman Johnny Keefer
T-70 117 78 DAWGS Wyndham Clark
T-70 60 109 Eazy Money Zach Bauchou
T-74 86 22 DSP In Arizona Ben Griffin
T-74 133 57 Taxes Rangers 3 Jackson Suber
T-74 135 59 Footwedges Doug Ghim
T-74 125 67 Murphy's Law Jackson Suber
T-74 107 75 Dagger1 Marco Penge
79 128 40 Jfire Aaron Baddeley
T-80 87 66 Sultans 1 Corey Conners
T-80 78 102 Hummer 1 Ben Griffin
82 3 54 Rantonio2 Blades Brown
83 113 97 Out Of Bounds 3
84 19 47 Lanyard47
T-85 27 65 Ticksters Marco Penge
T-85 76 118 Capital Knockers XYZ Johnny Keefer
T-87 136 2 Hole In One Hippos Wyndham Clark
T-87 75 11 Hit 2nd Shot 1st Tom Kim
T-87 T-45 19 Kruzoff Doug Ghim
T-87 81 58 Eye Like Big Puttz Tom Kim
T-87 127 96 Meney Blades Brown
T-87 T-45 108 Half-a-Wedge
T-87 108 124 Road Scholar Doug Ghim
94 150 166 Allied Forces Wyndham Clark
95 124 154 Garheard Corey Conners
96 118 92 Walkley Doug Ghim
T-97 132 14 Putt Putt
T-97 84 28 Lew's Legion I Isaiah Salinda
T-97 30 35 Fluff's Mustache Tony Finau Billy Horschel Withdrawn (WD)
T-97 47 49 Leedsleedsleeds Ben James
T-97 21 62 Moe Blades Brown
T-97 139 80 Glassblower Ben Griffin
T-97 137 95 Reddogs Corey Conners
T-97 130 115 Pro V Aaron Rai
T-105 98 37 Man United's #3 Fan Max Homa
T-105 123 74 Young’s Yahoos Wyndham Clark
T-105 94 142 A-Aron 6 Chan Kim Taylor Moore Did Not Start (DNS)
108 142 146 Chapparells Corey Conners
109 112 131 Capital Knockers Z Kevin Yu
110 58 9 Fresca2 Zach Bauchou
111 99 130 Kumarcan2 Zach Bauchou
112 159 174 StarGolf55 Max Greyserman
T-113 54 48 Five Iron Frenzy Zach Bauchou
T-113 119 127 One Under Tom Kim
115 153 149 Birdie Man2 Tom Kim
T-116 26 69 Pickin For Mik Ben Griffin
T-116 103 153 Big Chipper 2 Johnny Keefer
118 17 113 Capital Knockers Y Harry Hall
119 141 143 Bonehammers
T-120 134 52 Gord Dosanjh Johnny Keefer
T-120 80 134 Whose Round Zach Bauchou
122 144 144 Lew's Legion IV Isaiah Salinda
T-123 92 64 Miney Nick Dunlap
T-123 91 82 The One Putters 2 Marco Penge
T-125 35 4 $$ Bandits 2 Neal Shipley
T-125 6 20 A-Aron 5 Doug Ghim
T-127 28 3 Is That A Titleist? Tom Kim
T-127 143 44 Perry's Birdie Makers Marco Penge
T-127 38 98 Himmelam Withdrawn (WD)
130 97 155 Hummer 2 Ben Griffin
T-131 157 85 Rutvegas Doug Ghim
T-131 70 157 Sultans 2 Doug Ghim
T-133 148 26 Pete 1 Doug Ghim
T-133 15 31 Super Putters Blades Brown
135 110 160 Fresca4 Luke Clanton
136 105 50 Hope Czar Zach Bauchou
137 163 156 A's Holes Also Johnny Keefer
138 156 86 A-Aron 1 Patrick Fishburn
139 106 126 Eney Max Homa
T-140 32 29 Brendan O'Donnell Tom Kim
T-140 147 148 Hoffman4HOF Doug Ghim
142 149 150 BCharts Corey Conners
143 74 63 LBBC-RR Marco Penge
144 120 88 Out Of Bounds Marco Penge
145 121 167 3 Putz Christiaan Bezuidenhout
146 138 38 Triple Mulligans #1 Corey Conners
T-147 53 68 FallMuscle Ben Griffin
T-147 155 138 A-Aron 2 Tom Kim Seamus Power Did Not Start (DNS)
149 154 53 Bushwood CC Doug Ghim
150 169 171 A's Holes Wyndham Clark
151 104 45 Old Man EHT Blades Brown
152 165 173 InverGrove Ben James
153 64 100 Rantonio1 Blades Brown
154 52 36 Teein'off On Cove Wyndham Clark
155 168 165 Super Grand Finale II Danny Walker
T-156 42 105 Hossfitt Corey Conners
T-156 170 162 Trunk Slammer
158 152 117 A-Aron 8 Emiliano Grillo
159 146 128 Sophie Zach Bauchou
160 164 161 Sophie 3 Blades Brown
161 151 145 Mybirddroppings Blades Brown
162 116 24 Claws Nasty Boys Harry Hall
163 77 135 Soft Bogey Corey Conners
164 162 151 Fresca3 Cam Davis
165 166 90 Bump And Run Tom Kim
166 59 140 Fresca5 Joel Dahmen
167 161 132 Bruisers Golf Tom Kim
168 172 176 Drega09 Tom Kim
169 167 139 A-Aron 7 Haotong Li
170 158 120 GlitterStone
171 173 175 TPC Craig T Ranch Blades Brown
172 160 123 Hatters Blades Brown
T-173 T-175 163 Pelosi's Warlocks
T-173 T-175 169 Vanity Handy
T-173 174 170 Midnight Milkshake Brad Dalke
T-173 171 172 Nasty Hooks
T-173 T-175 T-177 Hoosiers
T-173 T-175 T-177 Party Of Fore!
T-173 T-175 T-177 Wyndham Ya Putts
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner