Login
FALL SERIES 1

Statistics

 
Country Club Filter  
Statistics are through week 3 Baycurrent Classic.
1 A-Aron 4 0 0 0 3 6 7 6 12 12 0 0 12 2 1 0 3 1 $1,080,000 $1,080,000 $9,371,468 SC LC
2 Dawgman 2 0 0 0 2 5 13 8 11 10 1 0 12 2 0 0 2 1 $318,000 $318,000 $9,328,440 SC LC
3 Poolster 0 0 1 1 3 41 18 13 13 0 0 13 2 1 0 3 1 $1,080,000 $1,080,000 $9,199,440 SC LC
4 Bomber's Birdies 0 0 0 2 7 26 13 10 9 1 0 11 2 0 0 2 0 $0 $0 $9,041,018 SC LC
5 163yd Ace 0 1 0 2 2 60 23 13 13 0 0 13 2 1 0 3 1 $1,080,000 $1,080,000 $8,831,018 SC LC
6 Young’s Yahoos 0 0 1 2 3 60 23 13 13 0 0 13 2 1 0 3 1 $1,080,000 $1,080,000 $8,789,534 SC LC
7 PuttPuttGive 0 0 0 1 7 52 26 14 14 0 0 14 2 1 0 3 2 $1,290,000 $645,000 $8,515,506 SC LC
8 Old Man EHT 0 0 0 0 12 60 32 12 12 0 0 12 2 0 0 2 0 $0 $0 $8,493,096 SC LC
9 Lew's Legion IV 0 0 0 0 12 43 32 13 13 0 0 13 2 0 0 2 2 $1,182,000 $591,000 $8,478,924 SC LC
10 Man United's #2 Fan 0 0 0 0 26 41 34 12 12 0 0 12 2 0 0 2 1 $654,000 $654,000 $8,431,910 SC LC
11 Downhill From Here 1 0 0 1 1 115 52 11 11 0 0 11 2 0 0 2 0 $0 $0 $8,408,426 SC LC
12 Dagger1 0 0 0 0 13 60 43 14 14 0 0 14 2 0 0 2 2 $399,509 $199,754 $8,395,537 SC LC
13 Miney 0 0 0 1 7 88 37 12 11 1 0 13 2 0 0 2 1 $654,000 $654,000 $8,371,740 SC LC
14 A-Aron 2 0 0 0 0 15 83 40 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $8,323,532 SC LC
15 Where's The Beer Cart? 0 0 0 1 7 82 49 12 12 0 0 12 2 0 0 2 1 $654,000 $654,000 $8,286,794 SC LC
16 DonkeyPunch 0 0 0 0 12 91 48 13 13 0 0 13 2 0 0 2 1 $202,500 $202,500 $8,249,874 SC LC
17 Himmelam 0 0 0 0 24 77 42 13 13 0 0 13 2 0 0 2 2 $1,066,500 $533,250 $8,141,584 SC LC
18 Minnie Driver 1 0 0 1 1 141 61 10 9 1 0 11 2 0 0 2 0 $0 $0 $8,136,410 SC LC
19 Braydich Birdies 0 0 0 0 24 46 37 12 11 1 0 13 2 0 0 2 1 $318,000 $318,000 $8,121,568 SC LC
20 Peaceful 0 0 1 1 3 104 56 10 10 0 0 10 2 0 0 2 2 $862,000 $431,000 $8,060,028 SC LC
21 Claws Nasty Boys 0 0 0 1 6 119 49 13 13 0 0 13 2 0 0 2 2 $955,600 $477,800 $8,053,420 SC LC
22 DSP In Arizona 0 0 0 1 7 65 40 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $8,036,490 SC LC
23 Leedsleedsleeds 0 0 1 1 3 94 41 13 12 1 0 14 1 2 0 3 2 $2,520,000 $1,260,000 $8,019,266 SC LC
24 Hoge’s Heroes 0 0 0 1 7 103 48 12 12 0 0 12 2 0 0 2 1 $864,000 $864,000 $8,016,990 SC LC
25 Meney 0 0 0 1 7 85 44 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $8,011,590 SC LC
26 Eney 0 0 0 1 7 95 47 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $7,963,260 SC LC
27 Mybirddroppings 1 0 0 1 1 82 55 12 12 0 0 12 2 0 0 2 1 $654,000 $654,000 $7,945,926 SC LC
28 TPC Craig T Ranch 1 0 0 1 1 165 75 11 11 0 0 11 2 0 0 2 1 $654,000 $654,000 $7,935,546 SC LC
29 Hole In One Hippos 0 0 0 0 41 52 46 13 12 1 0 14 2 0 0 2 2 $528,000 $264,000 $7,919,426 SC LC
30 Putting For $$$ 0 0 0 0 35 77 57 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $7,880,766 SC LC
31 Golf Pun Here 0 0 0 0 11 80 50 14 14 0 0 14 1 1 0 2 2 $1,642,500 $821,250 $7,863,708 SC LC
32 Tickster 0 0 0 0 41 70 53 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $7,860,860 SC LC
33 FallMuscle 0 0 0 1 6 87 51 12 12 0 0 12 2 1 0 3 1 $1,080,000 $1,080,000 $7,846,406 SC LC
T-34 Birdie Bandits 2 0 0 0 0 24 65 49 13 13 0 0 13 2 0 0 2 1 $202,500 $202,500 $7,839,096 SC LC
T-34 Duval4HOF 0 0 0 0 24 65 49 13 13 0 0 13 2 0 0 2 2 $1,066,500 $533,250 $7,839,096 SC LC
36 Capital Knockers A 0 0 0 1 7 149 65 11 11 0 0 11 2 0 0 2 0 $0 $0 $7,822,504 SC LC
37 Nice Par David 0 0 0 0 40 88 56 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $7,811,660 SC LC
38 Fluff's Mustache 0 0 0 0 12 81 53 11 11 0 0 11 2 0 0 2 0 $0 $0 $7,759,538 SC LC
39 Walkley 0 0 0 0 41 71 57 13 13 0 0 13 2 0 0 2 2 $1,518,000 $759,000 $7,750,438 SC LC
40 Carl Spackler 0 0 0 1 7 99 64 11 10 1 0 12 2 0 0 2 0 $0 $0 $7,704,240 SC LC
41 The One Putters 4 0 0 0 1 7 116 59 11 11 0 0 11 2 0 0 2 0 $0 $0 $7,652,940 SC LC
42 Moony's Eagles 0 0 0 1 7 125 64 12 12 0 0 12 2 0 0 2 1 $654,000 $654,000 $7,637,468 SC LC
43 Footwedges 0 0 0 0 41 95 71 13 13 0 0 13 2 0 0 2 1 $654,000 $654,000 $7,619,246 SC LC
44 StinkyBoyz 0 0 0 0 24 107 72 12 12 0 0 12 2 0 0 2 1 $654,000 $654,000 $7,600,168 SC LC
45 Chip-n-pray 0 0 0 0 24 111 66 11 10 1 0 12 2 0 0 2 2 $1,518,000 $759,000 $7,583,068 SC LC
46 Prughs Putts 0 0 0 0 41 113 71 12 12 0 0 12 2 0 0 2 0 $0 $0 $7,580,938 SC LC
47 Teein'off On Park St 0 0 0 0 31 66 52 11 11 0 0 11 2 0 0 2 0 $0 $0 $7,572,486 SC LC
48 Waubesa-1 0 0 0 0 34 85 60 11 11 0 0 11 2 1 0 3 2 $1,734,000 $867,000 $7,565,668 SC LC
49 Road Scholar 0 0 0 0 58 104 74 13 13 0 0 13 2 0 0 2 1 $85,500 $85,500 $7,555,034 SC LC
50 Elkhunter18 0 0 0 0 24 88 62 11 10 1 0 12 2 0 0 2 2 $1,308,000 $654,000 $7,552,100 SC LC
51 The One Putters 2 0 0 0 0 23 168 77 8 8 0 0 8 2 0 0 2 0 $0 $0 $7,532,660 SC LC
52 Man United's #4 Fan 0 0 0 0 46 63 55 14 14 0 0 14 1 1 0 2 2 $2,094,000 $1,047,000 $7,515,500 SC LC
53 RolfonGolf 1 0 0 1 1 183 98 9 9 0 0 9 2 0 0 2 0 $0 $0 $7,466,818 SC LC
54 Blister In The Sun 0 0 0 0 24 168 75 12 12 0 0 12 2 0 0 2 1 $169,500 $169,500 $7,253,518 SC LC
55 Is That A Titleist? 0 0 0 0 24 152 76 13 13 0 0 13 2 0 0 2 1 $210,000 $210,000 $7,249,018 SC LC
56 A-Aron 5 0 0 0 0 26 97 52 14 14 0 0 14 1 1 0 2 2 $2,094,000 $1,047,000 $7,248,018 SC LC
57 Sandtrap 2 1 0 0 1 1 102 58 13 13 0 0 13 1 1 0 2 2 $2,094,000 $1,047,000 $7,235,068 SC LC
58 The One Putters 1 0 0 0 1 7 125 84 8 8 0 0 8 2 0 0 2 0 $0 $0 $7,214,468 SC LC
59 Eye Like Big Puttz 0 0 0 0 41 124 88 14 14 0 0 14 1 1 0 2 2 $1,734,000 $867,000 $7,210,888 SC LC
60 Paulina's Pool Boy2 0 0 0 0 24 133 77 11 11 0 0 11 2 0 0 2 0 $0 $0 $7,191,846 SC LC
61 Rantonio1 0 0 0 0 50 90 66 12 12 0 0 12 2 0 0 2 1 $654,000 $654,000 $7,089,506 SC LC
62 Who's Ur Caddie? 0 0 0 0 52 93 76 13 12 1 0 14 2 0 0 2 2 $864,000 $432,000 $7,089,048 SC LC
63 Hoosiers 0 0 1 1 3 152 94 10 10 0 0 10 2 0 0 2 1 $544,000 $544,000 $7,071,014 SC LC
64 Materhead 0 0 0 1 6 120 46 13 13 0 0 13 1 2 0 3 1 $1,080,000 $1,080,000 $6,986,392 SC LC
65 Quack 0 0 0 0 60 109 83 13 13 0 0 13 1 1 0 2 1 $1,440,000 $1,440,000 $6,981,840 SC LC
66 Man United's #3 Fan 0 0 0 1 7 115 73 12 12 0 0 12 1 1 0 2 1 $1,440,000 $1,440,000 $6,923,534 SC LC
67 Chapparells Green Dollar 1 0 0 1 1 134 56 12 12 0 0 12 1 1 0 2 1 $1,080,000 $1,080,000 $6,905,378 SC LC
68 Baxmen2025 0 0 0 1 5 183 100 7 7 0 0 7 2 0 0 2 0 $0 $0 $6,879,028 SC LC
69 Bump And Run 0 0 0 0 84 104 96 11 11 0 0 11 2 0 0 2 1 $654,000 $654,000 $6,829,564 SC LC
70 Chipper 0 0 0 0 60 114 88 12 12 0 0 12 2 0 0 2 0 $0 $0 $6,815,220 SC LC
71 Lew's Legion I 0 0 0 0 57 93 79 12 12 0 0 12 1 1 0 2 1 $1,440,000 $1,440,000 $6,774,866 SC LC
72 FOMO Fireballers 0 0 0 0 41 175 103 11 11 0 0 11 2 0 0 2 0 $0 $0 $6,762,746 SC LC
73 JVP85 0 0 0 1 7 183 100 11 11 0 0 11 2 0 0 2 0 $0 $0 $6,743,468 SC LC
74 Dawgman 3 0 0 0 0 24 110 63 12 12 0 0 12 1 0 0 1 1 $654,000 $654,000 $6,729,260 SC LC
75 Johnny Long Balls 0 0 0 0 66 115 98 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,723,844 SC LC
76 Desert Birdies 1 0 0 0 0 39 142 82 9 8 1 0 10 2 0 0 2 0 $0 $0 $6,653,578 SC LC
77 Papa 0 0 0 1 7 175 101 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,632,534 SC LC
78 Hoffman4HOF 0 0 0 0 71 118 92 13 13 0 0 13 2 0 0 2 2 $735,509 $367,754 $6,615,605 SC LC
79 Complete Concrete 0 0 0 0 76 130 98 9 8 1 0 10 2 0 0 2 0 $0 $0 $6,577,166 SC LC
80 Djkowality 0 0 0 0 66 136 94 11 11 0 0 11 2 0 0 2 1 $654,000 $654,000 $6,549,372 SC LC
81 Hummer 0 0 0 0 76 144 105 12 12 0 0 12 2 0 0 2 1 $202,500 $202,500 $6,548,186 SC LC
82 Hosel Rocket 0 0 0 0 24 167 106 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,542,668 SC LC
83 Ironman 0 0 0 0 66 133 96 10 9 1 0 11 2 0 0 2 1 $654,000 $654,000 $6,537,852 SC LC
84 Taxes Rangers 1 0 0 0 0 52 155 98 12 12 0 0 12 2 0 0 2 1 $210,000 $210,000 $6,457,428 SC LC
85 I Like Big Putts 0 0 0 0 26 115 82 13 13 0 0 13 1 1 0 2 1 $1,440,000 $1,440,000 $6,443,426 SC LC
86 You’re Away 0 0 0 1 6 113 75 12 12 0 0 12 1 0 0 1 1 $210,000 $210,000 $6,428,198 SC LC
87 Sultans 0 0 0 0 24 158 107 12 12 0 0 12 2 0 0 2 0 $0 $0 $6,407,918 SC LC
88 Super Putters 0 0 0 0 12 117 58 13 13 0 0 13 1 1 0 2 2 $1,758,000 $879,000 $6,352,116 SC LC
89 Big Chipper 1 0 0 0 0 12 119 64 13 13 0 0 13 1 0 0 1 1 $318,000 $318,000 $6,258,654 SC LC
90 En Fuego 0 0 0 0 66 175 112 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,231,844 SC LC
91 Party Of Three Par 0 0 0 0 24 157 102 11 11 0 0 11 1 0 0 1 0 $0 $0 $6,173,668 SC LC
92 Sandtrap 1 0 0 0 0 46 121 88 12 11 1 0 13 1 1 0 2 2 $2,094,000 $1,047,000 $6,164,534 SC LC
93 Sophie 2 0 0 0 0 66 146 102 11 11 0 0 11 1 0 0 1 0 $0 $0 $6,077,074 SC LC
94 Mattsandberg 0 0 0 0 31 115 68 12 12 0 0 12 1 1 0 2 0 $0 $0 $6,076,828 SC LC
95 Man United's #1 Fan 0 0 0 0 26 126 63 12 11 1 0 13 1 0 0 1 1 $654,000 $654,000 $6,071,718 SC LC
96 Super Putters III 0 0 0 0 24 167 80 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,976,838 SC LC
97 Geers Greens 2 0 0 0 0 60 129 97 12 10 2 0 14 0 2 1 3 2 $2,520,000 $1,260,000 $5,905,532 SC LC
98 A-Aron 9 0 0 0 0 25 130 77 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,856,006 SC LC
99 A-Aron 1 0 0 0 0 21 143 66 13 12 1 0 14 1 0 0 1 2 $1,198,000 $599,000 $5,838,880 SC LC
100 Birdiemakers 0 0 0 0 35 168 103 13 13 0 0 13 1 1 0 2 1 $1,440,000 $1,440,000 $5,757,860 SC LC
101 Lew's Legion II 0 0 0 0 35 120 82 13 13 0 0 13 1 1 0 2 2 $2,094,000 $1,047,000 $5,743,878 SC LC
102 Triple Mulligans #2 0 0 0 0 24 166 101 12 12 0 0 12 1 0 0 1 0 $0 $0 $5,704,684 SC LC
103 Somebody's Closer 0 0 0 0 76 183 131 6 6 0 0 6 2 0 0 2 0 $0 $0 $5,598,148 SC LC
104 Ryan Gerard Erasure 0 0 0 0 35 122 90 12 12 0 0 12 1 1 0 2 1 $654,000 $654,000 $5,579,244 SC LC
105 Dawgman 4 0 0 0 0 19 141 82 13 13 0 0 13 1 1 0 2 1 $1,080,000 $1,080,000 $5,576,666 SC LC
106 Paulina's Pool Boy 0 0 0 0 102 136 119 12 12 0 0 12 1 1 0 2 1 $1,440,000 $1,440,000 $5,576,404 SC LC
107 A's Holes Also 0 0 0 1 6 166 77 14 13 1 0 15 1 1 0 2 3 $2,035,600 $678,533 $5,507,068 SC LC
108 Birdie Bandits 1 0 0 0 0 52 129 87 14 13 1 0 15 1 0 0 1 3 $1,408,000 $469,333 $5,490,584 SC LC
109 Sophie 0 0 0 0 84 160 112 11 11 0 0 11 1 0 0 1 0 $0 $0 $5,482,266 SC LC
110 Moe 0 0 0 0 22 149 88 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,477,700 SC LC
111 Hit 2nd Shot 1st 0 0 0 0 100 124 111 14 14 0 0 14 0 1 0 1 2 $1,734,000 $867,000 $5,418,888 SC LC
112 Lew's Legion III 0 0 0 0 60 123 98 12 12 0 0 12 1 1 0 2 1 $1,440,000 $1,440,000 $5,399,072 SC LC
113 Putting For Gold 0 0 0 0 28 147 95 14 14 0 0 14 0 2 0 2 2 $2,160,000 $1,080,000 $5,339,388 SC LC
114 Sophie 4 0 0 0 0 61 167 98 12 12 0 0 12 1 0 0 1 1 $318,000 $318,000 $5,334,778 SC LC
115 Perrys Birdie Makers 0 0 0 0 12 151 96 12 12 0 0 12 1 0 0 1 0 $0 $0 $5,330,392 SC LC
116 TigerGoat2025 0 0 0 0 22 151 99 11 11 0 0 11 1 0 0 1 0 $0 $0 $5,330,028 SC LC
117 Bluedevil1 0 0 0 0 50 135 81 13 13 0 0 13 1 0 0 1 1 $202,500 $202,500 $5,293,986 SC LC
118 Mister Bill #1 0 0 0 0 26 139 93 13 13 0 0 13 1 0 0 1 1 $232,000 $232,000 $5,291,084 SC LC
119 BogeysBadBirdiesGood 0 0 0 0 26 160 82 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,290,160 SC LC
120 A-Aron 6 0 0 0 0 45 138 88 14 14 0 0 14 1 0 0 1 2 $856,500 $428,250 $5,237,674 SC LC
121 Geers Greens 0 0 0 0 99 145 129 13 12 1 0 14 0 2 1 3 2 $2,520,000 $1,260,000 $5,220,006 SC LC
122 Wheel's Aces 0 0 0 0 65 162 123 12 12 0 0 12 1 0 0 1 0 $0 $0 $5,175,132 SC LC
123 AceHole 0 0 0 0 35 155 90 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,156,544 SC LC
124 Five Iron Frenzy 0 0 0 0 59 147 90 14 14 0 0 14 1 0 0 1 2 $360,000 $180,000 $5,131,586 SC LC
125 Whose Round 0 0 0 0 35 151 100 12 12 0 0 12 1 0 0 1 0 $0 $0 $5,037,444 SC LC
126 Pete 1 0 0 0 0 12 181 108 12 12 0 0 12 1 0 0 1 1 $301,600 $301,600 $5,036,054 SC LC
127 KC Mudcats 0 0 0 0 12 182 70 9 9 0 0 9 1 0 0 1 1 $654,000 $654,000 $5,034,514 SC LC
128 The One Putters 3 0 0 0 0 75 144 107 11 11 0 0 11 1 0 0 1 0 $0 $0 $4,931,428 SC LC
129 Sstahlm-Palm Coast 0 0 0 0 24 174 122 12 12 0 0 12 1 0 0 1 1 $864,000 $864,000 $4,922,346 SC LC
130 A-Aron 3 0 0 0 0 88 144 108 12 12 0 0 12 1 0 0 1 0 $0 $0 $4,895,816 SC LC
131 Hossfitt 0 0 0 0 16 187 99 12 12 0 0 12 0 1 0 1 1 $1,440,000 $1,440,000 $4,860,950 SC LC
132 HERECOMESFUN 0 0 0 0 60 151 114 10 10 0 0 10 1 1 0 2 1 $81,509 $81,509 $4,830,169 SC LC
133 Webber 0 0 0 0 66 177 119 10 9 1 0 11 1 0 0 1 1 $654,000 $654,000 $4,788,552 SC LC
134 Big Chipper 2 0 0 0 0 82 155 115 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $4,705,558 SC LC
135 Hook 0 0 0 0 49 147 112 12 12 0 0 12 1 0 0 1 0 $0 $0 $4,676,300 SC LC
136 A-Aron 8 0 0 0 0 52 158 116 14 14 0 0 14 1 0 0 1 2 $528,000 $264,000 $4,662,220 SC LC
137 Super Putters II 0 0 0 0 71 163 113 14 14 0 0 14 0 1 0 1 2 $2,094,000 $1,047,000 $4,642,438 SC LC
138 Jumbo 0 0 0 0 94 169 129 12 11 1 0 13 0 1 0 1 1 $864,000 $864,000 $4,594,228 SC LC
139 BamaJeff 0 0 0 0 114 164 134 13 13 0 0 13 1 1 0 2 2 $1,514,014 $757,007 $4,572,038 SC LC
140 Sliced Tomatoes 0 0 0 0 84 181 130 8 8 0 0 8 1 0 0 1 1 $654,000 $654,000 $4,497,836 SC LC
141 Kumarcan 0 0 0 0 95 163 127 10 9 1 0 11 1 0 0 1 0 $0 $0 $4,481,320 SC LC
142 Kruzoff 2 0 0 0 1 6 162 107 11 11 0 0 11 0 2 0 2 2 $2,160,000 $1,080,000 $4,470,560 SC LC
143 Putt Stuff 0 0 0 0 26 175 104 11 11 0 0 11 1 0 0 1 1 $654,000 $654,000 $4,460,804 SC LC
144 Taxes Rangers 2 0 0 0 0 29 147 106 13 13 0 0 13 0 1 0 1 1 $1,080,000 $1,080,000 $4,442,494 SC LC
145 JVP85 2.0 0 0 0 0 102 175 142 12 12 0 0 12 0 1 0 1 1 $1,440,000 $1,440,000 $4,391,584 SC LC
146 Taxes Rangers 3 0 0 0 0 108 156 137 13 13 0 0 13 0 1 0 1 1 $1,080,000 $1,080,000 $4,215,602 SC LC
147 Presidential Pours 0 0 0 0 90 172 142 8 8 0 0 8 1 0 0 1 0 $0 $0 $4,212,798 SC LC
148 Muffs N' Duffs 0 0 0 0 26 173 115 9 8 1 0 10 1 0 0 1 0 $0 $0 $4,188,898 SC LC
149 One Off The Deck 0 0 0 0 61 183 141 10 9 1 0 11 1 0 0 1 0 $0 $0 $4,128,190 SC LC
150 FORE! 0 0 0 0 95 172 125 12 11 1 0 13 1 0 0 1 1 $654,000 $654,000 $4,126,958 SC LC
151 Sophie 3 0 0 0 0 94 176 124 13 13 0 0 13 0 1 0 1 1 $1,440,000 $1,440,000 $4,069,834 SC LC
152 Garheard 0 0 0 0 50 168 116 11 11 0 0 11 1 0 0 1 1 $654,000 $654,000 $4,047,296 SC LC
153 Shankapotamus 0 0 0 0 34 156 115 12 12 0 0 12 0 0 0 0 1 $318,000 $318,000 $4,022,006 SC LC
154 Outsider33 0 0 0 0 50 167 118 12 12 0 0 12 1 0 0 1 1 $202,500 $202,500 $4,007,474 SC LC
155 Capital Knockers B 0 0 0 0 38 165 108 12 12 0 0 12 0 1 0 1 0 $0 $0 $3,974,778 SC LC
156 Pete 2 0 0 0 0 97 181 137 10 10 0 0 10 0 1 0 1 0 $0 $0 $3,964,818 SC LC
157 A-Aron 10 0 0 0 0 33 164 117 13 13 0 0 13 0 0 0 0 1 $81,509 $81,509 $3,960,337 SC LC
158 Loreto 0 0 0 0 60 182 112 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,801,644 SC LC
159 Jimmycees 0 0 0 0 46 161 119 13 13 0 0 13 0 0 0 0 1 $318,000 $318,000 $3,797,880 SC LC
160 The Caddie 0 0 0 0 64 188 145 6 6 0 0 6 1 0 0 1 0 $0 $0 $3,794,188 SC LC
161 Stocky Boys 0 0 0 0 104 180 133 10 9 1 0 11 1 0 0 1 1 $85,500 $85,500 $3,735,554 SC LC
162 Dawgman 1 0 0 0 0 132 165 148 13 13 0 0 13 1 0 0 1 1 $85,500 $85,500 $3,728,512 SC LC
163 A-Aron 7 0 0 0 0 25 169 111 13 12 1 0 14 0 1 0 1 2 $1,312,000 $656,000 $3,717,766 SC LC
164 Triple Mulligans #1 0 0 0 0 116 159 144 13 13 0 0 13 0 2 0 2 1 $1,080,000 $1,080,000 $3,484,980 SC LC
165 A's Holes 0 0 0 0 58 175 118 12 11 1 0 13 0 1 0 1 1 $654,000 $654,000 $3,481,826 SC LC
166 Waubesa-2 0 0 0 0 29 178 113 10 9 1 0 11 0 0 0 0 0 $0 $0 $3,474,974 SC LC
167 Kruzoff 0 0 0 0 137 153 146 11 11 0 0 11 0 1 0 1 2 $1,398,000 $699,000 $3,466,206 SC LC
168 Johnny Uhauls 0 0 0 0 133 171 152 9 8 1 0 10 1 0 0 1 0 $0 $0 $3,167,246 SC LC
169 Kumarcan2 0 0 0 0 124 170 147 12 12 0 0 12 0 1 0 1 1 $1,080,000 $1,080,000 $3,166,206 SC LC
170 Drunken Bastard 0 0 0 0 46 183 137 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,129,000 SC LC
171 Somebody's Closest 0 0 0 0 107 183 155 6 6 0 0 6 1 0 0 1 0 $0 $0 $3,117,476 SC LC
172 Cucky Finster 0 0 0 0 114 177 155 9 9 0 0 9 1 0 0 1 0 $0 $0 $3,106,570 SC LC
173 DirtyBirdiers 0 0 0 0 95 182 145 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,080,886 SC LC
174 Capital Knockers C 0 0 0 0 104 180 137 13 13 0 0 13 0 1 0 1 1 $654,000 $654,000 $3,059,100 SC LC
175 Murphy's Law 0 0 0 0 82 171 134 13 13 0 0 13 0 0 0 0 1 $654,000 $654,000 $2,958,744 SC LC
176 DAWGS 0 0 0 0 145 168 157 10 10 0 0 10 0 0 0 0 0 $0 $0 $2,793,070 SC LC
177 Al's Aces 0 0 0 0 125 179 151 11 11 0 0 11 0 0 0 0 0 $0 $0 $2,746,054 SC LC
178 Moonlight Shotnata 0 0 0 0 136 182 156 6 6 0 0 6 1 0 0 1 0 $0 $0 $2,684,414 SC LC
179 Striped Zebras 0 0 0 0 140 182 159 6 6 0 0 6 1 0 0 1 0 $0 $0 $2,520,516 SC LC
180 Rantonio2 0 0 0 0 137 180 158 11 11 0 0 11 0 0 0 0 1 $318,000 $318,000 $2,451,224 SC LC
181 Papa2 0 0 0 0 117 184 161 10 10 0 0 10 0 1 0 1 0 $0 $0 $2,375,486 SC LC
182 ForwardShaftLean 0 0 0 0 159 175 166 10 10 0 0 10 0 0 0 0 0 $0 $0 $2,363,724 SC LC
183 Rutvegas 0 0 0 0 135 185 154 11 10 1 0 12 0 0 0 0 0 $0 $0 $2,290,000 SC LC
184 Mister Bill #2 0 0 0 0 127 186 160 13 13 0 0 13 0 1 0 1 1 $1,440,000 $1,440,000 $2,223,582 SC LC
185 Desert Birdies 2 0 0 0 0 137 179 158 9 8 1 0 10 0 0 0 0 0 $0 $0 $2,213,852 SC LC
186 Driving Range Phenom 0 0 0 0 144 182 164 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $2,134,500 SC LC
187 Capital Knockers D 0 0 0 0 140 176 163 11 9 2 0 13 0 0 0 0 1 $85,500 $85,500 $1,740,048 SC LC
188 Moonlight Shotnata 2 0 0 0 0 161 183 175 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,422,000 SC LC
189 Where's My Drive 0 0 0 0 135 189 168 2 2 0 0 2 0 0 0 0 0 $0 $0 $597,000 SC LC
190 THISSUCKS 0 0 0 0 174 189 182 3 3 0 0 3 0 0 0 0 0 $0 $0 $433,396 SC LC
191 MissedDaCut 0 0 0 0 163 189 178 3 3 0 0 3 0 0 0 0 0 $0 $0 $238,560 SC LC
192 I Found It 0 0 0 0 174 189 181 1 1 0 0 1 0 0 0 0 0 $0 $0 $139,500 SC LC
T-193 Bogee Free 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 BOGEY FREE 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free A 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free C 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Fore For Fall 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team 10 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team A 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL