Login
FALL SERIES 1

Statistics

 
Country Club Filter  
Statistics are through week 5 World Wide Technology Championship.
1 Poolster Golf BallGreen Dollar 1 0 1 3 1 41 12 17 13 4 0 21 3 2 0 5 1 $1,080,000 $1,080,000 $14,989,440 SC LC
2 Old Man EHT 0 1 0 2 2 60 20 18 16 2 0 20 3 1 0 4 1 $1,080,000 $1,080,000 $13,957,596 SC LC
3 Dagger1 0 1 0 2 2 60 27 21 19 2 0 23 3 1 0 4 3 $1,479,509 $493,169 $13,925,287 SC LC
4 Hoge’s Heroes 0 0 0 3 4 103 31 17 14 3 0 20 3 1 0 4 2 $1,074,000 $537,000 $13,369,590 SC LC
5 A-Aron 4 0 0 0 3 6 68 29 20 19 1 0 21 3 2 0 5 2 $2,160,000 $1,080,000 $13,228,818 SC LC
6 Young’s Yahoos 0 0 1 2 3 60 25 19 16 3 0 22 3 2 0 5 2 $1,734,000 $867,000 $13,198,634 SC LC
7 Man United's #4 Fan 0 1 0 1 2 63 40 21 19 2 0 23 2 2 0 4 3 $2,354,250 $784,750 $12,784,250 SC LC
8 Is That A Titleist? 0 1 0 2 2 152 47 19 16 3 0 22 3 1 0 4 2 $1,290,000 $645,000 $12,778,768 SC LC
9 Lew's Legion IV 0 0 0 0 12 52 37 19 17 2 0 21 3 0 0 3 2 $1,182,000 $591,000 $12,668,274 SC LC
10 Hole In One Hippos 0 0 0 0 15 56 42 18 13 5 0 23 3 0 0 3 3 $738,000 $246,000 $12,559,676 SC LC
11 Minnie Driver 1 0 0 1 1 141 48 17 14 3 0 20 3 1 0 4 1 $654,000 $654,000 $12,545,510 SC LC
12 Miney 0 0 0 1 7 88 45 17 12 5 0 22 3 1 0 4 3 $1,184,250 $394,750 $12,363,990 SC LC
13 Himmelam 0 0 0 0 24 77 45 17 13 4 0 21 3 1 0 4 3 $2,146,500 $715,500 $12,290,234 SC LC
14 Where's The Beer Cart? 0 0 0 1 7 82 53 20 18 2 0 22 3 1 0 4 3 $2,004,000 $668,000 $12,281,144 SC LC
15 Leedsleedsleeds 0 0 1 1 3 94 42 18 14 4 0 22 2 3 0 5 2 $2,520,000 $1,260,000 $12,228,866 SC LC
16 Birdie Bandits 2 0 0 1 1 3 68 44 20 18 2 0 22 3 1 0 4 2 $1,282,500 $641,250 $12,206,946 SC LC
17 DSP In Arizona 0 0 0 1 7 65 41 21 20 1 0 22 3 1 0 4 2 $1,734,000 $867,000 $12,173,490 SC LC
18 Peaceful 0 0 1 1 3 104 55 16 14 2 0 18 3 1 0 4 3 $1,942,000 $647,333 $12,083,628 SC LC
19 Eney 0 0 0 1 7 95 50 18 14 4 0 22 3 1 0 4 2 $924,000 $462,000 $11,976,188 SC LC
20 FallMuscle 0 0 0 1 6 87 48 19 17 2 0 21 3 2 0 5 2 $2,160,000 $1,080,000 $11,933,584 SC LC
21 Meney 0 0 0 1 7 85 51 19 16 3 0 22 3 1 0 4 2 $914,250 $457,125 $11,915,340 SC LC
22 Prughs Putts 0 0 0 1 6 113 60 16 11 5 0 21 3 1 0 4 1 $1,080,000 $1,080,000 $11,802,688 SC LC
23 Capital Knockers A 0 0 0 1 7 149 62 16 13 3 0 19 3 1 0 4 1 $1,080,000 $1,080,000 $11,754,702 SC LC
24 Claws Nasty Boys 0 0 0 1 6 119 60 19 18 1 0 20 3 1 0 4 3 $2,035,600 $678,533 $11,634,790 SC LC
25 Elkhunter18 0 0 0 0 24 88 58 16 13 3 0 19 3 0 0 3 3 $1,405,500 $468,500 $11,618,120 SC LC
26 Footwedges 0 0 0 0 15 95 63 17 13 4 0 21 2 1 0 3 1 $654,000 $654,000 $11,606,996 SC LC
27 Duval4HOF 0 0 0 0 24 78 59 20 18 2 0 22 3 1 0 4 3 $1,326,750 $442,250 $11,601,966 SC LC
28 Man United's #2 Fan 0 0 0 0 26 95 53 18 15 3 0 21 2 2 0 4 2 $1,734,000 $867,000 $11,512,560 SC LC
29 DonkeyPunch 0 0 0 1 6 153 60 19 17 2 0 21 3 0 0 3 1 $202,500 $202,500 $11,488,824 SC LC
30 FOMO Fireballers 0 0 0 1 4 175 68 19 18 1 0 20 3 0 0 3 1 $210,000 $210,000 $11,435,996 SC LC
31 Teein'off On Park St 0 0 0 0 31 87 58 17 16 1 0 18 3 0 0 3 0 $0 $0 $11,377,106 SC LC
32 Tickster 0 0 0 0 33 102 59 21 20 1 0 22 3 0 0 3 2 $1,308,000 $654,000 $11,372,960 SC LC
33 Materhead 0 0 0 2 6 120 46 18 15 3 0 21 1 4 0 5 1 $1,080,000 $1,080,000 $11,327,992 SC LC
34 Waubesa-1 0 0 0 0 34 93 63 19 18 1 0 20 3 2 0 5 3 $2,004,000 $668,000 $11,311,768 SC LC
35 Bomber's Birdies 0 0 0 2 7 136 42 18 16 2 0 20 2 0 0 2 1 $210,000 $210,000 $11,280,368 SC LC
36 Ironman Green Dollar 1 0 0 1 1 133 67 17 15 2 0 19 3 1 0 4 2 $1,734,000 $867,000 $11,265,102 SC LC
37 Braydich Birdies 0 0 0 0 24 96 57 19 16 3 0 22 2 2 0 4 2 $1,398,000 $699,000 $11,088,418 SC LC
38 PuttPuttGive 0 0 0 1 7 136 46 23 23 0 0 23 2 1 0 3 3 $1,500,000 $500,000 $11,058,006 SC LC
39 Quack 0 0 0 1 6 109 69 17 13 4 0 21 2 2 0 4 1 $1,440,000 $1,440,000 $11,040,540 SC LC
40 The One Putters 1 0 0 0 1 7 125 79 16 16 0 0 16 3 1 0 4 0 $0 $0 $11,006,568 SC LC
41 Dawgman 2 0 0 0 2 5 128 51 19 17 2 0 21 2 0 0 2 2 $578,250 $289,125 $10,936,440 SC LC
42 Chip-n-pray 0 0 0 0 24 112 68 18 17 1 0 19 3 0 0 3 2 $1,518,000 $759,000 $10,930,318 SC LC
43 Mybirddroppings 1 0 0 1 1 104 60 19 17 2 0 21 2 0 0 2 2 $1,188,000 $594,000 $10,853,676 SC LC
44 Road Scholar 0 0 0 0 24 146 78 18 15 3 0 21 3 0 0 3 2 $183,000 $91,500 $10,769,462 SC LC
45 A-Aron 2 0 0 0 0 15 116 58 21 20 1 0 22 2 0 0 2 3 $1,518,000 $506,000 $10,768,532 SC LC
46 Carl Spackler 0 0 0 1 7 120 76 16 13 3 0 19 3 0 0 3 0 $0 $0 $10,742,490 SC LC
47 RolfonGolf 1 0 0 1 1 183 89 15 14 1 0 16 3 0 0 3 0 $0 $0 $10,705,018 SC LC
48 Hoosiers 0 0 1 1 3 152 82 19 19 0 0 19 3 0 0 3 2 $725,500 $362,750 $10,668,764 SC LC
49 JVP85 0 0 0 1 7 183 86 20 20 0 0 20 3 1 0 4 2 $1,350,000 $675,000 $10,629,968 SC LC
50 Sandtrap 2 1 0 0 2 1 128 61 19 17 2 0 21 2 1 0 3 3 $2,354,250 $784,750 $10,614,418 SC LC
51 Paulina's Pool Boy2 0 0 0 0 24 133 75 19 18 1 0 20 3 0 0 3 2 $530,250 $265,125 $10,542,696 SC LC
52 The One Putters 4 0 0 0 1 7 128 77 19 19 0 0 19 3 0 0 3 0 $0 $0 $10,517,970 SC LC
53 Chipper 0 0 0 0 20 114 75 17 13 4 0 21 2 1 0 3 1 $210,000 $210,000 $10,507,170 SC LC
54 163yd Ace 0 1 0 2 2 154 62 18 17 1 0 19 2 2 0 4 2 $1,350,000 $675,000 $10,488,946 SC LC
55 Taxes Rangers 1 0 0 0 0 44 155 80 19 17 2 0 21 3 1 0 4 2 $480,000 $240,000 $10,470,356 SC LC
56 Moony's Eagles 0 0 0 1 7 135 81 18 16 2 0 20 3 0 0 3 1 $654,000 $654,000 $10,460,738 SC LC
57 Super Putters III 0 0 0 1 6 167 59 20 18 2 0 22 2 1 0 3 2 $1,734,000 $867,000 $10,393,588 SC LC
58 Hoffman4HOF 0 0 0 0 68 118 84 21 20 1 0 22 3 1 0 4 3 $1,815,509 $605,169 $10,378,475 SC LC
59 Eye Like Big Puttz 0 0 0 1 6 133 80 16 11 5 0 21 1 2 0 3 2 $1,734,000 $867,000 $10,341,488 SC LC
60 Walkley 0 0 0 0 41 175 83 18 15 3 0 21 3 0 0 3 2 $1,518,000 $759,000 $10,329,788 SC LC
61 Who's Ur Caddie? 0 0 0 0 29 135 78 20 18 2 0 22 3 0 0 3 2 $864,000 $432,000 $10,266,018 SC LC
62 Putting For $$$ 0 0 0 0 35 121 76 19 16 3 0 22 2 1 0 3 2 $1,734,000 $867,000 $10,264,116 SC LC
63 Downhill From Here 1 0 0 1 1 140 80 17 14 3 0 20 2 0 0 2 1 $260,250 $260,250 $10,149,176 SC LC
64 Rantonio1 0 0 0 0 50 127 79 17 15 2 0 19 3 0 0 3 1 $654,000 $654,000 $9,999,904 SC LC
65 Golf Pun Here 0 0 0 0 11 138 70 19 17 2 0 21 1 1 0 2 3 $1,912,500 $637,500 $9,884,908 SC LC
66 BogeysBadBirdiesGood 0 0 0 1 6 160 56 19 17 2 0 21 2 0 0 2 1 $654,000 $654,000 $9,833,168 SC LC
67 Birdie Bandits 1 0 0 0 0 47 129 72 20 17 3 0 23 2 0 0 2 3 $1,408,000 $469,333 $9,625,334 SC LC
68 Sultans 0 0 0 1 6 159 97 18 16 2 0 20 3 0 0 3 0 $0 $0 $9,604,268 SC LC
69 Complete Concrete 0 0 0 0 74 130 96 17 16 1 0 18 2 1 0 3 0 $0 $0 $9,603,844 SC LC
70 Sophie 0 0 0 0 49 160 88 18 17 1 0 19 2 1 0 3 1 $260,250 $260,250 $9,577,516 SC LC
71 Geers Greens 2 0 0 0 0 60 129 92 20 17 3 0 23 1 3 1 5 3 $3,600,000 $1,200,000 $9,550,960 SC LC
72 Webber 0 0 0 1 6 177 77 18 16 2 0 20 2 1 0 3 2 $914,250 $457,125 $9,530,802 SC LC
73 Hummer 0 0 0 0 68 144 101 18 16 2 0 20 3 0 0 3 1 $202,500 $202,500 $9,515,836 SC LC
74 Hosel Rocket 0 0 0 0 24 167 102 15 14 1 0 16 3 0 0 3 0 $0 $0 $9,501,696 SC LC
75 Djkowality 0 0 0 0 44 164 98 18 16 2 0 20 3 0 0 3 2 $924,000 $462,000 $9,463,722 SC LC
76 Party Of Three Par 0 0 0 1 6 157 87 16 13 3 0 19 1 1 0 2 2 $1,290,000 $645,000 $9,432,068 SC LC
77 Lew's Legion I 0 0 0 0 57 106 80 19 17 2 0 21 1 2 0 3 2 $2,520,000 $1,260,000 $9,381,344 SC LC
78 Chapparells Green Dollar 1 0 0 1 1 134 68 18 17 1 0 19 1 1 0 2 1 $1,080,000 $1,080,000 $9,279,428 SC LC
79 Moe 0 0 0 0 22 149 81 18 15 3 0 21 2 1 0 3 1 $654,000 $654,000 $9,247,628 SC LC
80 The One Putters 3 0 0 0 0 33 144 82 18 17 1 0 19 2 0 0 2 0 $0 $0 $9,083,856 SC LC
81 Mister Bill #1 0 0 0 0 26 139 85 18 14 4 0 22 2 1 0 3 2 $492,250 $246,125 $9,053,954 SC LC
82 Fluff's Mustache 0 0 0 0 12 148 85 16 14 2 0 18 2 0 0 2 0 $0 $0 $9,026,538 SC LC
83 Mattsandberg 0 0 0 0 31 115 80 16 13 3 0 19 2 1 0 3 0 $0 $0 $9,011,558 SC LC
84 Nice Par David 0 0 0 0 40 174 91 18 16 2 0 20 2 0 0 2 1 $654,000 $654,000 $8,993,360 SC LC
85 I Like Big Putts 0 0 0 0 26 135 81 20 19 1 0 21 1 1 0 2 1 $1,440,000 $1,440,000 $8,892,176 SC LC
86 Jumbo 0 0 0 1 6 169 91 16 12 3 1 21 1 2 0 3 2 $1,404,000 $702,000 $8,877,156 SC LC
87 TPC Craig T Ranch 1 0 0 1 1 165 104 17 16 1 0 18 2 0 0 2 1 $654,000 $654,000 $8,837,166 SC LC
88 Big Chipper 1 0 0 0 0 12 119 69 20 19 1 0 21 1 0 0 1 1 $318,000 $318,000 $8,815,504 SC LC
89 The One Putters 2 0 0 0 0 23 168 97 16 16 0 0 16 2 0 0 2 0 $0 $0 $8,791,010 SC LC
90 Man United's #3 Fan 0 0 0 1 7 115 87 18 16 2 0 20 1 1 0 2 2 $1,710,000 $855,000 $8,710,634 SC LC
91 Bluedevil1 0 0 0 0 27 135 77 16 12 4 0 20 2 0 0 2 1 $202,500 $202,500 $8,662,356 SC LC
92 Hit 2nd Shot 1st 0 0 0 1 6 133 94 16 11 5 0 21 0 2 0 2 2 $1,734,000 $867,000 $8,549,488 SC LC
93 BamaJeff 0 0 0 1 6 164 101 20 19 1 0 21 1 3 0 4 2 $1,514,014 $757,007 $8,503,838 SC LC
94 Kruzoff 0 0 0 0 12 153 102 15 11 4 0 19 1 2 0 3 2 $1,398,000 $699,000 $8,359,306 SC LC
95 A-Aron 9 0 0 0 0 25 130 77 21 21 0 0 21 1 0 0 1 1 $654,000 $654,000 $8,333,056 SC LC
96 Sophie 2 0 0 0 0 26 152 96 18 18 0 0 18 1 0 0 1 0 $0 $0 $8,316,844 SC LC
97 You’re Away 0 0 0 1 6 149 87 20 20 0 0 20 1 1 0 2 1 $210,000 $210,000 $8,315,978 SC LC
98 Sliced Tomatoes 0 0 0 0 33 181 103 14 13 1 0 15 2 1 0 3 2 $1,734,000 $867,000 $8,252,936 SC LC
99 A's Holes Also 0 0 0 1 6 166 93 18 15 3 0 21 2 1 0 3 3 $2,035,600 $678,533 $8,217,896 SC LC
100 AceHole 0 0 0 0 18 155 79 19 16 3 0 22 1 0 0 1 2 $924,000 $462,000 $8,111,544 SC LC
101 Triple Mulligans #2 0 0 0 0 20 166 94 19 17 2 0 21 1 0 0 1 1 $270,000 $270,000 $8,083,934 SC LC
102 StinkyBoyz 0 0 0 0 24 177 105 16 16 0 0 16 2 0 0 2 1 $654,000 $654,000 $8,081,578 SC LC
103 Dawgman 3 0 0 0 0 24 131 87 19 18 1 0 20 1 0 0 1 2 $914,250 $457,125 $8,081,510 SC LC
104 Putting For Gold 0 0 0 0 26 147 86 20 18 2 0 22 0 2 0 2 2 $2,160,000 $1,080,000 $7,982,638 SC LC
105 Big Chipper 2 0 0 0 1 6 155 100 20 19 1 0 21 2 0 0 2 1 $654,000 $654,000 $7,956,808 SC LC
106 Hossfitt 0 0 0 0 16 187 96 19 19 0 0 19 1 1 0 2 1 $1,440,000 $1,440,000 $7,941,800 SC LC
107 Birdiemakers 0 0 0 0 35 168 98 22 22 0 0 22 1 1 0 2 2 $1,710,000 $855,000 $7,929,710 SC LC
108 HERECOMESFUN 0 0 0 0 32 151 101 18 17 1 0 19 2 1 0 3 2 $291,509 $145,754 $7,925,419 SC LC
109 A-Aron 5 0 0 0 0 26 177 98 21 21 0 0 21 1 1 0 2 2 $2,094,000 $1,047,000 $7,840,998 SC LC
110 Papa 0 0 0 1 7 179 117 17 16 1 0 18 2 0 0 2 1 $210,000 $210,000 $7,787,962 SC LC
111 A-Aron 10 0 0 0 0 33 164 95 19 16 3 0 22 1 1 0 2 2 $1,161,509 $580,754 $7,787,353 SC LC
112 Paulina's Pool Boy 0 0 0 0 82 136 111 22 22 0 0 22 1 2 0 3 3 $2,790,000 $930,000 $7,766,854 SC LC
113 Kruzoff 2 0 0 0 2 6 162 94 17 15 2 0 19 1 2 0 3 2 $2,160,000 $1,080,000 $7,759,160 SC LC
114 Blister In The Sun 0 0 0 0 24 171 111 17 17 0 0 17 2 0 0 2 1 $169,500 $169,500 $7,749,868 SC LC
115 A-Aron 1 0 0 0 0 21 163 82 22 21 1 0 23 1 1 0 2 3 $2,278,000 $759,333 $7,654,122 SC LC
116 Baxmen2025 0 0 0 1 5 183 120 14 13 1 0 15 2 0 0 2 0 $0 $0 $7,608,098 SC LC
117 Dawgman 4 0 0 0 0 19 173 88 21 20 1 0 22 1 2 0 3 2 $1,734,000 $867,000 $7,590,394 SC LC
118 Sandtrap 1 0 0 0 0 46 170 108 18 15 3 0 21 1 2 0 3 3 $2,191,500 $730,500 $7,560,782 SC LC
119 Man United's #1 Fan 0 0 0 0 26 156 88 20 18 2 0 22 1 0 0 1 2 $1,308,000 $654,000 $7,545,896 SC LC
120 En Fuego 0 0 0 0 66 175 121 19 19 0 0 19 2 0 0 2 1 $210,000 $210,000 $7,520,794 SC LC
121 Perrys Birdie Makers 0 0 0 0 12 153 106 18 15 3 0 21 1 1 0 2 1 $1,080,000 $1,080,000 $7,489,342 SC LC
122 Desert Birdies 1 0 0 0 0 39 159 110 16 15 1 0 17 2 0 0 2 0 $0 $0 $7,481,228 SC LC
123 A-Aron 8 0 0 0 0 52 164 114 21 20 1 0 22 2 0 0 2 2 $528,000 $264,000 $7,427,570 SC LC
124 Lew's Legion III 0 0 0 0 60 139 101 20 20 0 0 20 1 2 0 3 2 $2,520,000 $1,260,000 $7,383,422 SC LC
125 Putt Stuff 0 0 0 0 26 175 100 15 12 3 0 18 2 0 0 2 1 $654,000 $654,000 $7,381,574 SC LC
126 Kumarcan2 0 0 0 0 23 170 109 18 16 1 1 21 1 1 0 2 3 $1,350,000 $450,000 $7,357,656 SC LC
127 Lew's Legion II 0 0 0 0 35 156 99 20 20 0 0 20 1 1 0 2 2 $2,094,000 $1,047,000 $7,231,878 SC LC
128 Dawgman 1 0 0 0 0 61 165 120 22 22 0 0 22 2 0 0 2 2 $739,500 $369,750 $7,231,690 SC LC
129 Five Iron Frenzy 0 0 0 0 38 153 92 21 20 1 0 22 1 0 0 1 2 $360,000 $180,000 $7,226,736 SC LC
130 Geers Greens 0 0 0 0 57 148 118 20 17 3 0 23 0 3 1 4 3 $3,600,000 $1,200,000 $7,173,704 SC LC
131 Sophie 4 0 0 0 0 61 167 104 20 20 0 0 20 1 1 0 2 2 $1,398,000 $699,000 $7,156,148 SC LC
132 Taxes Rangers 2 0 0 0 0 29 147 93 22 22 0 0 22 0 1 0 1 2 $1,290,000 $645,000 $7,088,344 SC LC
133 DirtyBirdiers 0 0 0 1 6 182 107 14 12 2 0 16 2 0 0 2 0 $0 $0 $7,010,136 SC LC
134 Taxes Rangers 3 0 0 0 0 92 156 120 20 18 2 0 22 0 2 0 2 2 $2,160,000 $1,080,000 $6,992,852 SC LC
135 Bump And Run 0 0 0 0 84 181 129 14 14 0 0 14 2 0 0 2 1 $654,000 $654,000 $6,955,780 SC LC
136 A-Aron 3 0 0 0 0 88 144 107 18 16 2 0 20 1 0 0 1 1 $270,000 $270,000 $6,953,644 SC LC
137 A-Aron 6 0 0 0 0 45 154 101 22 21 1 0 23 1 1 0 2 3 $1,126,500 $375,500 $6,922,242 SC LC
138 Super Putters 0 0 0 0 12 167 101 20 20 0 0 20 1 1 0 2 2 $1,758,000 $879,000 $6,901,792 SC LC
139 Somebody's Closer 0 0 0 0 76 183 131 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,899,398 SC LC
140 Hook 0 0 0 0 37 147 102 19 17 2 0 21 1 1 0 2 1 $1,080,000 $1,080,000 $6,892,016 SC LC
141 TigerGoat2025 0 0 0 0 22 170 109 14 12 1 1 17 1 0 0 1 1 $121,000 $121,000 $6,879,428 SC LC
142 Triple Mulligans #1 0 0 0 0 44 159 117 22 22 0 0 22 1 2 0 3 2 $1,350,000 $675,000 $6,818,730 SC LC
143 Muffs N' Duffs 0 0 0 0 26 178 116 14 11 3 0 17 2 0 0 2 0 $0 $0 $6,806,518 SC LC
144 Shankapotamus 0 0 0 0 34 164 116 17 14 3 0 20 1 0 0 1 1 $318,000 $318,000 $6,732,156 SC LC
145 Johnny Long Balls 0 0 0 0 66 184 131 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,723,844 SC LC
146 Garheard 0 0 0 0 50 168 118 17 17 0 0 17 2 0 0 2 1 $654,000 $654,000 $6,690,576 SC LC
147 JVP85 2.0 0 0 0 0 88 175 125 20 20 0 0 20 0 2 0 2 2 $2,520,000 $1,260,000 $6,599,112 SC LC
148 The Caddie 0 0 0 0 33 188 128 12 11 1 0 13 2 0 0 2 0 $0 $0 $6,583,716 SC LC
149 DAWGS 0 0 0 0 44 168 122 14 12 2 0 16 1 1 0 2 1 $270,000 $270,000 $6,484,570 SC LC
150 A-Aron 7 0 0 0 0 14 169 99 22 21 1 0 23 0 2 0 2 3 $1,966,000 $655,333 $6,458,446 SC LC
151 Ryan Gerard Erasure 0 0 0 0 35 167 113 20 20 0 0 20 1 1 0 2 1 $654,000 $654,000 $6,291,286 SC LC
152 Jimmycees 0 0 0 0 36 161 103 19 16 3 0 22 0 1 0 1 2 $1,398,000 $699,000 $6,282,880 SC LC
153 Whose Round 0 0 0 0 35 153 115 15 11 4 0 19 1 0 0 1 1 $260,250 $260,250 $6,240,414 SC LC
154 A's Holes 0 0 0 0 30 175 99 18 15 3 0 21 0 1 0 1 1 $654,000 $654,000 $6,177,004 SC LC
155 Kumarcan 0 0 0 0 95 163 122 19 18 1 0 20 1 0 0 1 1 $534,000 $534,000 $6,085,970 SC LC
156 Capital Knockers B 0 0 0 0 38 165 110 18 15 3 0 21 0 2 0 2 1 $270,000 $270,000 $6,047,628 SC LC
157 Super Putters II 0 0 0 0 71 163 121 22 22 0 0 22 0 1 0 1 2 $2,094,000 $1,047,000 $5,778,488 SC LC
158 One Off The Deck 0 0 0 0 61 183 138 17 15 2 0 19 1 1 0 2 0 $0 $0 $5,763,804 SC LC
159 Sstahlm-Palm Coast 0 0 0 0 24 174 131 19 19 0 0 19 1 0 0 1 2 $1,124,250 $562,125 $5,712,524 SC LC
160 Wheel's Aces 0 0 0 0 65 171 139 17 17 0 0 17 1 0 0 1 0 $0 $0 $5,703,732 SC LC
161 Al's Aces 0 0 0 1 6 184 129 13 11 2 0 15 1 0 0 1 0 $0 $0 $5,627,554 SC LC
162 Pete 1 0 0 0 0 12 181 131 20 20 0 0 20 1 0 0 1 1 $301,600 $301,600 $5,561,774 SC LC
163 KC Mudcats 0 0 0 0 12 182 104 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,525,442 SC LC
164 Somebody's Closest 0 0 0 0 13 183 131 10 10 0 0 10 1 1 0 2 0 $0 $0 $5,505,476 SC LC
165 Sophie 3 0 0 0 0 94 176 123 21 21 0 0 21 0 1 0 1 1 $1,440,000 $1,440,000 $5,457,684 SC LC
166 Pete 2 0 0 0 0 97 181 132 18 17 1 0 19 0 1 0 1 1 $270,000 $270,000 $5,423,096 SC LC
167 Waubesa-2 0 0 0 0 29 178 117 19 18 1 0 20 0 0 0 0 1 $534,000 $534,000 $5,349,652 SC LC
168 Presidential Pours 0 0 0 0 90 172 141 14 14 0 0 14 1 0 0 1 0 $0 $0 $5,284,198 SC LC
169 Papa2 0 0 0 0 61 184 137 17 17 0 0 17 1 1 0 2 0 $0 $0 $5,260,986 SC LC
170 Capital Knockers C 0 0 0 0 100 180 124 19 17 2 0 21 0 2 0 2 1 $654,000 $654,000 $5,193,700 SC LC
171 ForwardShaftLean 0 0 0 0 27 183 141 12 8 4 0 16 1 0 0 1 0 $0 $0 $5,187,444 SC LC
172 Murphy's Law 0 0 0 0 62 171 119 18 15 3 0 21 0 1 0 1 1 $654,000 $654,000 $5,108,364 SC LC
173 Outsider33 0 0 0 0 50 182 132 18 17 1 0 19 1 0 0 1 1 $202,500 $202,500 $4,897,934 SC LC
174 FORE! 0 0 0 0 95 172 135 18 16 2 0 20 1 0 0 1 1 $654,000 $654,000 $4,857,578 SC LC
175 Capital Knockers D 0 0 0 0 17 176 135 17 15 2 0 19 0 0 0 0 1 $85,500 $85,500 $3,892,376 SC LC
176 Stocky Boys 0 0 0 0 104 180 151 13 12 1 0 14 1 0 0 1 1 $85,500 $85,500 $3,861,982 SC LC
177 Loreto 0 0 0 0 60 184 139 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,801,644 SC LC
178 Mister Bill #2 0 0 0 0 100 186 145 20 19 1 0 21 0 1 0 1 1 $1,440,000 $1,440,000 $3,740,524 SC LC
179 Cucky Finster 0 0 0 0 114 177 156 15 15 0 0 15 1 0 0 1 0 $0 $0 $3,602,770 SC LC
180 Rantonio2 0 0 0 0 106 180 148 19 19 0 0 19 0 0 0 0 1 $318,000 $318,000 $3,563,490 SC LC
181 Drunken Bastard 0 0 0 0 46 183 151 7 7 0 0 7 1 0 0 1 0 $0 $0 $3,378,600 SC LC
182 Johnny Uhauls 0 0 0 0 133 184 163 9 8 1 0 10 1 0 0 1 0 $0 $0 $3,167,246 SC LC
183 Desert Birdies 2 0 0 0 0 137 179 156 16 15 1 0 17 0 0 0 0 0 $0 $0 $3,078,482 SC LC
184 Rutvegas 0 0 0 0 135 185 159 18 16 2 0 20 0 0 0 0 1 $270,000 $270,000 $2,893,848 SC LC
185 Striped Zebras 0 0 0 0 140 182 165 9 9 0 0 9 1 0 0 1 0 $0 $0 $2,715,516 SC LC
186 Moonlight Shotnata 0 0 0 0 136 184 165 6 6 0 0 6 1 0 0 1 0 $0 $0 $2,684,414 SC LC
187 Driving Range Phenom 0 0 0 0 144 184 171 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $2,134,500 SC LC
188 Moonlight Shotnata 2 0 0 0 0 161 184 177 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,422,000 SC LC
189 Where's My Drive 0 0 0 0 135 189 166 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,059,728 SC LC
190 I Found It 0 0 0 0 123 189 168 5 5 0 0 5 0 0 0 0 0 $0 $0 $702,516 SC LC
191 THISSUCKS 0 0 0 0 174 189 181 3 3 0 0 3 0 0 0 0 0 $0 $0 $433,396 SC LC
192 MissedDaCut 0 0 0 0 163 189 179 3 3 0 0 3 0 0 0 0 0 $0 $0 $238,560 SC LC
T-193 Bogee Free 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 BOGEY FREE 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free A 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free C 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Fore For Fall 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team 10 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team A 0 0 0 0 177 189 183 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL