Login
FALL SERIES 1

Statistics

 
Country Club Filter 
Statistics are through week 6 World Wide Technology Championship
1 Man United's #1 Fan 1 0 0 3 1 72 27 19 14 4 1 25 2 3 0 5 3 $2,814,000 $938,000 $14,543,850 SC LC
2 Hole In One Hippos Golf Ball 2 0 0 3 1 145 43 17 10 7 0 24 2 3 0 5 3 $2,838,000 $946,000 $14,538,140 SC LC
3 Is That A Titleist? 0 0 0 1 10 127 35 21 16 5 0 26 2 4 0 6 3 $3,174,000 $1,058,000 $14,482,950 SC LC
4 $$ Bandits 2 0 0 0 1 7 125 52 21 16 5 0 26 1 3 0 4 3 $1,383,000 $461,000 $12,775,917 SC LC
5 Driving Range Phenom 1 0 0 1 1 102 45 20 15 5 0 25 2 4 0 6 2 $1,735,000 $867,500 $12,717,850 SC LC
6 Last Chance 0 0 0 1 4 92 42 19 14 4 1 25 2 2 0 4 2 $1,734,000 $867,000 $12,547,390 SC LC
7 Super Putters II 0 0 0 2 7 137 51 21 16 5 0 26 2 3 0 5 2 $2,520,000 $1,260,000 $12,532,406 SC LC
8 Longandcrooked 1 0 0 1 1 128 55 20 14 6 0 26 2 2 0 4 2 $843,300 $421,650 $12,374,975 SC LC
9 Fresca2 0 0 0 1 6 110 54 22 19 3 0 25 1 3 0 4 2 $1,269,300 $634,650 $12,284,666 SC LC
10 Bubba's Hovercraft Green Dollar 1 0 0 1 1 118 49 21 17 4 0 25 3 1 0 4 2 $773,100 $386,550 $12,248,830 SC LC
11 Hit 2nd Shot 1st 0 0 0 1 4 87 49 18 12 5 1 25 1 3 0 4 2 $2,094,000 $1,047,000 $12,210,520 SC LC
12 Kumarcan 0 0 0 0 15 76 42 19 14 4 1 25 2 1 0 3 2 $654,000 $327,000 $12,081,960 SC LC
13 Presidential Pours 1 0 0 2 1 137 54 19 14 5 0 24 3 1 0 4 1 $189,300 $189,300 $11,966,654 SC LC
14 Putt Putt 1 0 0 3 1 137 59 19 13 6 0 25 1 3 0 4 2 $1,758,000 $879,000 $11,802,950 SC LC
15 Super Grand Finale 0 1 0 1 2 82 46 20 18 2 0 22 2 1 0 3 1 $1,080,000 $1,080,000 $11,795,600 SC LC
16 A-Aron 3 0 1 0 1 2 135 54 21 18 3 0 24 2 2 0 4 2 $1,784,000 $892,000 $11,750,483 SC LC
17 Peaceful 0 0 0 0 22 72 43 23 21 2 0 25 1 2 0 3 2 $613,000 $306,500 $11,715,930 SC LC
18 MOONDOG 0 0 0 1 10 113 55 18 12 6 0 24 2 3 0 5 2 $2,520,000 $1,260,000 $11,693,006 SC LC
19 Kruzoff 0 0 0 0 26 92 50 21 17 4 0 25 1 3 0 4 2 $1,734,000 $867,000 $11,622,500 SC LC
20 A-Aron 5 0 1 0 2 2 126 67 21 18 3 0 24 1 2 0 3 3 $1,338,250 $446,083 $11,597,900 SC LC
21 Materhead 0 0 0 1 6 108 49 21 17 3 1 26 1 3 0 4 3 $2,388,000 $796,000 $11,551,984 SC LC
22 DSP In Arizona 0 0 0 1 8 85 51 22 18 4 0 26 1 3 0 4 3 $1,867,500 $622,500 $11,510,200 SC LC
23 Hoge’s Heroes 1 0 0 1 1 121 56 17 13 4 0 21 0 2 0 2 1 $1,080,000 $1,080,000 $11,431,000 SC LC
24 Claws Nasty Boys 0 0 0 1 10 162 59 19 13 6 0 25 2 2 0 4 3 $2,558,083 $852,694 $11,403,983 SC LC
25 Whistle Pig 0 0 0 1 5 152 59 20 16 4 0 24 1 2 0 3 3 $2,814,000 $938,000 $11,367,600 SC LC
26 Pete 1 1 0 0 1 1 144 70 22 18 4 0 26 2 2 0 4 2 $343,500 $171,750 $11,298,400 SC LC
27 Big Chipper 1 0 0 0 0 15 79 46 19 15 4 0 23 1 1 0 2 2 $1,230,000 $615,000 $11,298,000 SC LC
28 Lew's Legion I 1 0 0 1 1 97 53 20 17 2 1 24 1 2 0 3 2 $1,308,000 $654,000 $11,273,750 SC LC
29 Brendan O'Donnell 0 0 0 1 10 140 64 18 12 6 0 24 2 2 0 4 1 $1,440,000 $1,440,000 $11,133,830 SC LC
30 Out Of Bounds 2 0 0 0 0 25 146 62 21 17 4 0 25 2 1 0 3 3 $1,693,000 $564,333 $11,052,712 SC LC
31 Super Putters 0 0 0 1 4 133 71 21 18 3 0 24 1 2 0 3 3 $2,388,000 $796,000 $10,977,390 SC LC
32 FightingForTheTour 0 0 1 2 3 125 62 20 17 3 0 23 2 0 0 2 1 $189,300 $189,300 $10,973,370 SC LC
33 FOMO FIREBALLERS 0 0 0 0 15 92 52 22 19 3 0 25 1 2 0 3 1 $654,000 $654,000 $10,861,610 SC LC
34 Sultans Green Dollar 1 0 0 1 1 120 67 22 18 4 0 26 2 2 0 4 2 $1,358,000 $679,000 $10,828,169 SC LC
35 Fluff's Mustache 1 0 0 1 1 120 74 16 12 3 1 21 2 1 0 3 2 $654,000 $327,000 $10,828,000 SC LC
36 Teein'off On Cove 0 0 0 0 13 154 68 19 13 6 0 25 2 1 0 3 2 $773,100 $386,550 $10,822,564 SC LC
37 Man United's #3 Fan 0 0 0 0 14 105 62 19 14 4 1 25 1 2 0 3 2 $1,358,000 $679,000 $10,802,980 SC LC
38 Triple Mulligans #1 0 0 0 2 4 162 73 20 17 3 0 23 2 0 0 2 2 $949,000 $474,500 $10,649,100 SC LC
39 No Score For Me 0 0 0 1 6 129 60 20 16 3 1 25 1 2 0 3 2 $654,000 $327,000 $10,476,520 SC LC
40 Jfire 0 0 0 1 5 150 80 23 23 0 0 23 2 2 0 4 3 $2,455,000 $818,333 $10,444,010 SC LC
41 Duval4HOF 0 0 0 0 17 100 56 21 17 4 0 25 1 2 0 3 2 $1,734,000 $867,000 $10,436,550 SC LC
42 Poolster 0 0 0 0 32 156 69 22 19 3 0 25 1 3 0 4 3 $2,815,000 $938,333 $10,399,200 SC LC
43 Man United's #4 Fan 0 0 0 0 33 123 62 20 15 5 0 25 1 2 0 3 2 $1,168,750 $584,375 $10,358,714 SC LC
44 Perry's Birdie Makers 0 0 0 0 15 127 75 18 13 4 1 24 1 1 0 2 1 $0 $0 $10,354,030 SC LC
45 Old Man EHT 0 0 0 1 10 172 69 24 22 2 0 26 1 2 0 3 2 $2,520,000 $1,260,000 $10,322,461 SC LC
46 BogeysBadBirdiesGood 0 0 0 0 26 142 67 21 16 5 0 26 2 2 0 4 3 $2,228,667 $742,889 $10,288,457 SC LC
47 Lanyard47 0 0 0 0 17 172 71 16 14 1 1 19 2 2 0 4 1 $141,600 $141,600 $10,221,350 SC LC
48 Five Iron Frenzy 0 0 0 0 34 113 69 24 23 1 0 25 1 2 0 3 2 $1,375,000 $687,500 $10,112,650 SC LC
49 Leedsleedsleeds 0 0 0 0 34 111 71 22 20 2 0 24 1 2 0 3 2 $1,168,750 $584,375 $10,087,670 SC LC
50 Hope Czar 0 0 0 0 23 136 69 18 14 4 0 22 1 1 0 2 1 $704,000 $704,000 $10,084,444 SC LC
51 Taxes Rangers 2 0 0 0 1 4 173 82 24 23 1 0 25 2 2 0 4 1 $88,750 $88,750 $10,051,894 SC LC
52 Gord Dosanjh 1 0 0 1 1 120 76 23 21 2 0 25 1 2 0 3 2 $1,288,000 $644,000 $10,033,154 SC LC
53 Bushwood CC 0 0 0 0 17 149 71 20 14 6 0 26 2 1 0 3 3 $1,273,600 $424,533 $10,032,940 SC LC
54 Rantonio2 Green Dollar 1 0 0 1 1 161 86 19 16 3 0 22 2 1 0 3 2 $1,734,000 $867,000 $10,019,880 SC LC
55 Elkhunter18 0 0 0 0 14 132 67 20 17 3 0 23 1 2 0 3 1 $295,000 $295,000 $10,012,004 SC LC
56 Sophie 4 0 0 0 0 21 156 72 20 20 0 0 20 2 1 0 3 1 $654,000 $654,000 $10,007,090 SC LC
57 Taxes Rangers 3 0 0 0 0 11 155 77 24 22 2 0 26 0 2 0 2 2 $435,100 $217,550 $9,824,425 SC LC
58 Eye Like Big Puttz 0 0 0 0 25 116 65 20 16 3 1 25 0 3 0 3 2 $2,094,000 $1,047,000 $9,704,810 SC LC
59 Footwedges 0 0 0 0 20 156 79 22 18 4 0 26 1 2 0 3 2 $1,213,500 $606,750 $9,695,363 SC LC
60 Capital Knockers X 0 0 0 0 23 129 64 18 13 5 0 23 1 2 0 3 0 $0 $0 $9,689,520 SC LC
61 Lew's Legion III 0 0 0 0 20 129 73 22 19 3 0 25 2 1 0 3 1 $1,080,000 $1,080,000 $9,668,415 SC LC
62 Moe 0 0 0 1 6 168 83 22 19 3 0 25 2 1 0 3 1 $704,000 $704,000 $9,650,100 SC LC
63 LBBC-RR 0 0 0 0 26 143 81 21 19 2 0 23 1 1 0 2 2 $1,375,000 $687,500 $9,644,150 SC LC
64 Miney 0 0 0 1 10 123 76 23 19 4 0 27 1 3 0 4 3 $2,389,000 $796,333 $9,635,254 SC LC
65 Ticksters 0 0 0 0 24 120 74 23 22 1 0 24 2 1 0 3 1 $301,600 $301,600 $9,630,100 SC LC
66 Sultans 1 0 0 0 0 34 112 75 22 20 1 1 25 0 2 0 2 2 $1,734,000 $867,000 $9,592,370 SC LC
67 Murphy's Law 0 0 0 0 17 145 71 23 20 3 0 26 1 2 0 3 2 $787,500 $393,750 $9,550,000 SC LC
68 FallMuscle 0 0 0 0 23 147 82 18 14 3 1 23 1 0 0 1 2 $150,000 $75,000 $9,510,080 SC LC
69 Pickin For Mik 0 0 0 0 16 133 81 17 11 6 0 23 2 2 0 4 0 $0 $0 $9,500,400 SC LC
70 The One Putters 1 0 0 0 0 21 121 73 20 17 3 0 23 1 1 0 2 0 $0 $0 $9,471,484 SC LC
71 JVP85/2 0 0 0 1 9 148 71 20 18 2 0 22 1 1 0 2 1 $654,000 $654,000 $9,395,360 SC LC
72 Ironman 0 0 0 0 55 92 72 20 16 4 0 24 0 3 0 3 1 $1,080,000 $1,080,000 $9,243,650 SC LC
73 Out Of Bounds 4 0 0 0 0 13 136 81 19 17 2 0 21 2 1 0 3 2 $1,375,000 $687,500 $9,192,420 SC LC
74 Young’s Yahoos 0 0 0 1 8 132 82 19 15 4 0 23 0 2 0 2 1 $1,080,000 $1,080,000 $9,131,350 SC LC
75 Dagger1 0 0 0 0 17 120 74 22 18 4 0 26 1 2 0 3 3 $937,500 $312,500 $9,053,160 SC LC
76 Triple Mulligans #2 0 0 0 1 10 159 77 24 23 1 0 25 1 1 0 2 1 $88,750 $88,750 $8,993,650 SC LC
77 Jill Dareberry 0 0 0 0 23 166 86 19 15 4 0 23 2 2 0 4 1 $68,667 $68,667 $8,970,897 SC LC
78 DAWGS 0 0 0 1 5 140 87 23 21 2 0 25 1 1 0 2 1 $88,750 $88,750 $8,969,880 SC LC
79 Fins Up! 0 1 0 1 2 159 89 23 23 0 0 23 2 0 0 2 2 $187,767 $93,883 $8,919,437 SC LC
80 Glassblower 0 0 0 0 25 145 85 22 21 1 0 23 1 2 0 3 3 $2,389,000 $796,333 $8,908,550 SC LC
81 Birdie Man 0 0 0 0 33 122 85 19 13 6 0 25 2 1 0 3 1 $1,080,000 $1,080,000 $8,895,741 SC LC
82 The One Putters 2 0 0 0 0 43 128 82 21 18 3 0 24 1 1 0 2 0 $0 $0 $8,886,540 SC LC
83 Chipper 0 0 0 0 15 135 86 22 19 3 0 25 1 1 0 2 1 $1,080,000 $1,080,000 $8,879,567 SC LC
84 Piggy 0 0 0 0 39 163 82 18 11 7 0 25 1 3 0 4 3 $3,240,000 $1,080,000 $8,875,360 SC LC
85 Rutvegas 0 0 0 0 16 165 94 23 20 3 0 26 2 1 0 3 3 $1,458,000 $486,000 $8,873,376 SC LC
86 A-Aron 1 0 0 0 0 20 162 91 22 18 4 0 26 0 4 0 4 3 $3,600,000 $1,200,000 $8,782,406 SC LC
87 BamaJeff 0 0 0 0 11 165 86 19 17 1 1 22 2 1 0 3 2 $1,734,000 $867,000 $8,756,994 SC LC
88 Out Of Bounds 0 0 0 0 25 158 88 22 21 0 1 24 1 0 0 1 3 $1,267,000 $422,333 $8,752,100 SC LC
89 The Gaudfather 0 0 0 0 16 138 84 21 16 5 0 26 2 0 0 2 2 $484,300 $242,150 $8,740,350 SC LC
90 Bump And Run 0 0 0 0 12 165 88 18 14 4 0 22 2 1 0 3 0 $0 $0 $8,738,940 SC LC
91 Hackersgolf 0 0 0 1 10 131 78 20 17 2 1 24 0 3 0 3 2 $1,647,000 $823,500 $8,704,516 SC LC
92 Walkley 0 0 0 0 22 114 87 17 12 5 0 22 1 1 0 2 2 $1,734,000 $867,000 $8,666,066 SC LC
93 Sstahlm-Palm Coast 0 0 0 0 19 115 77 22 18 4 0 26 1 2 0 3 2 $1,148,667 $574,333 $8,649,437 SC LC
94 $$ Bandits 0 0 0 1 10 145 81 22 17 5 0 27 0 3 0 3 3 $2,815,000 $938,333 $8,641,230 SC LC
95 Reddogs 0 0 0 1 6 149 96 22 19 3 0 25 1 2 0 3 1 $119,100 $119,100 $8,626,880 SC LC
96 Meney 0 0 0 1 10 154 87 23 20 3 0 26 1 2 0 3 2 $2,094,000 $1,047,000 $8,607,440 SC LC
97 Out Of Bounds 3 0 0 0 0 15 145 89 20 17 3 0 23 1 2 0 3 2 $2,160,000 $1,080,000 $8,582,450 SC LC
98 Himmelam 0 0 0 0 32 138 93 20 17 3 0 23 1 2 0 3 1 $1,080,000 $1,080,000 $8,577,180 SC LC
99 Vandelay Industries 0 0 0 1 4 169 91 17 14 2 1 21 2 0 0 2 3 $742,750 $247,583 $8,543,150 SC LC
100 Rantonio1 0 0 0 0 29 153 87 19 16 3 0 22 1 2 0 3 1 $1,080,000 $1,080,000 $8,498,966 SC LC
101 Fighting Golfcarts 0 0 0 0 37 171 83 20 17 3 0 23 1 2 0 3 3 $2,248,750 $749,583 $8,431,030 SC LC
102 Hummer 1 0 0 0 0 18 163 90 22 20 2 0 24 1 1 0 2 1 $1,080,000 $1,080,000 $8,425,127 SC LC
103 Moony's Eagles 0 0 0 0 23 145 80 20 16 4 0 24 1 2 0 3 1 $150,000 $150,000 $8,398,980 SC LC
104 Beavers 0 0 0 0 17 155 83 22 20 2 0 24 1 2 0 3 2 $1,308,000 $654,000 $8,382,637 SC LC
105 Hossfitt 0 0 0 1 9 176 93 19 16 3 0 22 1 1 0 2 1 $654,000 $654,000 $8,310,520 SC LC
106 TexasWedge9 0 0 0 2 8 166 91 22 19 3 0 25 2 1 0 3 3 $1,282,167 $427,389 $8,272,311 SC LC
107 DirtyJerde 0 0 0 0 13 169 94 22 21 1 0 23 1 1 0 2 1 $133,500 $133,500 $8,175,215 SC LC
108 Half-a-Wedge 0 0 0 1 8 155 93 18 13 5 0 23 0 2 0 2 2 $1,735,000 $867,500 $8,090,176 SC LC
109 Eazy Money 0 0 0 1 6 175 89 21 18 2 1 25 0 2 0 2 2 $325,200 $162,600 $8,073,596 SC LC
110 Man United's #2 Fan 0 0 0 0 17 147 93 22 20 2 0 24 2 0 0 2 1 $295,000 $295,000 $8,048,314 SC LC
111 JVP85/1 0 0 0 0 23 130 85 23 22 1 0 24 0 2 0 2 2 $1,199,100 $599,550 $8,002,020 SC LC
112 Tap In Bogey 0 0 0 0 25 166 96 21 17 4 0 25 1 2 0 3 2 $2,094,000 $1,047,000 $7,991,390 SC LC
113 Capital Knockers Y 0 0 0 1 7 160 102 21 18 3 0 24 1 2 0 3 2 $1,734,000 $867,000 $7,960,630 SC LC
114 Rolf On Golf 0 0 0 0 23 170 96 20 19 1 0 21 1 1 0 2 0 $0 $0 $7,799,270 SC LC
115 Pro V 0 0 0 1 6 151 102 22 22 0 0 22 1 2 0 3 2 $2,160,000 $1,080,000 $7,797,300 SC LC
116 Sophie 2 0 0 0 1 4 168 101 20 19 1 0 21 2 0 0 2 1 $295,000 $295,000 $7,766,533 SC LC
117 A-Aron 8 0 0 0 0 43 158 97 25 24 1 0 26 1 1 0 2 2 $1,734,000 $867,000 $7,724,146 SC LC
118 Capital Knockers XYZ 1 0 0 1 1 169 93 21 18 3 0 24 0 2 0 2 2 $1,375,000 $687,500 $7,663,390 SC LC
119 Pete 2 0 0 0 1 4 154 95 22 20 2 0 24 1 0 0 1 1 $654,000 $654,000 $7,561,300 SC LC
120 GlitterStone 0 0 0 0 21 170 89 17 13 4 0 21 0 1 0 1 2 $949,000 $474,500 $7,557,480 SC LC
121 Taxes Rangers 1 0 0 0 0 12 142 95 25 25 0 0 25 1 0 0 1 1 $133,500 $133,500 $7,456,211 SC LC
122 Spieth Impediments 0 0 0 0 48 145 89 21 17 4 0 25 0 2 0 2 2 $252,600 $126,300 $7,452,370 SC LC
123 Hatters 0 0 0 0 25 172 92 22 20 2 0 24 0 2 0 2 2 $1,735,000 $867,500 $7,430,590 SC LC
124 Road Scholar 0 0 0 0 59 140 96 18 15 3 0 21 1 1 0 2 0 $0 $0 $7,422,656 SC LC
125 Warthogs 0 0 0 0 21 174 101 22 22 0 0 22 1 1 0 2 0 $0 $0 $7,399,080 SC LC
126 Eney 0 0 0 0 21 164 102 22 18 4 0 26 0 2 0 2 2 $298,750 $149,375 $7,319,240 SC LC
127 One Under 0 0 0 0 47 154 105 21 17 3 1 26 0 1 0 1 3 $787,500 $262,500 $7,313,509 SC LC
128 Sophie 0 0 0 0 35 159 96 20 16 4 0 24 0 2 0 2 1 $1,080,000 $1,080,000 $7,303,190 SC LC
129 Lew's Legion II 0 0 0 0 23 167 94 23 21 2 0 25 0 3 0 3 1 $1,440,000 $1,440,000 $7,206,026 SC LC
130 Kumarcan2 0 0 0 0 32 142 105 22 19 3 0 25 0 2 0 2 1 $169,500 $169,500 $7,205,200 SC LC
131 Capital Knockers Z 0 0 1 1 3 175 110 23 22 1 0 24 1 2 0 3 2 $1,734,000 $867,000 $7,131,716 SC LC
132 Bruisers Golf 0 0 0 0 11 167 104 21 18 3 0 24 1 0 0 1 1 $654,000 $654,000 $7,103,832 SC LC
133 Last Chance U 0 0 0 0 23 163 96 22 19 3 0 25 0 2 0 2 1 $1,080,000 $1,080,000 $7,082,612 SC LC
134 Whose Round 0 0 0 0 49 154 106 16 12 4 0 20 0 1 0 1 0 $0 $0 $6,964,825 SC LC
135 Soft Bogey 0 0 0 0 29 168 112 16 12 3 1 21 1 1 0 2 3 $1,475,050 $491,683 $6,917,690 SC LC
136 Putting For Gold 0 0 0 1 4 167 107 21 17 4 0 25 1 0 0 1 1 $210,000 $210,000 $6,892,430 SC LC
137 Boxliquors 0 0 0 0 12 162 100 19 14 5 0 24 1 0 0 1 2 $428,500 $214,250 $6,780,210 SC LC
138 A-Aron 2 0 0 0 0 29 170 107 24 23 1 0 25 1 1 0 2 2 $949,000 $474,500 $6,743,652 SC LC
139 A-Aron 7 0 0 0 0 39 169 102 23 20 3 0 26 0 2 0 2 3 $2,815,000 $938,333 $6,690,530 SC LC
140 Fresca5 0 0 0 0 12 166 114 22 19 3 0 25 1 0 0 1 3 $1,376,667 $458,889 $6,642,647 SC LC
141 163yd Ace 0 0 0 0 69 169 106 18 16 2 0 20 0 2 0 2 2 $258,250 $129,125 $6,574,850 SC LC
142 A-Aron 6 0 0 0 0 39 157 107 24 21 3 0 27 0 2 0 2 3 $1,653,000 $551,000 $6,569,642 SC LC
143 Bonehammers 0 0 0 0 81 145 113 20 18 2 0 22 0 1 0 1 0 $0 $0 $6,555,380 SC LC
144 Lew's Legion IV 0 0 0 0 27 162 115 21 19 2 0 23 1 1 0 2 1 $295,000 $295,000 $6,505,159 SC LC
145 Mybirddroppings 0 0 0 0 12 173 108 15 14 0 1 17 1 0 0 1 1 $654,000 $654,000 $6,504,220 SC LC
146 Chapparells 0 0 0 0 88 149 117 25 25 0 0 25 0 2 0 2 1 $133,500 $133,500 $6,485,739 SC LC
147 A-Aron 4 0 0 0 0 36 165 111 22 19 3 0 25 1 1 0 2 2 $278,050 $139,025 $6,471,906 SC LC
148 Hoffman4HOF 0 0 0 0 42 174 111 16 12 4 0 20 0 2 0 2 1 $1,080,000 $1,080,000 $6,471,600 SC LC
149 Birdie Man2 0 0 0 0 59 166 111 21 16 5 0 26 0 3 0 3 2 $2,160,000 $1,080,000 $6,468,495 SC LC
150 BCharts 0 0 0 0 27 152 115 19 14 5 0 24 1 0 0 1 0 $0 $0 $6,440,920 SC LC
151 Fresca3 0 0 0 0 43 164 108 22 20 2 0 24 1 0 0 1 2 $320,500 $160,250 $6,233,142 SC LC
152 Bushwood2026 0 0 0 0 42 169 114 20 18 2 0 22 0 2 0 2 1 $1,080,000 $1,080,000 $5,869,066 SC LC
153 Big Chipper 2 0 0 0 0 54 154 116 22 20 2 0 24 0 1 0 1 1 $68,667 $68,667 $5,712,561 SC LC
154 Garheard 0 0 0 0 95 144 122 18 14 4 0 22 0 1 0 1 2 $222,250 $111,125 $5,607,826 SC LC
155 Hummer 2 0 0 0 0 56 172 118 22 20 2 0 24 0 1 0 1 2 $1,734,000 $867,000 $5,606,686 SC LC
156 A's Holes Also 0 0 0 1 9 171 125 16 14 2 0 18 1 1 0 2 2 $1,269,300 $634,650 $5,596,850 SC LC
157 Sultans 2 0 0 0 0 46 158 119 21 18 3 0 24 0 1 0 1 1 $301,600 $301,600 $5,573,444 SC LC
158 Fresca1 0 0 0 0 58 157 117 23 23 0 0 23 0 2 0 2 1 $1,080,000 $1,080,000 $5,560,398 SC LC
159 Ryan Gerard Erasure 0 0 0 0 14 171 121 21 21 0 0 21 1 1 0 2 2 $1,381,600 $690,800 $5,540,224 SC LC
160 Fresca4 0 0 0 0 79 150 119 23 21 2 0 25 0 1 0 1 2 $319,500 $159,750 $5,498,000 SC LC
161 Sophie 3 0 0 0 0 43 163 122 22 21 1 0 23 1 1 0 2 1 $1,080,000 $1,080,000 $5,382,809 SC LC
162 Trunk Slammer 0 0 0 0 57 171 120 17 17 0 0 17 0 0 0 0 0 $0 $0 $5,305,386 SC LC
163 Pelosi's Warlocks 0 0 0 0 61 173 120 9 7 2 0 11 1 0 0 1 1 $654,000 $654,000 $5,043,370 SC LC
164 Papa 0 0 0 0 63 173 124 13 12 1 0 14 1 1 0 2 0 $0 $0 $4,829,230 SC LC
165 Super Grand Finale II 0 0 0 0 99 162 135 22 19 3 0 25 0 1 0 1 3 $2,029,000 $676,333 $4,599,835 SC LC
166 Allied Forces 0 0 0 0 94 164 133 20 16 4 0 24 0 1 0 1 1 $1,080,000 $1,080,000 $4,341,080 SC LC
167 3 Putz 0 0 0 0 56 176 131 17 17 0 0 17 0 0 0 0 0 $0 $0 $4,328,212 SC LC
168 HEYMO1966 0 0 0 0 51 171 129 24 24 0 0 24 0 1 0 1 2 $1,249,500 $624,750 $4,315,472 SC LC
169 Vanity Handy 0 0 0 0 78 173 138 14 14 0 0 14 0 0 0 0 0 $0 $0 $3,937,960 SC LC
170 Midnight Milkshake 0 0 0 0 38 173 133 20 20 0 0 20 0 1 0 1 1 $654,000 $654,000 $3,831,956 SC LC
171 A's Holes 0 0 0 0 55 171 137 16 14 2 0 18 0 0 0 0 2 $428,500 $214,250 $3,822,650 SC LC
172 Nasty Hooks 0 0 0 0 61 173 141 9 9 0 0 9 1 0 0 1 0 $0 $0 $3,375,390 SC LC
173 InverGrove 0 0 0 0 135 172 151 16 13 2 1 20 0 0 0 0 1 $141,600 $141,600 $3,208,779 SC LC
174 StarGolf55 0 0 0 0 112 172 149 15 15 0 0 15 0 1 0 1 1 $189,300 $189,300 $2,721,166 SC LC
175 TPC Craig T Ranch 0 0 0 0 117 171 154 20 20 0 0 20 0 0 0 0 1 $654,000 $654,000 $2,243,407 SC LC
176 Drega09 0 0 0 0 139 173 162 17 17 0 0 17 0 0 0 0 1 $88,750 $88,750 $1,351,450 SC LC
T-177 Hoosiers 0 0 0 0 171 177 173 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-177 Party Of Fore! 0 0 0 0 171 177 173 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-177 Wyndham Ya Putts 0 0 0 0 171 177 173 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
Column Abbreviations
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL