Login
FALL SERIES 1

Statistics

 
Country Club Filter  
Statistics are through week 1 Procore Championship.
T-1 Downhill From Here 1 0 0 1 1 1 1 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,831,000 SC LC
T-1 Minnie Driver 1 0 0 1 1 1 1 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,831,000 SC LC
T-1 Mybirddroppings 1 0 0 1 1 1 1 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,831,000 SC LC
T-1 Sandtrap 2 1 0 0 1 1 1 1 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,831,000 SC LC
5 Dawgman 2 0 0 0 1 5 5 5 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,699,000 SC LC
6 You’re Away 0 0 0 1 6 6 6 4 4 0 0 4 1 0 0 1 1 $210,000 $210,000 $3,678,000 SC LC
T-7 A-Aron 4 0 0 0 1 7 7 7 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,616,028 SC LC
T-7 Bomber's Birdies 0 0 0 1 7 7 7 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,616,028 SC LC
T-7 Capital Knockers A 0 0 0 1 7 7 7 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,616,028 SC LC
T-7 Man United's #3 Fan 0 0 0 1 7 7 7 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,616,028 SC LC
T-7 Where's The Beer Cart? 0 0 0 1 7 7 7 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,616,028 SC LC
T-12 Big Chipper 1 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 DonkeyPunch 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Fluff's Mustache 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 KC Mudcats 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Lew's Legion IV 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Materhead 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Perrys Birdie Makers 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Pete 1 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Poolster 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
T-12 Super Putters 0 0 0 0 12 12 12 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,542,014 SC LC
22 TigerGoat2025 0 0 0 0 22 22 22 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,541,650 SC LC
23 The One Putters 2 0 0 0 0 23 23 23 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,511,800 SC LC
24 Dawgman 3 0 0 0 0 24 24 24 3 3 0 0 3 1 0 0 1 0 $0 $0 $3,493,320 SC LC
25 A-Aron 9 0 0 0 0 25 25 25 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,402,000 SC LC
T-26 A-Aron 5 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 BogeysBadBirdiesGood 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 Himmelam 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 I Like Big Putts 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 Leedsleedsleeds 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 Man United's #1 Fan 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 Mister Bill #1 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 Muffs N' Duffs 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,306,000 SC LC
T-26 Putt Stuff 0 0 0 0 26 26 26 4 4 0 0 4 1 0 0 1 1 $654,000 $654,000 $3,306,000 SC LC
T-35 A-Aron 1 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 AceHole 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Birdiemakers 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Blister In The Sun 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Chapparells 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Hoge’s Heroes 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Lew's Legion II 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Man United's #2 Fan 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Putting For $$$ 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-35 Ryan Gerard Erasure 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 1 $654,000 $654,000 $3,177,000 SC LC
T-35 Whose Round 0 0 0 0 35 35 35 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,177,000 SC LC
T-46 Braydich Birdies 0 0 0 0 46 46 46 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,129,000 SC LC
T-46 Drunken Bastard 0 0 0 0 46 46 46 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,129,000 SC LC
T-46 Man United's #4 Fan 0 0 0 0 46 46 46 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,129,000 SC LC
T-49 DSP In Arizona 0 0 0 0 49 49 49 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,045,000 SC LC
T-49 Hook 0 0 0 0 49 49 49 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,045,000 SC LC
T-49 Tickster 0 0 0 0 49 49 49 4 4 0 0 4 1 0 0 1 0 $0 $0 $3,045,000 SC LC
T-52 A-Aron 8 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
T-52 Birdie Bandits 1 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
T-52 Hole In One Hippos 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
T-52 Is That A Titleist? 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
T-52 PuttPuttGive 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
T-52 Taxes Rangers 1 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
T-52 Who's Ur Caddie? 0 0 0 0 52 52 52 5 5 0 0 5 1 0 0 1 1 $210,000 $210,000 $3,024,000 SC LC
59 Five Iron Frenzy 0 0 0 0 59 59 59 5 5 0 0 5 1 0 0 1 1 $157,500 $157,500 $2,971,500 SC LC
T-60 163yd Ace 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 A's Holes Also 0 0 0 0 60 60 60 5 5 0 0 5 1 0 0 1 1 $654,000 $654,000 $2,962,028 SC LC
T-60 Birdie Bandits 2 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Bluedevil1 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Chipper 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Dagger1 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Duval4HOF 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 FallMuscle 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Golf Pun Here 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 HERECOMESFUN 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Lew's Legion III 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Loreto 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Mattsandberg 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Moony's Eagles 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Old Man EHT 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Prughs Putts 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Quack 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Rantonio1 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Road Scholar 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Teein'off On Park St 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 TPC Craig T Ranch 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 1 $654,000 $654,000 $2,962,028 SC LC
T-60 Walkley 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-60 Young’s Yahoos 0 0 0 0 60 60 60 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,962,028 SC LC
T-83 A-Aron 2 0 0 0 0 83 83 83 5 5 0 0 5 1 0 0 1 1 $654,000 $654,000 $2,888,014 SC LC
T-83 A-Aron 6 0 0 0 0 83 83 83 5 5 0 0 5 1 0 0 1 1 $654,000 $654,000 $2,888,014 SC LC
T-85 Meney 0 0 0 0 85 85 85 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,887,650 SC LC
T-85 StinkyBoyz 0 0 0 0 85 85 85 4 4 0 0 4 1 0 0 1 1 $654,000 $654,000 $2,887,650 SC LC
T-85 Waubesa-1 0 0 0 0 85 85 85 4 4 0 0 4 1 0 0 1 1 $654,000 $654,000 $2,887,650 SC LC
T-88 A-Aron 3 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,857,800 SC LC
T-88 Carl Spackler 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,857,800 SC LC
T-88 Dawgman 4 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,857,800 SC LC
T-88 Elkhunter18 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 1 $654,000 $654,000 $2,857,800 SC LC
T-88 Lew's Legion I 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,857,800 SC LC
T-88 Miney 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,857,800 SC LC
T-88 Nice Par David 0 0 0 0 88 88 88 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,857,800 SC LC
T-95 DirtyBirdiers 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 En Fuego 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 Eney 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 FOMO Fireballers 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 Footwedges 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 FORE! 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 Hummer 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 Kumarcan 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-95 Moe 0 0 0 0 95 95 95 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,839,320 SC LC
T-104 Bump And Run 0 0 0 0 104 104 104 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,800,028 SC LC
T-104 Peaceful 0 0 0 0 104 104 104 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,800,028 SC LC
T-104 The One Putters 3 0 0 0 0 104 104 104 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,800,028 SC LC
107 Somebody's Closest 0 0 0 0 107 107 107 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,754,000 SC LC
108 Taxes Rangers 3 0 0 0 0 108 108 108 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $2,751,000 SC LC
109 Big Chipper 2 0 0 0 0 109 109 109 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,726,014 SC LC
110 JVP85 0 0 0 0 110 110 110 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,722,028 SC LC
111 Chip-n-pray 0 0 0 0 111 111 111 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,706,000 SC LC
112 RolfonGolf 0 0 0 0 112 112 112 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,695,800 SC LC
113 Johnny Long Balls 0 0 0 0 113 113 113 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,677,320 SC LC
T-114 Baxmen2025 0 0 0 0 114 114 114 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,671,028 SC LC
T-114 Cucky Finster 0 0 0 0 114 114 114 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,671,028 SC LC
116 The One Putters 4 0 0 0 0 116 116 116 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,622,000 SC LC
117 Stocky Boys 0 0 0 0 117 117 117 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,596,650 SC LC
118 Hoffman4HOF 0 0 0 0 118 118 118 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,554,028 SC LC
T-119 Claws Nasty Boys 0 0 0 0 119 119 119 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,548,320 SC LC
T-119 Paulina's Pool Boy 0 0 0 0 119 119 119 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,548,320 SC LC
T-121 Papa 0 0 0 0 121 121 121 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,539,028 SC LC
T-121 Sandtrap 1 0 0 0 0 121 121 121 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,539,028 SC LC
T-121 The One Putters 1 0 0 0 0 121 121 121 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,539,028 SC LC
T-124 Eye Like Big Puttz 0 0 0 0 124 124 124 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $2,536,028 SC LC
T-124 Hit 2nd Shot 1st 0 0 0 0 124 124 124 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $2,536,028 SC LC
126 BamaJeff 0 0 0 0 126 126 126 5 5 0 0 5 1 0 0 1 1 $74,014 $74,014 $2,480,014 SC LC
127 Hoosiers 0 0 0 0 127 127 127 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,465,014 SC LC
128 Hosel Rocket 0 0 0 0 128 128 128 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,464,650 SC LC
129 Geers Greens 2 0 0 0 0 129 129 129 4 3 1 0 5 0 1 1 2 1 $1,080,000 $1,080,000 $2,462,014 SC LC
130 Complete Concrete 0 0 0 0 130 130 130 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,434,800 SC LC
131 Garheard 0 0 0 0 131 131 131 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,416,320 SC LC
132 Dawgman 1 0 0 0 0 132 132 132 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,382,042 SC LC
T-133 Ironman 0 0 0 0 133 133 133 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,351,828 SC LC
T-133 Johnny Uhauls 0 0 0 0 133 133 133 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,351,828 SC LC
T-133 Paulina's Pool Boy2 0 0 0 0 133 133 133 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,351,828 SC LC
T-136 Djkowality 0 0 0 0 136 136 136 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,333,348 SC LC
T-136 Moonlight Shotnata 0 0 0 0 136 136 136 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,333,348 SC LC
T-136 Somebody's Closer 0 0 0 0 136 136 136 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,333,348 SC LC
139 Outsider33 0 0 0 0 139 139 139 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,288,614 SC LC
140 Striped Zebras 0 0 0 0 140 140 140 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,277,450 SC LC
141 Sultans 0 0 0 0 141 141 141 4 4 0 0 4 1 0 0 1 0 $0 $0 $2,259,334 SC LC
142 Desert Birdies 1 0 0 0 0 142 142 142 3 3 0 0 3 1 0 0 1 0 $0 $0 $2,229,120 SC LC
143 Geers Greens 0 0 0 0 143 143 143 4 3 1 0 5 0 1 1 2 1 $1,080,000 $1,080,000 $2,226,000 SC LC
144 Driving Range Phenom 0 0 0 0 144 144 144 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $1,965,000 SC LC
145 DAWGS 0 0 0 0 145 145 145 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,948,028 SC LC
146 Sophie 2 0 0 0 0 146 146 146 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,917,000 SC LC
T-147 Kumarcan2 0 0 0 0 147 147 147 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $1,882,028 SC LC
T-147 Putting For Gold 0 0 0 0 147 147 147 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $1,882,028 SC LC
T-147 Taxes Rangers 2 0 0 0 0 147 147 147 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $1,882,028 SC LC
150 JVP85 2.0 0 0 0 0 150 150 150 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,852,500 SC LC
T-151 Al's Aces 0 0 0 0 151 151 151 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,745,014 SC LC
T-151 Jimmycees 0 0 0 0 151 151 151 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,745,014 SC LC
T-153 Kruzoff 0 0 0 0 153 153 153 2 2 0 0 2 0 1 0 1 1 $1,080,000 $1,080,000 $1,734,000 SC LC
T-153 Kruzoff 2 0 0 0 0 153 153 153 2 2 0 0 2 0 1 0 1 1 $1,080,000 $1,080,000 $1,734,000 SC LC
155 A-Aron 10 0 0 0 0 155 155 155 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,702,028 SC LC
156 Shankapotamus 0 0 0 0 156 156 156 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,687,028 SC LC
157 Party Of Three Par 0 0 0 0 157 157 157 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,612,650 SC LC
158 Rantonio2 0 0 0 0 158 158 158 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,564,320 SC LC
159 Triple Mulligans #1 0 0 0 0 159 159 159 5 5 0 0 5 0 1 0 1 1 $1,080,000 $1,080,000 $1,469,014 SC LC
160 Sophie 0 0 0 0 160 160 160 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,436,614 SC LC
161 Moonlight Shotnata 2 0 0 0 0 161 161 161 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,422,000 SC LC
162 Wheel's Aces 0 0 0 0 162 162 162 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,382,014 SC LC
163 Super Putters II 0 0 0 0 163 163 163 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,294,028 SC LC
164 ForwardShaftLean 0 0 0 0 164 164 164 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,248,000 SC LC
165 Capital Knockers B 0 0 0 0 165 165 165 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,189,800 SC LC
166 Triple Mulligans #2 0 0 0 0 166 166 166 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,071,600 SC LC
T-167 Sophie 4 0 0 0 0 167 167 167 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,042,320 SC LC
T-167 Super Putters III 0 0 0 0 167 167 167 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,042,320 SC LC
T-169 A-Aron 7 0 0 0 0 169 169 169 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,033,028 SC LC
T-169 Jumbo 0 0 0 0 169 169 169 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,033,028 SC LC
171 Murphy's Law 0 0 0 0 171 171 171 4 4 0 0 4 0 0 0 0 0 $0 $0 $928,800 SC LC
172 Presidential Pours 0 0 0 0 172 172 172 4 4 0 0 4 0 0 0 0 0 $0 $0 $910,320 SC LC
173 Capital Knockers D 0 0 0 0 173 173 173 4 4 0 0 4 0 0 0 0 0 $0 $0 $851,528 SC LC
174 Sstahlm-Palm Coast 0 0 0 0 174 174 174 4 4 0 0 4 0 0 0 0 0 $0 $0 $845,828 SC LC
175 A's Holes 0 0 0 0 175 175 175 4 4 0 0 4 0 0 0 0 0 $0 $0 $827,348 SC LC
176 Sophie 3 0 0 0 0 176 176 176 4 4 0 0 4 0 0 0 0 0 $0 $0 $763,200 SC LC
177 Webber 0 0 0 0 177 177 177 3 3 0 0 3 0 0 0 0 0 $0 $0 $742,028 SC LC
178 Waubesa-2 0 0 0 0 178 178 178 3 3 0 0 3 0 0 0 0 0 $0 $0 $694,028 SC LC
179 Desert Birdies 2 0 0 0 0 179 179 179 3 3 0 0 3 0 0 0 0 0 $0 $0 $683,828 SC LC
180 Capital Knockers C 0 0 0 0 180 180 180 4 4 0 0 4 0 0 0 0 0 $0 $0 $668,014 SC LC
T-181 Pete 2 0 0 0 0 181 181 181 3 3 0 0 3 0 0 0 0 0 $0 $0 $637,800 SC LC
T-181 Sliced Tomatoes 0 0 0 0 181 181 181 3 3 0 0 3 0 0 0 0 0 $0 $0 $637,800 SC LC
183 One Off The Deck 0 0 0 0 183 183 183 4 4 0 0 4 0 0 0 0 0 $0 $0 $618,150 SC LC
184 Papa2 0 0 0 0 184 184 184 3 3 0 0 3 0 0 0 0 0 $0 $0 $609,450 SC LC
185 Rutvegas 0 0 0 0 185 185 185 4 4 0 0 4 0 0 0 0 0 $0 $0 $537,042 SC LC
186 Mister Bill #2 0 0 0 0 186 186 186 4 4 0 0 4 0 0 0 0 0 $0 $0 $453,042 SC LC
187 Hossfitt 0 0 0 0 187 187 187 3 3 0 0 3 0 0 0 0 0 $0 $0 $443,250 SC LC
188 The Caddie 0 0 0 0 188 188 188 3 3 0 0 3 0 0 0 0 0 $0 $0 $422,828 SC LC
T-189 Bogee Free 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 BOGEY FREE 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Bogey Free A 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Bogey Free C 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Fore For Fall 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 I Found It 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 MissedDaCut 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Murphys Law 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Team 10 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Team A 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 THISSUCKS 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-189 Where's My Drive 0 0 0 0 189 189 189 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL