Login
FALL SERIES 1

Statistics

 
Country Club Filter  
Statistics are through week 6 Butterfield Bermuda Championship.
1 Old Man EHT 0 1 0 2 2 60 20 22 19 3 0 25 3 2 0 5 2 $2,160,000 $1,080,000 $15,291,868 SC LC
2 Poolster Golf BallGreen Dollar 1 0 1 3 1 140 33 22 18 4 0 26 3 2 0 5 2 $1,134,386 $567,193 $15,222,566 SC LC
3 Dagger1 0 1 0 2 2 118 42 24 21 3 0 27 3 1 0 4 3 $1,479,509 $493,169 $14,212,799 SC LC
4 Lew's Legion IV 0 0 0 0 12 52 33 22 18 4 0 26 3 1 0 4 3 $2,262,000 $754,000 $14,081,724 SC LC
5 Hoge’s Heroes 0 0 0 3 4 103 40 22 19 3 0 25 3 1 0 4 3 $1,348,800 $449,600 $13,848,540 SC LC
6 Birdie Bandits 2 0 0 1 1 3 68 38 24 21 3 0 27 3 2 0 5 3 $2,362,500 $787,500 $13,640,346 SC LC
7 Is That A Titleist? 0 1 0 2 2 152 47 21 16 5 0 26 3 1 0 4 2 $1,290,000 $645,000 $13,582,640 SC LC
8 A-Aron 4 0 0 0 3 6 114 43 23 20 3 0 26 3 2 0 5 3 $2,214,386 $738,128 $13,537,476 SC LC
9 Young’s Yahoos 0 0 1 2 3 128 42 22 18 4 0 26 3 2 0 5 2 $1,734,000 $867,000 $13,455,974 SC LC
10 Eney 0 0 0 1 7 95 44 23 19 4 0 27 3 2 0 5 3 $2,004,000 $668,000 $13,310,460 SC LC
11 Minnie Driver 1 0 0 1 1 141 50 22 19 3 0 25 3 1 0 4 2 $708,386 $354,193 $13,294,996 SC LC
12 Hole In One Hippos 0 0 0 0 15 70 46 22 17 5 0 27 3 0 0 3 3 $738,000 $246,000 $13,288,016 SC LC
13 Man United's #2 Fan 0 0 0 1 7 95 45 23 20 3 0 26 2 3 0 5 3 $2,814,000 $938,000 $13,279,800 SC LC
14 Leedsleedsleeds 0 0 1 1 3 94 41 23 19 4 0 27 2 3 0 5 3 $2,794,800 $931,600 $13,198,766 SC LC
15 Man United's #4 Fan 0 1 0 1 2 118 53 24 21 3 0 27 2 2 0 4 3 $2,354,250 $784,750 $13,071,762 SC LC
16 DSP In Arizona 0 0 0 1 7 65 45 24 22 2 0 26 3 1 0 4 2 $1,734,000 $867,000 $12,927,240 SC LC
17 Footwedges 0 0 0 0 15 95 57 19 15 4 0 23 2 2 0 4 2 $1,734,000 $867,000 $12,832,496 SC LC
18 Chip-n-pray 0 1 0 1 2 112 57 23 22 1 0 24 3 1 0 4 3 $2,598,000 $866,000 $12,773,090 SC LC
19 Peaceful 0 0 1 1 3 104 59 20 18 2 0 22 3 1 0 4 3 $1,942,000 $647,333 $12,720,854 SC LC
20 Meney 0 0 0 1 7 85 52 22 18 4 0 26 3 1 0 4 2 $914,250 $457,125 $12,707,032 SC LC
21 Miney 0 0 0 1 7 118 57 21 16 5 0 26 3 1 0 4 3 $1,184,250 $394,750 $12,651,502 SC LC
22 Himmelam 0 0 0 0 24 109 56 21 17 4 0 25 3 1 0 4 3 $2,146,500 $715,500 $12,623,106 SC LC
23 Bomber's Birdies 0 0 0 2 7 136 39 23 21 2 0 25 2 1 0 3 2 $1,290,000 $645,000 $12,539,108 SC LC
24 Where's The Beer Cart? 0 0 0 1 7 148 69 22 18 4 0 26 3 1 0 4 3 $2,004,000 $668,000 $12,485,294 SC LC
25 Tickster 0 0 0 0 33 102 55 25 23 2 0 27 3 0 0 3 3 $1,582,800 $527,600 $12,472,160 SC LC
26 FOMO Fireballers 0 0 0 1 4 175 63 24 23 1 0 25 3 0 0 3 2 $484,800 $242,400 $12,405,896 SC LC
27 Braydich Birdies 0 0 0 0 24 96 51 24 21 3 0 27 2 3 0 5 3 $2,478,000 $826,000 $12,347,158 SC LC
28 The One Putters 1 0 0 0 1 7 125 69 20 19 1 0 21 3 2 0 5 1 $1,080,000 $1,080,000 $12,340,840 SC LC
29 Prughs Putts 0 0 0 1 6 113 64 21 16 5 0 26 3 1 0 4 2 $1,225,500 $612,750 $12,301,588 SC LC
30 DonkeyPunch 0 0 0 1 6 153 61 24 22 2 0 26 3 0 0 3 2 $256,886 $128,443 $12,238,310 SC LC
31 FallMuscle 0 0 0 1 6 146 64 23 21 2 0 25 3 2 0 5 2 $2,160,000 $1,080,000 $12,145,564 SC LC
32 Materhead 0 0 0 2 6 120 51 23 20 3 0 26 1 4 0 5 2 $1,134,386 $567,193 $12,038,478 SC LC
33 Capital Knockers A 0 0 0 1 7 149 72 21 18 3 0 24 3 1 0 4 2 $1,134,386 $567,193 $12,033,188 SC LC
34 Waubesa-1 0 0 0 0 34 93 65 22 20 2 0 24 3 2 0 5 3 $2,004,000 $668,000 $12,024,418 SC LC
35 Elkhunter18 0 0 0 0 24 133 70 18 14 4 0 22 3 0 0 3 3 $1,405,500 $468,500 $11,868,904 SC LC
36 Duval4HOF 0 0 0 0 24 128 70 24 22 2 0 26 3 1 0 4 3 $1,326,750 $442,250 $11,859,306 SC LC
37 Moony's Eagles 0 0 0 1 7 135 69 22 19 3 0 25 3 1 0 4 2 $1,734,000 $867,000 $11,851,238 SC LC
38 Quack 0 0 0 1 6 109 68 21 16 5 0 26 2 2 0 4 2 $1,494,386 $747,193 $11,790,026 SC LC
39 Teein'off On Park St 0 0 0 0 31 102 65 21 20 1 0 22 3 0 0 3 0 $0 $0 $11,763,746 SC LC
40 Claws Nasty Boys 0 0 0 1 6 167 78 21 19 2 0 23 3 1 0 4 3 $2,035,600 $678,533 $11,693,440 SC LC
41 Paulina's Pool Boy2 0 0 0 0 24 133 68 22 21 1 0 23 3 0 0 3 2 $530,250 $265,125 $11,675,136 SC LC
42 Downhill From Here 1 0 0 2 1 140 68 22 19 3 0 25 2 0 0 2 2 $914,250 $457,125 $11,627,576 SC LC
43 BogeysBadBirdiesGood 0 0 1 2 3 160 47 23 20 3 0 26 2 1 0 3 2 $1,734,000 $867,000 $11,608,268 SC LC
44 A-Aron 2 0 0 0 0 15 116 58 24 23 1 0 25 2 0 0 2 3 $1,518,000 $506,000 $11,561,732 SC LC
45 Ironman Green Dollar 1 0 0 1 1 133 75 21 19 2 0 23 3 1 0 4 2 $1,734,000 $867,000 $11,552,614 SC LC
46 Putting For $$$ 0 0 0 0 35 121 69 23 20 3 0 26 2 1 0 3 2 $1,734,000 $867,000 $11,417,702 SC LC
47 Chipper 0 0 0 0 20 114 71 21 16 5 0 26 2 1 0 3 2 $484,800 $242,400 $11,347,770 SC LC
48 Mybirddroppings 1 0 0 1 1 104 65 23 21 2 0 25 2 0 0 2 2 $1,188,000 $594,000 $11,330,826 SC LC
49 Taxes Rangers 1 0 0 0 0 44 155 76 21 17 4 0 25 3 1 0 4 2 $480,000 $240,000 $11,244,056 SC LC
50 PuttPuttGive 0 0 0 1 7 158 65 27 27 0 0 27 2 1 0 3 3 $1,500,000 $500,000 $11,236,746 SC LC
51 Road Scholar 0 0 0 0 24 146 80 21 17 4 0 25 3 0 0 3 3 $457,800 $152,600 $11,231,634 SC LC
52 Dawgman 2 0 0 0 2 5 132 64 23 21 2 0 25 2 0 0 2 2 $578,250 $289,125 $11,190,712 SC LC
53 Hoffman4HOF 0 0 0 0 60 118 80 25 24 1 0 26 3 1 0 4 3 $1,815,509 $605,169 $11,144,315 SC LC
54 Sandtrap 2 1 0 0 2 1 128 66 22 19 3 0 25 2 1 0 3 3 $2,354,250 $784,750 $11,076,590 SC LC
55 Moe 0 0 0 1 8 149 68 23 20 3 0 26 2 2 0 4 2 $1,734,000 $867,000 $11,010,548 SC LC
56 163yd Ace 0 1 0 2 2 154 66 22 21 1 0 23 2 2 0 4 2 $1,350,000 $675,000 $10,969,246 SC LC
57 RolfonGolf 1 0 0 1 1 183 96 19 18 1 0 20 3 0 0 3 0 $0 $0 $10,942,408 SC LC
58 JVP85 0 0 0 1 7 183 93 24 24 0 0 24 3 1 0 4 2 $1,350,000 $675,000 $10,887,308 SC LC
59 Carl Spackler 0 0 0 1 7 162 90 19 16 3 0 22 3 0 0 3 0 $0 $0 $10,879,740 SC LC
60 The One Putters 4 0 0 0 1 7 128 82 23 23 0 0 23 3 0 0 3 0 $0 $0 $10,861,710 SC LC
61 Hoosiers 0 0 1 1 3 157 94 23 23 0 0 23 3 0 0 3 2 $725,500 $362,750 $10,852,304 SC LC
62 Sophie 0 0 0 0 24 160 77 21 19 2 0 23 2 2 0 4 2 $1,340,250 $670,125 $10,844,888 SC LC
63 Fluff's Mustache 0 0 1 1 3 148 71 21 19 2 0 23 2 1 0 3 1 $1,080,000 $1,080,000 $10,801,638 SC LC
64 Rantonio1 0 0 0 0 50 127 77 19 16 3 0 22 3 0 0 3 1 $654,000 $654,000 $10,736,876 SC LC
65 Golf Pun Here 0 0 0 0 11 138 66 23 21 2 0 25 1 1 0 2 3 $1,912,500 $637,500 $10,688,780 SC LC
66 Super Putters III 0 0 0 1 6 167 70 25 23 2 0 27 2 1 0 3 3 $1,788,386 $596,128 $10,672,074 SC LC
67 Walkley 0 0 0 0 41 175 89 20 16 3 1 25 3 0 0 3 3 $1,561,800 $520,600 $10,627,860 SC LC
68 Eye Like Big Puttz 0 0 0 1 6 134 89 20 15 5 0 25 1 2 0 3 2 $1,734,000 $867,000 $10,578,878 SC LC
69 Hummer 0 0 0 0 40 144 91 22 19 3 0 25 3 0 0 3 2 $477,300 $238,650 $10,485,736 SC LC
70 Who's Ur Caddie? 0 0 0 0 29 160 92 24 22 2 0 26 3 0 0 3 3 $918,386 $306,128 $10,412,294 SC LC
71 Djkowality 0 0 0 0 44 164 90 21 18 3 0 24 3 0 0 3 2 $924,000 $462,000 $10,267,594 SC LC
72 A-Aron 5 Green Dollar 1 0 0 1 1 177 81 25 25 0 0 25 2 1 0 3 2 $2,094,000 $1,047,000 $10,216,270 SC LC
73 Lew's Legion I 0 0 0 0 51 106 75 23 21 2 0 25 1 2 0 3 2 $2,520,000 $1,260,000 $10,185,216 SC LC
74 Complete Concrete 0 0 0 0 74 130 94 21 20 1 0 22 2 1 0 3 0 $0 $0 $10,098,994 SC LC
75 Sultans 0 0 0 1 6 159 96 21 17 4 0 25 3 0 0 3 1 $274,800 $274,800 $10,083,218 SC LC
76 TPC Craig T Ranch 1 0 0 1 1 165 92 21 20 1 0 22 2 1 0 3 1 $654,000 $654,000 $9,994,206 SC LC
77 Nice Par David 0 0 0 0 39 174 82 22 19 3 0 25 2 0 0 2 2 $1,308,000 $654,000 $9,980,810 SC LC
78 Webber 0 0 0 1 6 177 80 22 19 3 0 25 2 1 0 3 3 $1,189,050 $396,350 $9,953,674 SC LC
79 Bluedevil1 0 0 0 0 27 135 69 21 17 4 0 25 2 1 0 3 2 $1,282,500 $641,250 $9,887,856 SC LC
80 Birdie Bandits 1 0 0 0 0 47 129 81 23 19 4 0 27 2 0 0 2 3 $1,408,000 $469,333 $9,882,674 SC LC
81 Hosel Rocket 0 0 0 0 24 167 106 18 17 1 0 19 3 0 0 3 0 $0 $0 $9,778,536 SC LC
82 Party Of Three Par 0 0 0 1 6 157 90 20 17 3 0 23 1 1 0 2 2 $1,290,000 $645,000 $9,773,348 SC LC
83 BamaJeff 0 0 0 1 6 164 89 25 24 1 0 26 1 4 0 5 3 $2,594,014 $864,671 $9,757,298 SC LC
84 Geers Greens 2 0 0 0 0 60 155 102 23 19 4 0 27 1 3 1 5 3 $3,600,000 $1,200,000 $9,742,596 SC LC
85 Chapparells Green Dollar 1 0 0 1 1 134 72 23 22 1 0 24 1 1 0 2 2 $1,354,800 $677,400 $9,732,968 SC LC
86 Man United's #3 Fan 0 0 0 1 7 115 80 21 18 3 0 24 1 1 0 2 2 $1,710,000 $855,000 $9,613,634 SC LC
87 The One Putters 2 0 0 0 0 23 168 91 20 20 0 0 20 2 0 0 2 0 $0 $0 $9,553,782 SC LC
88 The One Putters 3 0 0 0 0 33 144 86 20 17 3 0 23 2 0 0 2 0 $0 $0 $9,416,728 SC LC
89 I Like Big Putts 0 0 0 0 26 135 84 24 22 2 0 26 1 1 0 2 2 $1,714,800 $857,400 $9,345,716 SC LC
90 Mister Bill #1 0 0 0 0 26 139 90 21 16 5 0 26 2 1 0 3 2 $492,250 $246,125 $9,341,466 SC LC
91 A-Aron 9 0 0 0 0 25 130 72 26 26 0 0 26 1 0 0 1 2 $928,800 $464,400 $9,261,856 SC LC
92 Mattsandberg 0 0 0 0 31 141 90 19 16 3 0 22 2 1 0 3 0 $0 $0 $9,238,718 SC LC
93 Jumbo 0 0 0 1 6 169 98 19 14 4 1 25 1 2 0 3 2 $1,404,000 $702,000 $9,114,546 SC LC
94 You’re Away 0 0 0 1 6 149 83 25 25 0 0 25 1 1 0 2 2 $484,800 $242,400 $9,075,278 SC LC
95 A-Aron 10 0 0 0 0 28 164 83 24 21 3 0 27 1 2 0 3 3 $2,241,509 $747,169 $9,040,813 SC LC
96 Big Chipper 1 0 0 0 0 12 153 83 24 23 1 0 25 1 0 0 1 2 $372,386 $186,193 $9,011,902 SC LC
97 Sophie 2 0 0 0 0 26 152 94 21 19 2 0 23 1 0 0 1 1 $274,800 $274,800 $8,975,216 SC LC
98 Baxmen2025 0 0 0 1 5 183 105 16 15 1 0 17 2 1 0 3 1 $1,080,000 $1,080,000 $8,833,598 SC LC
99 Triple Mulligans #2 0 0 0 0 20 166 90 22 19 3 0 25 1 0 0 1 1 $270,000 $270,000 $8,812,274 SC LC
100 Hossfitt 0 0 0 0 16 187 88 23 23 0 0 23 1 1 0 2 1 $1,440,000 $1,440,000 $8,791,520 SC LC
101 Hit 2nd Shot 1st 0 0 0 1 6 134 101 20 15 5 0 25 0 2 0 2 2 $1,734,000 $867,000 $8,786,878 SC LC
102 HERECOMESFUN 0 0 0 0 32 151 94 22 21 1 0 23 2 1 0 3 3 $437,009 $145,669 $8,699,119 SC LC
103 Kruzoff 0 0 0 0 12 153 107 18 13 5 0 23 1 2 0 3 2 $1,398,000 $699,000 $8,596,696 SC LC
104 A's Holes Also 0 0 0 1 6 166 95 21 17 4 0 25 2 1 0 3 3 $2,035,600 $678,533 $8,553,896 SC LC
105 Geers Greens 0 0 0 0 15 148 101 23 19 4 0 27 0 3 1 4 3 $3,600,000 $1,200,000 $8,542,304 SC LC
106 AceHole 0 0 0 0 18 155 82 23 19 4 0 27 1 0 0 1 3 $1,198,800 $399,600 $8,531,844 SC LC
107 Perrys Birdie Makers 0 0 0 0 12 153 95 21 16 5 0 26 1 1 0 2 2 $1,354,800 $677,400 $8,496,742 SC LC
108 Garheard 0 0 1 1 3 168 99 22 22 0 0 22 2 1 0 3 2 $1,734,000 $867,000 $8,465,676 SC LC
109 Sliced Tomatoes 0 0 0 0 33 181 112 17 16 1 0 18 2 1 0 3 2 $1,734,000 $867,000 $8,440,308 SC LC
110 Dawgman 3 0 0 0 0 24 131 92 23 22 1 0 24 1 0 0 1 2 $914,250 $457,125 $8,393,022 SC LC
111 A-Aron 1 0 0 0 0 21 163 80 26 25 1 0 27 1 1 0 2 3 $2,278,000 $759,333 $8,382,462 SC LC
112 Taxes Rangers 3 0 0 0 0 17 156 103 25 23 2 0 27 0 3 0 3 3 $3,240,000 $1,080,000 $8,344,352 SC LC
113 En Fuego 0 0 0 0 66 175 113 23 23 0 0 23 2 0 0 2 2 $355,500 $177,750 $8,215,894 SC LC
114 Kruzoff 2 0 0 0 2 6 162 95 21 19 2 0 23 1 2 0 3 2 $2,160,000 $1,080,000 $8,175,972 SC LC
115 Big Chipper 2 0 0 0 1 6 155 108 25 24 1 0 26 2 0 0 2 2 $708,386 $354,193 $8,156,694 SC LC
116 Triple Mulligans #1 0 0 0 0 22 159 101 25 24 1 0 26 1 2 0 3 2 $1,350,000 $675,000 $8,131,102 SC LC
117 Kumarcan2 0 0 0 0 23 170 101 21 18 2 1 25 1 1 0 2 3 $1,350,000 $450,000 $8,111,406 SC LC
118 Lew's Legion III 0 0 0 0 60 139 97 22 20 2 0 24 1 2 0 3 2 $2,520,000 $1,260,000 $8,098,622 SC LC
119 Man United's #1 Fan 0 0 0 0 26 156 87 25 23 2 0 27 1 0 0 1 3 $1,582,800 $527,600 $8,092,196 SC LC
120 StinkyBoyz 0 0 0 0 24 177 116 16 16 0 0 16 2 0 0 2 1 $654,000 $654,000 $8,081,578 SC LC
121 Taxes Rangers 2 0 0 0 0 29 147 85 26 25 1 0 27 0 1 0 1 3 $1,944,000 $648,000 $8,050,384 SC LC
122 Putting For Gold 0 0 0 0 26 169 100 24 22 2 0 26 0 2 0 2 2 $2,160,000 $1,080,000 $8,021,938 SC LC
123 Paulina's Pool Boy 0 0 0 0 82 143 117 26 26 0 0 26 1 2 0 3 3 $2,790,000 $930,000 $7,990,954 SC LC
124 Birdiemakers 0 0 0 0 35 170 110 25 25 0 0 25 1 1 0 2 2 $1,710,000 $855,000 $7,962,950 SC LC
125 A-Aron 8 0 0 0 0 52 164 110 26 25 1 0 27 2 0 0 2 3 $802,800 $267,600 $7,921,756 SC LC
126 Papa 0 0 0 1 7 179 125 20 19 1 0 21 2 0 0 2 1 $210,000 $210,000 $7,896,734 SC LC
127 Blister In The Sun 0 0 0 0 24 171 119 18 18 0 0 18 2 0 0 2 1 $169,500 $169,500 $7,895,368 SC LC
128 Kumarcan 0 0 1 1 3 163 102 24 23 1 0 25 1 1 0 2 2 $1,614,000 $807,000 $7,861,070 SC LC
129 JVP85 2.0 0 0 0 0 25 175 109 25 25 0 0 25 0 3 0 3 3 $3,600,000 $1,200,000 $7,857,852 SC LC
130 Sandtrap 1 0 0 0 0 46 170 112 22 19 3 0 25 1 2 0 3 3 $2,191,500 $730,500 $7,798,172 SC LC
131 Dawgman 1 0 0 0 0 61 165 114 26 26 0 0 26 2 0 0 2 2 $739,500 $369,750 $7,780,262 SC LC
132 Dawgman 4 0 0 0 0 19 173 101 25 24 1 0 26 1 2 0 3 2 $1,734,000 $867,000 $7,662,934 SC LC
133 Whose Round 0 0 0 0 13 153 98 20 16 4 0 24 1 1 0 2 2 $1,340,250 $670,125 $7,630,914 SC LC
134 Shankapotamus 0 0 0 0 34 164 104 21 18 3 0 24 1 0 0 1 1 $318,000 $318,000 $7,592,256 SC LC
135 Lew's Legion II 0 0 0 0 35 156 100 24 24 0 0 24 1 1 0 2 2 $2,094,000 $1,047,000 $7,586,178 SC LC
136 Hook 0 0 0 0 37 147 98 22 19 3 0 25 1 1 0 2 1 $1,080,000 $1,080,000 $7,579,256 SC LC
137 Five Iron Frenzy 0 0 0 0 38 153 95 23 20 3 0 26 1 0 0 1 2 $360,000 $180,000 $7,559,608 SC LC
138 Desert Birdies 1 0 0 0 0 39 166 119 18 16 2 0 20 2 0 0 2 0 $0 $0 $7,543,388 SC LC
139 A's Holes 0 0 0 0 16 175 85 21 17 4 0 25 0 2 0 2 2 $1,734,000 $867,000 $7,530,776 SC LC
140 Putt Stuff 0 0 0 0 26 175 112 15 12 3 0 18 2 0 0 2 1 $654,000 $654,000 $7,381,574 SC LC
141 Sstahlm-Palm Coast 0 0 0 1 9 174 110 24 24 0 0 24 1 1 0 2 3 $2,204,250 $734,750 $7,358,324 SC LC
142 Sophie 4 0 0 0 0 61 167 112 24 24 0 0 24 1 1 0 2 2 $1,398,000 $699,000 $7,350,128 SC LC
143 Super Putters 0 0 0 0 12 167 100 25 25 0 0 25 1 1 0 2 3 $2,032,800 $677,600 $7,339,750 SC LC
144 Bump And Run 0 0 0 0 84 181 126 19 19 0 0 19 2 0 0 2 2 $708,386 $354,193 $7,264,438 SC LC
145 A-Aron 3 0 0 0 0 88 151 114 21 17 4 0 25 1 0 0 1 2 $324,386 $162,193 $7,153,530 SC LC
146 A-Aron 6 0 0 0 0 45 154 109 26 25 1 0 27 1 1 0 2 3 $1,126,500 $375,500 $7,126,302 SC LC
147 DirtyBirdiers 0 0 0 1 6 182 117 15 11 4 0 19 2 0 0 2 0 $0 $0 $7,102,026 SC LC
148 Muffs N' Duffs 0 0 0 0 26 178 116 18 15 3 0 21 2 0 0 2 0 $0 $0 $7,094,030 SC LC
149 TigerGoat2025 0 0 0 0 22 170 117 17 15 1 1 20 1 0 0 1 1 $121,000 $121,000 $7,054,680 SC LC
150 Al's Aces 0 0 0 1 6 184 110 18 16 2 0 20 1 1 0 2 1 $1,080,000 $1,080,000 $6,961,826 SC LC
151 Somebody's Closer 0 0 0 0 76 183 138 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,899,398 SC LC
152 A-Aron 7 0 0 0 0 14 169 103 26 25 1 0 27 0 2 0 2 3 $1,966,000 $655,333 $6,733,246 SC LC
153 Johnny Long Balls 0 0 0 0 66 184 137 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,723,844 SC LC
154 DAWGS 0 0 0 0 44 168 126 16 12 4 0 20 1 1 0 2 1 $270,000 $270,000 $6,688,720 SC LC
155 Pete 2 0 0 0 0 33 181 115 23 22 1 0 24 0 2 0 2 2 $324,386 $162,193 $6,636,082 SC LC
156 Ryan Gerard Erasure 0 0 0 0 35 167 113 22 21 1 0 23 1 1 0 2 1 $654,000 $654,000 $6,593,978 SC LC
157 The Caddie 0 0 0 0 33 188 135 12 11 1 0 13 2 0 0 2 0 $0 $0 $6,583,716 SC LC
158 Super Putters II 0 0 0 0 59 163 110 26 26 0 0 26 0 1 0 1 2 $2,094,000 $1,047,000 $6,549,788 SC LC
159 Jimmycees 0 0 0 0 36 161 110 22 18 4 0 26 0 1 0 1 2 $1,398,000 $699,000 $6,505,420 SC LC
160 Capital Knockers B 0 0 0 0 38 165 115 22 18 4 0 26 0 2 0 2 2 $324,386 $162,193 $6,273,914 SC LC
161 Sophie 3 0 0 0 0 68 176 114 24 24 0 0 24 0 1 0 1 1 $1,440,000 $1,440,000 $6,194,656 SC LC
162 Pete 1 0 0 0 0 12 181 125 24 23 1 0 25 1 0 0 1 2 $576,400 $288,200 $6,021,674 SC LC
163 Murphy's Law 0 0 0 0 47 171 107 22 19 3 0 25 0 1 0 1 1 $654,000 $654,000 $6,003,350 SC LC
164 Papa2 0 0 0 0 61 184 127 19 18 1 0 20 1 1 0 2 0 $0 $0 $5,947,318 SC LC
165 Wheel's Aces 0 0 0 0 65 171 140 21 21 0 0 21 1 0 0 1 0 $0 $0 $5,927,832 SC LC
166 Capital Knockers C 0 0 0 0 79 180 117 24 22 2 0 26 0 2 0 2 2 $708,386 $354,193 $5,856,336 SC LC
167 Outsider33 0 0 0 0 45 182 118 21 20 1 0 22 1 0 0 1 1 $202,500 $202,500 $5,811,306 SC LC
168 One Off The Deck 0 0 0 0 61 183 143 17 15 2 0 19 1 1 0 2 0 $0 $0 $5,763,804 SC LC
169 Presidential Pours 0 0 0 0 90 172 133 18 18 0 0 18 1 0 0 1 0 $0 $0 $5,757,238 SC LC
170 Waubesa-2 0 0 0 0 29 178 114 23 21 2 0 25 0 0 0 0 2 $588,386 $294,193 $5,714,538 SC LC
171 ForwardShaftLean 0 0 0 0 27 183 135 15 11 4 0 19 1 0 0 1 0 $0 $0 $5,539,816 SC LC
172 KC Mudcats 0 0 0 0 12 182 115 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,525,442 SC LC
173 Somebody's Closest 0 0 0 0 13 183 138 10 10 0 0 10 1 1 0 2 0 $0 $0 $5,505,476 SC LC
174 FORE! 0 0 0 0 95 172 141 18 16 2 0 20 1 0 0 1 1 $654,000 $654,000 $4,857,578 SC LC
175 Rantonio2 0 0 0 0 23 180 127 23 22 1 0 24 0 1 0 1 2 $1,398,000 $699,000 $4,847,640 SC LC
176 Capital Knockers D 0 0 0 0 17 176 127 20 16 4 0 24 0 0 0 0 2 $360,300 $180,150 $4,371,476 SC LC
177 Stocky Boys 0 0 0 0 104 180 150 16 15 1 0 17 1 0 0 1 1 $85,500 $85,500 $4,073,204 SC LC
178 Mister Bill #2 0 0 0 0 100 186 139 23 21 2 0 25 0 1 0 1 1 $1,440,000 $1,440,000 $4,059,124 SC LC
179 Loreto 0 0 0 0 60 184 144 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,801,644 SC LC
180 Cucky Finster 0 0 0 0 114 177 159 15 15 0 0 15 1 0 0 1 0 $0 $0 $3,602,770 SC LC
181 Drunken Bastard 0 0 0 0 46 183 154 7 7 0 0 7 1 0 0 1 0 $0 $0 $3,378,600 SC LC
182 Johnny Uhauls 0 0 0 0 133 184 164 9 8 1 0 10 1 0 0 1 0 $0 $0 $3,167,246 SC LC
183 Desert Birdies 2 0 0 0 0 137 179 159 18 16 2 0 20 0 0 0 0 0 $0 $0 $3,078,482 SC LC
184 Rutvegas 0 0 0 0 135 185 160 21 19 2 0 23 0 0 0 0 1 $270,000 $270,000 $2,952,498 SC LC
185 Striped Zebras 0 0 0 0 140 182 166 9 9 0 0 9 1 0 0 1 0 $0 $0 $2,715,516 SC LC
186 Moonlight Shotnata 0 0 0 0 136 184 166 6 6 0 0 6 1 0 0 1 0 $0 $0 $2,684,414 SC LC
187 Driving Range Phenom 0 0 0 0 144 184 171 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $2,134,500 SC LC
188 Moonlight Shotnata 2 0 0 0 0 161 184 176 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,422,000 SC LC
189 Where's My Drive 0 0 0 0 135 189 167 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,059,728 SC LC
190 I Found It 0 0 0 0 123 189 169 6 6 0 0 6 0 0 0 0 1 $0 $0 $702,516 SC LC
191 THISSUCKS 0 0 0 0 171 189 179 3 3 0 0 3 0 0 0 0 0 $0 $0 $433,396 SC LC
192 MissedDaCut 0 0 0 0 163 189 177 3 3 0 0 3 0 0 0 0 0 $0 $0 $238,560 SC LC
T-193 Bogee Free 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 BOGEY FREE 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free A 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free C 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Fore For Fall 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team 10 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team A 0 0 0 0 171 189 181 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL