Login
FALL SERIES 1

Statistics

 
Country Club Filter  
Statistics are through week 4 Bank of Utah Championship.
1 Poolster Golf BallGreen Dollar 1 0 1 2 1 41 14 15 13 2 0 17 2 2 0 4 1 $1,080,000 $1,080,000 $12,107,940 SC LC
2 Dagger1 0 1 0 1 2 60 33 19 19 0 0 19 2 1 0 3 3 $1,479,509 $493,169 $11,043,787 SC LC
3 Old Man EHT 0 0 0 1 5 60 25 17 17 0 0 17 2 1 0 3 1 $1,080,000 $1,080,000 $10,978,596 SC LC
4 A-Aron 4 0 0 0 3 6 68 22 17 17 0 0 17 2 2 0 4 2 $2,160,000 $1,080,000 $10,766,318 SC LC
5 Bomber's Birdies 0 0 0 2 7 38 19 14 13 1 0 15 2 0 0 2 0 $0 $0 $10,663,868 SC LC
6 Young’s Yahoos 0 0 1 2 3 60 23 17 16 1 0 18 2 2 0 4 2 $1,734,000 $867,000 $10,578,134 SC LC
7 Hoge’s Heroes 0 0 0 2 6 103 37 16 16 0 0 16 2 1 0 3 1 $864,000 $864,000 $10,459,590 SC LC
8 PuttPuttGive 0 0 0 1 7 52 24 18 18 0 0 18 2 1 0 3 2 $1,290,000 $645,000 $10,441,506 SC LC
9 Dawgman 2 0 0 0 2 5 103 32 16 15 1 0 17 2 0 0 2 2 $578,250 $289,125 $10,187,940 SC LC
10 Man United's #4 Fan 0 1 0 1 2 63 42 19 19 0 0 19 1 2 0 3 3 $2,354,250 $784,750 $10,163,750 SC LC
11 Lew's Legion IV 0 0 0 0 12 43 33 17 17 0 0 17 2 0 0 2 2 $1,182,000 $591,000 $10,101,774 SC LC
12 163yd Ace 0 1 0 2 2 91 40 17 17 0 0 17 2 2 0 4 1 $1,080,000 $1,080,000 $10,037,446 SC LC
13 Hole In One Hippos 0 0 0 0 15 52 38 15 12 3 0 18 2 0 0 2 2 $528,000 $264,000 $10,008,176 SC LC
14 Minnie Driver 1 0 0 1 1 141 51 14 12 2 0 16 2 1 0 3 1 $654,000 $654,000 $9,925,010 SC LC
15 Miney 0 0 0 1 7 88 40 16 14 2 0 18 2 1 0 3 2 $914,250 $457,125 $9,906,990 SC LC
16 Is That A Titleist? 0 1 0 1 2 152 57 18 18 0 0 18 2 1 0 3 2 $1,290,000 $645,000 $9,897,268 SC LC
17 A-Aron 2 0 0 0 0 15 83 44 17 17 0 0 17 2 0 0 2 2 $1,308,000 $654,000 $9,837,032 SC LC
18 Man United's #2 Fan 0 0 0 0 26 68 42 17 17 0 0 17 2 1 0 3 2 $1,734,000 $867,000 $9,826,760 SC LC
19 Peaceful 0 0 1 1 3 104 50 13 12 1 0 14 2 1 0 3 3 $1,942,000 $647,333 $9,715,128 SC LC
20 Footwedges 0 0 0 0 15 95 57 16 15 1 0 17 2 0 0 2 1 $654,000 $654,000 $9,707,996 SC LC
21 Where's The Beer Cart? 0 0 0 1 7 82 56 17 17 0 0 17 2 1 0 3 2 $1,734,000 $867,000 $9,669,644 SC LC
22 Leedsleedsleeds 0 0 1 1 3 94 39 16 14 2 0 18 1 3 0 4 2 $2,520,000 $1,260,000 $9,662,366 SC LC
23 Eye Like Big Puttz 0 0 0 1 6 124 67 16 14 2 0 18 1 2 0 3 2 $1,734,000 $867,000 $9,653,488 SC LC
24 Mybirddroppings 1 0 0 1 1 82 49 16 16 0 0 16 2 0 0 2 1 $654,000 $654,000 $9,598,176 SC LC
25 DSP In Arizona 0 0 0 1 7 65 44 18 18 0 0 18 2 1 0 3 2 $1,734,000 $867,000 $9,552,990 SC LC
26 Meney 0 0 0 1 7 85 45 17 16 1 0 18 2 1 0 3 2 $914,250 $457,125 $9,546,840 SC LC
27 Himmelam 0 0 0 0 24 77 50 17 16 1 0 18 2 1 0 3 3 $2,146,500 $715,500 $9,524,434 SC LC
28 Braydich Birdies 0 0 0 0 24 76 47 17 16 1 0 18 2 1 0 3 2 $1,398,000 $699,000 $9,504,418 SC LC
29 Claws Nasty Boys 0 0 0 1 6 119 53 18 18 0 0 18 2 1 0 3 3 $2,035,600 $678,533 $9,448,270 SC LC
30 Materhead 0 0 0 2 6 120 36 16 15 1 0 17 1 3 0 4 1 $1,080,000 $1,080,000 $9,428,992 SC LC
31 Eney 0 0 0 1 7 95 51 16 15 1 0 17 2 1 0 3 1 $654,000 $654,000 $9,364,688 SC LC
32 FallMuscle 0 0 0 1 6 87 52 16 15 1 0 17 2 2 0 4 2 $2,160,000 $1,080,000 $9,313,084 SC LC
33 Capital Knockers A 0 0 0 1 7 149 63 15 14 1 0 16 2 1 0 3 1 $1,080,000 $1,080,000 $9,289,182 SC LC
34 Golf Pun Here 0 0 0 0 11 80 53 17 17 0 0 17 1 1 0 2 2 $1,642,500 $821,250 $9,268,908 SC LC
T-35 Birdie Bandits 2 0 0 0 0 24 68 54 18 18 0 0 18 2 1 0 3 2 $1,282,500 $641,250 $9,233,946 SC LC
T-35 Duval4HOF 0 0 0 0 24 68 54 18 18 0 0 18 2 1 0 3 3 $1,326,750 $442,250 $9,233,946 SC LC
37 Elkhunter18 0 0 0 0 24 88 58 14 12 2 0 16 2 0 0 2 3 $1,405,500 $468,500 $9,152,600 SC LC
38 Teein'off On Park St 0 0 0 0 31 66 51 14 14 0 0 14 2 0 0 2 0 $0 $0 $9,130,086 SC LC
39 Prughs Putts 0 0 0 0 41 113 74 15 13 2 0 17 2 1 0 3 1 $1,080,000 $1,080,000 $8,921,188 SC LC
40 Downhill From Here 1 0 0 1 1 140 74 15 14 1 0 16 2 0 0 2 1 $260,250 $260,250 $8,850,176 SC LC
41 Tickster 0 0 0 0 41 102 65 18 18 0 0 18 2 0 0 2 2 $1,308,000 $654,000 $8,752,460 SC LC
42 Waubesa-1 0 0 0 0 34 93 68 15 15 0 0 15 2 2 0 4 2 $1,734,000 $867,000 $8,700,268 SC LC
43 Chipper 0 0 0 0 20 114 71 15 14 1 0 16 2 0 0 2 0 $0 $0 $8,677,170 SC LC
44 Party Of Three Par 0 0 0 1 6 157 78 14 13 1 0 15 1 1 0 2 1 $1,080,000 $1,080,000 $8,616,268 SC LC
45 DonkeyPunch 0 0 0 0 12 153 74 17 17 0 0 17 2 0 0 2 1 $202,500 $202,500 $8,607,324 SC LC
46 The One Putters 1 0 0 0 1 7 125 84 12 12 0 0 12 2 1 0 3 0 $0 $0 $8,544,068 SC LC
47 FOMO Fireballers 0 0 0 0 26 175 84 15 15 0 0 15 2 0 0 2 0 $0 $0 $8,525,996 SC LC
48 Chapparells Green Dollar 1 0 0 1 1 134 53 16 16 0 0 16 1 1 0 2 1 $1,080,000 $1,080,000 $8,516,228 SC LC
49 Putting For $$$ 0 0 0 0 35 121 73 16 15 1 0 17 2 0 0 2 1 $654,000 $654,000 $8,462,616 SC LC
50 TPC Craig T Ranch 1 0 0 1 1 165 92 15 15 0 0 15 2 0 0 2 1 $654,000 $654,000 $8,354,646 SC LC
51 Carl Spackler 0 0 0 1 7 120 78 14 12 2 0 16 2 0 0 2 0 $0 $0 $8,303,490 SC LC
52 Chip-n-pray 0 0 0 0 24 112 78 15 14 1 0 16 2 0 0 2 2 $1,518,000 $759,000 $8,266,318 SC LC
53 Lew's Legion I 0 0 0 0 57 93 73 17 17 0 0 17 1 2 0 3 2 $2,520,000 $1,260,000 $8,241,544 SC LC
54 I Like Big Putts 0 0 0 0 26 115 68 17 17 0 0 17 1 1 0 2 1 $1,440,000 $1,440,000 $8,206,676 SC LC
55 Quack 0 0 0 0 60 109 85 16 15 1 0 17 1 2 0 3 1 $1,440,000 $1,440,000 $8,159,040 SC LC
56 The One Putters 4 0 0 0 1 7 128 76 15 15 0 0 15 2 0 0 2 0 $0 $0 $8,150,790 SC LC
57 Ironman 0 0 0 0 45 133 83 15 14 1 0 16 2 1 0 3 2 $1,734,000 $867,000 $8,145,102 SC LC
58 Fluff's Mustache 0 0 0 0 12 148 76 14 13 1 0 15 2 0 0 2 0 $0 $0 $8,140,538 SC LC
59 Moony's Eagles 0 0 0 1 7 135 81 16 16 0 0 16 2 0 0 2 1 $654,000 $654,000 $8,092,718 SC LC
60 RolfonGolf 1 0 0 1 1 183 103 12 12 0 0 12 2 0 0 2 0 $0 $0 $8,084,518 SC LC
61 StinkyBoyz 0 0 0 0 24 133 87 16 16 0 0 16 2 0 0 2 1 $654,000 $654,000 $8,081,578 SC LC
62 The One Putters 2 0 0 0 0 23 168 89 12 12 0 0 12 2 0 0 2 0 $0 $0 $8,042,510 SC LC
63 JVP85 0 0 0 1 7 183 96 15 15 0 0 15 2 1 0 3 1 $1,080,000 $1,080,000 $8,018,468 SC LC
64 Hoffman4HOF 0 0 0 0 68 118 86 18 18 0 0 18 2 1 0 3 3 $1,815,509 $605,169 $8,010,455 SC LC
65 Nice Par David 0 0 0 0 40 174 85 15 14 1 0 16 2 0 0 2 1 $654,000 $654,000 $7,992,860 SC LC
66 Road Scholar 0 0 0 0 58 146 92 17 16 1 0 18 2 0 0 2 2 $183,000 $91,500 $7,948,462 SC LC
67 Walkley 0 0 0 0 41 175 86 16 15 1 0 17 2 0 0 2 2 $1,518,000 $759,000 $7,922,488 SC LC
68 Big Chipper 1 0 0 0 0 12 119 57 17 17 0 0 17 1 0 0 1 1 $318,000 $318,000 $7,881,504 SC LC
69 Hit 2nd Shot 1st 0 0 0 1 6 124 85 16 14 2 0 18 0 2 0 2 2 $1,734,000 $867,000 $7,861,488 SC LC
70 Taxes Rangers 1 0 0 0 0 52 155 89 16 16 0 0 16 2 1 0 3 1 $210,000 $210,000 $7,858,856 SC LC
71 Sophie 2 0 0 0 0 26 146 83 15 15 0 0 15 1 0 0 1 0 $0 $0 $7,840,324 SC LC
72 Paulina's Pool Boy2 0 0 0 0 24 133 86 15 15 0 0 15 2 0 0 2 1 $260,250 $260,250 $7,833,696 SC LC
73 You’re Away 0 0 0 1 6 113 72 16 16 0 0 16 1 1 0 2 1 $210,000 $210,000 $7,829,798 SC LC
74 Hoosiers 0 0 1 1 3 152 97 14 14 0 0 14 2 0 0 2 1 $544,000 $544,000 $7,793,264 SC LC
75 Sandtrap 2 1 0 0 1 1 128 75 17 17 0 0 17 1 1 0 2 3 $2,354,250 $784,750 $7,732,918 SC LC
76 Man United's #3 Fan 0 0 0 1 7 115 82 15 15 0 0 15 1 1 0 2 1 $1,440,000 $1,440,000 $7,681,634 SC LC
77 Rantonio1 0 0 0 0 50 127 81 15 14 1 0 16 2 0 0 2 1 $654,000 $654,000 $7,588,384 SC LC
78 Blister In The Sun 0 0 0 0 24 168 96 16 16 0 0 16 2 0 0 2 1 $169,500 $169,500 $7,568,368 SC LC
79 Triple Mulligans #2 0 0 0 0 20 166 81 15 14 1 0 16 1 0 0 1 0 $0 $0 $7,566,634 SC LC
80 Who's Ur Caddie? 0 0 0 0 52 135 90 17 16 1 0 18 2 0 0 2 2 $864,000 $432,000 $7,544,298 SC LC
81 Super Putters III 0 0 0 0 24 167 72 18 18 0 0 18 1 1 0 2 2 $1,734,000 $867,000 $7,512,088 SC LC
82 A-Aron 9 0 0 0 0 25 130 66 17 17 0 0 17 1 0 0 1 1 $654,000 $654,000 $7,508,256 SC LC
83 Dawgman 4 0 0 0 0 19 141 67 18 18 0 0 18 1 2 0 3 2 $1,734,000 $867,000 $7,437,094 SC LC
84 A-Aron 5 0 0 0 0 26 177 83 17 17 0 0 17 1 1 0 2 2 $2,094,000 $1,047,000 $7,407,498 SC LC
85 Birdiemakers 0 0 0 0 35 168 87 17 17 0 0 17 1 1 0 2 1 $1,440,000 $1,440,000 $7,380,710 SC LC
86 A-Aron 1 0 0 0 0 21 143 62 18 17 1 0 19 1 1 0 2 3 $2,278,000 $759,333 $7,374,130 SC LC
87 Dawgman 3 0 0 0 0 24 118 77 15 14 1 0 16 1 0 0 1 2 $914,250 $457,125 $7,340,510 SC LC
88 Baxmen2025 0 0 0 1 5 183 109 11 11 0 0 11 2 0 0 2 0 $0 $0 $7,334,278 SC LC
89 Complete Concrete 0 0 0 0 76 130 102 13 12 1 0 14 2 0 0 2 0 $0 $0 $7,230,844 SC LC
90 Geers Greens 2 0 0 0 0 60 129 94 17 15 2 0 19 0 3 1 4 3 $3,600,000 $1,200,000 $7,209,460 SC LC
91 Man United's #1 Fan 0 0 0 0 26 126 71 16 14 2 0 18 1 0 0 1 2 $1,308,000 $654,000 $7,112,396 SC LC
92 Putting For Gold 0 0 0 0 26 147 78 18 18 0 0 18 0 2 0 2 2 $2,160,000 $1,080,000 $7,102,638 SC LC
93 AceHole 0 0 0 0 18 155 72 17 17 0 0 17 1 0 0 1 1 $654,000 $654,000 $7,082,544 SC LC
94 Hummer 0 0 0 0 76 144 109 15 14 1 0 16 2 0 0 2 1 $202,500 $202,500 $7,070,336 SC LC
95 Hosel Rocket 0 0 0 0 24 167 111 12 11 1 0 13 2 0 0 2 0 $0 $0 $7,062,696 SC LC
96 Birdie Bandits 1 0 0 0 0 47 129 77 18 17 1 0 19 1 0 0 1 3 $1,408,000 $469,333 $7,058,834 SC LC
97 Sophie 0 0 0 0 49 160 96 16 16 0 0 16 1 1 0 2 1 $260,250 $260,250 $7,017,516 SC LC
98 BamaJeff 0 0 0 1 6 164 102 16 15 1 0 17 1 2 0 3 2 $1,514,014 $757,007 $7,014,638 SC LC
99 Desert Birdies 1 0 0 0 0 39 159 101 13 12 1 0 14 2 0 0 2 0 $0 $0 $6,968,428 SC LC
100 Bump And Run 0 0 0 0 84 181 117 14 14 0 0 14 2 0 0 2 1 $654,000 $654,000 $6,955,780 SC LC
101 BogeysBadBirdiesGood 0 0 0 0 26 160 69 17 17 0 0 17 1 0 0 1 1 $654,000 $654,000 $6,951,668 SC LC
102 Paulina's Pool Boy 0 0 0 0 82 136 109 17 17 0 0 17 1 2 0 3 2 $2,520,000 $1,260,000 $6,916,654 SC LC
103 Somebody's Closer 0 0 0 0 76 183 120 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,899,398 SC LC
104 Moe 0 0 0 0 22 149 82 17 17 0 0 17 1 1 0 2 1 $654,000 $654,000 $6,879,128 SC LC
105 Djkowality 0 0 0 0 66 164 112 14 13 1 0 15 2 0 0 2 1 $654,000 $654,000 $6,852,222 SC LC
106 Lew's Legion II 0 0 0 0 35 120 85 16 16 0 0 16 1 1 0 2 2 $2,094,000 $1,047,000 $6,798,378 SC LC
107 Lew's Legion III 0 0 0 0 60 123 92 17 17 0 0 17 1 2 0 3 2 $2,520,000 $1,260,000 $6,781,922 SC LC
108 Mattsandberg 0 0 0 0 31 115 79 14 12 2 0 16 1 1 0 2 0 $0 $0 $6,760,078 SC LC
109 Papa 0 0 0 1 7 179 120 13 13 0 0 13 2 0 0 2 0 $0 $0 $6,758,962 SC LC
110 Five Iron Frenzy 0 0 0 0 38 147 77 18 18 0 0 18 1 0 0 1 2 $360,000 $180,000 $6,754,436 SC LC
111 Sophie 4 0 0 0 0 61 167 90 17 17 0 0 17 1 1 0 2 2 $1,398,000 $699,000 $6,729,628 SC LC
112 Johnny Long Balls 0 0 0 0 66 184 119 10 10 0 0 10 2 0 0 2 0 $0 $0 $6,723,844 SC LC
113 Sultans 0 0 0 0 24 159 120 15 14 1 0 16 2 0 0 2 0 $0 $0 $6,722,768 SC LC
114 TigerGoat2025 0 0 0 0 22 151 94 12 10 2 0 14 1 0 0 1 0 $0 $0 $6,692,628 SC LC
115 Geers Greens 0 0 0 0 57 145 111 18 17 1 0 19 0 3 1 4 3 $3,600,000 $1,200,000 $6,686,684 SC LC
116 Mister Bill #1 0 0 0 0 26 139 87 17 16 1 0 18 1 1 0 2 2 $492,250 $246,125 $6,685,934 SC LC
117 Webber 0 0 0 0 22 177 95 15 14 1 0 16 1 1 0 2 2 $914,250 $457,125 $6,649,302 SC LC
118 Super Putters 0 0 0 0 12 167 85 16 16 0 0 16 1 1 0 2 2 $1,758,000 $879,000 $6,647,572 SC LC
119 En Fuego 0 0 0 0 66 175 122 14 14 0 0 14 2 0 0 2 0 $0 $0 $6,589,294 SC LC
120 A-Aron 6 0 0 0 0 45 138 88 18 18 0 0 18 1 1 0 2 2 $856,500 $428,250 $6,470,742 SC LC
121 The One Putters 3 0 0 0 0 54 144 94 15 15 0 0 15 1 0 0 1 0 $0 $0 $6,463,356 SC LC
122 Sandtrap 1 0 0 0 0 46 170 109 15 13 2 0 17 1 1 0 2 3 $2,191,500 $730,500 $6,388,462 SC LC
123 Hook 0 0 0 0 37 147 93 16 15 1 0 17 1 1 0 2 1 $1,080,000 $1,080,000 $6,305,816 SC LC
124 Ryan Gerard Erasure 0 0 0 0 35 128 100 16 16 0 0 16 1 1 0 2 1 $654,000 $654,000 $6,077,094 SC LC
125 Taxes Rangers 2 0 0 0 0 29 147 89 17 17 0 0 17 0 1 0 1 1 $1,080,000 $1,080,000 $6,065,344 SC LC
126 Jumbo 0 0 0 0 64 169 113 15 13 2 0 17 0 2 0 2 1 $864,000 $864,000 $5,995,656 SC LC
127 A-Aron 7 0 0 0 0 14 169 86 18 17 1 0 19 0 2 0 2 3 $1,966,000 $655,333 $5,972,266 SC LC
128 Bluedevil1 0 0 0 0 50 135 90 16 15 1 0 17 1 0 0 1 1 $202,500 $202,500 $5,935,836 SC LC
129 Kruzoff 0 0 0 0 12 153 113 14 13 1 0 15 0 2 0 2 2 $1,398,000 $699,000 $5,896,806 SC LC
130 A's Holes Also 0 0 0 1 6 166 95 17 16 1 0 18 1 1 0 2 3 $2,035,600 $678,533 $5,871,096 SC LC
131 Perrys Birdie Makers 0 0 0 0 12 153 110 16 16 0 0 16 1 0 0 1 0 $0 $0 $5,687,842 SC LC
132 JVP85 2.0 0 0 0 0 88 175 128 16 16 0 0 16 0 2 0 2 2 $2,520,000 $1,260,000 $5,652,612 SC LC
133 Sliced Tomatoes 0 0 0 0 84 181 120 11 11 0 0 11 1 1 0 2 2 $1,734,000 $867,000 $5,632,436 SC LC
134 A-Aron 3 0 0 0 0 88 144 109 15 15 0 0 15 1 0 0 1 0 $0 $0 $5,609,644 SC LC
135 KC Mudcats 0 0 0 0 12 182 85 13 13 0 0 13 1 0 0 1 1 $654,000 $654,000 $5,525,442 SC LC
136 Wheel's Aces 0 0 0 0 65 162 131 16 16 0 0 16 1 0 0 1 0 $0 $0 $5,522,232 SC LC
137 Somebody's Closest 0 0 0 0 13 183 120 10 10 0 0 10 1 1 0 2 0 $0 $0 $5,505,476 SC LC
138 Sstahlm-Palm Coast 0 0 0 0 24 174 122 16 16 0 0 16 1 0 0 1 2 $1,124,250 $562,125 $5,504,024 SC LC
139 Jimmycees 0 0 0 0 36 161 98 18 18 0 0 18 0 1 0 1 2 $1,398,000 $699,000 $5,440,380 SC LC
140 Whose Round 0 0 0 0 35 153 113 14 12 2 0 16 1 0 0 1 1 $260,250 $260,250 $5,394,894 SC LC
141 Kumarcan 0 0 0 0 95 163 121 14 13 1 0 15 1 0 0 1 0 $0 $0 $5,304,670 SC LC
142 HERECOMESFUN 0 0 0 0 60 151 119 14 14 0 0 14 1 1 0 2 1 $81,509 $81,509 $5,285,419 SC LC
143 Super Putters II 0 0 0 0 71 163 115 18 18 0 0 18 0 1 0 1 2 $2,094,000 $1,047,000 $5,250,988 SC LC
144 Pete 1 0 0 0 0 12 181 124 16 16 0 0 16 1 0 0 1 1 $301,600 $301,600 $5,230,754 SC LC
145 Taxes Rangers 3 0 0 0 0 100 156 127 17 17 0 0 17 0 1 0 1 1 $1,080,000 $1,080,000 $5,191,352 SC LC
146 A's Holes 0 0 0 0 30 175 96 16 15 1 0 17 0 1 0 1 1 $654,000 $654,000 $5,176,504 SC LC
147 Hossfitt 0 0 0 0 16 187 114 16 16 0 0 16 0 1 0 1 1 $1,440,000 $1,440,000 $5,175,800 SC LC
148 A-Aron 10 0 0 0 0 33 164 110 18 18 0 0 18 0 1 0 1 2 $1,161,509 $580,754 $5,166,853 SC LC
149 Big Chipper 2 0 0 0 0 82 155 123 17 17 0 0 17 1 0 0 1 1 $654,000 $654,000 $5,075,308 SC LC
150 A-Aron 8 0 0 0 0 52 164 128 18 18 0 0 18 1 0 0 1 2 $528,000 $264,000 $4,965,070 SC LC
151 Putt Stuff 0 0 0 0 26 175 111 14 13 1 0 15 1 0 0 1 1 $654,000 $654,000 $4,916,054 SC LC
152 Sophie 3 0 0 0 0 94 176 119 17 17 0 0 17 0 1 0 1 1 $1,440,000 $1,440,000 $4,893,184 SC LC
153 Kruzoff 2 0 0 0 1 6 162 116 15 15 0 0 15 0 2 0 2 2 $2,160,000 $1,080,000 $4,877,660 SC LC
154 Dawgman 1 0 0 0 0 98 165 135 18 18 0 0 18 1 0 0 1 2 $739,500 $369,750 $4,769,190 SC LC
155 FORE! 0 0 0 0 95 172 127 15 13 2 0 17 1 0 0 1 1 $654,000 $654,000 $4,606,058 SC LC
156 Presidential Pours 0 0 0 0 90 172 144 11 11 0 0 11 1 0 0 1 0 $0 $0 $4,576,998 SC LC
157 Kumarcan2 0 0 0 0 81 170 130 16 16 0 0 16 0 1 0 1 1 $1,080,000 $1,080,000 $4,507,656 SC LC
158 Capital Knockers B 0 0 0 0 38 165 113 16 16 0 0 16 0 1 0 1 0 $0 $0 $4,472,628 SC LC
159 One Off The Deck 0 0 0 0 61 183 147 14 13 1 0 15 1 0 0 1 0 $0 $0 $4,441,004 SC LC
160 Pete 2 0 0 0 0 97 181 138 14 14 0 0 14 0 1 0 1 0 $0 $0 $4,394,096 SC LC
161 Garheard 0 0 0 0 50 168 126 14 14 0 0 14 1 0 0 1 1 $654,000 $654,000 $4,383,056 SC LC
162 Murphy's Law 0 0 0 0 62 171 116 16 15 1 0 17 0 1 0 1 1 $654,000 $654,000 $4,360,344 SC LC
163 Muffs N' Duffs 0 0 0 0 26 178 130 13 12 1 0 14 1 0 0 1 0 $0 $0 $4,340,998 SC LC
164 Shankapotamus 0 0 0 0 34 164 127 15 14 1 0 16 0 0 0 0 1 $318,000 $318,000 $4,324,856 SC LC
165 Triple Mulligans #1 0 0 0 0 108 159 135 17 17 0 0 17 0 2 0 2 1 $1,080,000 $1,080,000 $4,207,230 SC LC
166 Outsider33 0 0 0 0 50 182 134 15 15 0 0 15 1 0 0 1 1 $202,500 $202,500 $4,130,234 SC LC
167 DirtyBirdiers 0 0 0 0 95 182 133 11 10 1 0 12 1 0 0 1 0 $0 $0 $4,128,636 SC LC
168 The Caddie 0 0 0 0 64 188 152 8 7 1 0 9 1 0 0 1 0 $0 $0 $3,963,216 SC LC
169 DAWGS 0 0 0 0 95 168 141 11 11 0 0 11 0 1 0 1 0 $0 $0 $3,873,070 SC LC
170 Stocky Boys 0 0 0 0 104 180 145 13 12 1 0 14 1 0 0 1 1 $85,500 $85,500 $3,861,982 SC LC
171 Waubesa-2 0 0 0 0 29 178 121 14 13 1 0 15 0 0 0 0 0 $0 $0 $3,861,652 SC LC
172 Loreto 0 0 0 0 60 184 130 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,801,644 SC LC
173 Capital Knockers C 0 0 0 0 104 180 130 15 13 2 0 17 0 1 0 1 1 $654,000 $654,000 $3,767,700 SC LC
174 Capital Knockers D 0 0 0 0 17 176 126 14 12 2 0 16 0 0 0 0 1 $85,500 $85,500 $3,694,976 SC LC
175 Cucky Finster 0 0 0 0 114 177 152 12 12 0 0 12 1 0 0 1 0 $0 $0 $3,529,570 SC LC
176 Drunken Bastard 0 0 0 0 46 183 145 7 7 0 0 7 1 0 0 1 0 $0 $0 $3,378,600 SC LC
177 Rantonio2 0 0 0 0 106 180 145 15 15 0 0 15 0 0 0 0 1 $318,000 $318,000 $3,260,990 SC LC
178 Mister Bill #2 0 0 0 0 100 186 145 17 17 0 0 17 0 1 0 1 1 $1,440,000 $1,440,000 $3,199,332 SC LC
179 Johnny Uhauls 0 0 0 0 133 184 160 9 8 1 0 10 1 0 0 1 0 $0 $0 $3,167,246 SC LC
180 Papa2 0 0 0 0 117 184 156 13 13 0 0 13 0 1 0 1 0 $0 $0 $2,798,486 SC LC
181 Al's Aces 0 0 0 0 125 184 159 11 11 0 0 11 0 0 0 0 0 $0 $0 $2,746,054 SC LC
182 Striped Zebras 0 0 0 0 140 182 162 9 9 0 0 9 1 0 0 1 0 $0 $0 $2,715,516 SC LC
183 Moonlight Shotnata 0 0 0 0 136 184 163 6 6 0 0 6 1 0 0 1 0 $0 $0 $2,684,414 SC LC
184 Desert Birdies 2 0 0 0 0 137 179 160 13 12 1 0 14 0 0 0 0 0 $0 $0 $2,506,982 SC LC
185 Rutvegas 0 0 0 0 135 185 158 14 13 1 0 15 0 0 0 0 0 $0 $0 $2,484,348 SC LC
186 ForwardShaftLean 0 0 0 0 159 183 170 11 9 2 0 13 0 0 0 0 0 $0 $0 $2,460,924 SC LC
187 Driving Range Phenom 0 0 0 0 144 184 169 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $2,134,500 SC LC
188 Moonlight Shotnata 2 0 0 0 0 161 184 177 3 3 0 0 3 0 0 0 0 0 $0 $0 $1,422,000 SC LC
189 Where's My Drive 0 0 0 0 135 189 164 5 5 0 0 5 0 0 0 0 0 $0 $0 $961,028 SC LC
190 I Found It 0 0 0 0 123 189 167 4 4 0 0 4 0 0 0 0 0 $0 $0 $689,016 SC LC
191 THISSUCKS 0 0 0 0 174 189 182 3 3 0 0 3 0 0 0 0 0 $0 $0 $433,396 SC LC
192 MissedDaCut 0 0 0 0 163 189 179 3 3 0 0 3 0 0 0 0 0 $0 $0 $238,560 SC LC
T-193 Bogee Free 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 BOGEY FREE 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free A 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Bogey Free C 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Fore For Fall 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team 10 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-193 Team A 0 0 0 0 182 189 184 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL