Login
FALL SERIES 1

Statistics

 
Country Club Filter 
Statistics are through week 2 Bank of Utah Championship
1 Putt Putt 1 0 0 2 1 7 4 7 7 0 0 7 1 1 0 2 0 $0 $0 $5,881,750 SC LC
2 Materhead 0 0 0 1 6 13 9 8 8 0 0 8 1 1 0 2 0 $0 $0 $5,601,440 SC LC
T-3 Hole In One Hippos 1 0 0 1 1 17 9 6 4 2 0 8 1 1 0 2 1 $1,080,000 $1,080,000 $5,473,750 SC LC
T-3 Lew's Legion I 1 0 0 1 1 17 9 6 4 2 0 8 1 1 0 2 1 $654,000 $654,000 $5,473,750 SC LC
5 Is That A Titleist? 0 0 0 0 15 17 16 8 7 1 0 9 1 1 0 2 1 $654,000 $654,000 $5,176,250 SC LC
6 Presidential Pours 1 0 0 1 1 43 22 8 8 0 0 8 1 1 0 2 0 $0 $0 $5,126,500 SC LC
7 Gord Dosanjh 1 0 0 1 1 57 29 8 8 0 0 8 1 1 0 2 0 $0 $0 $5,124,000 SC LC
8 Man United's #1 Fan 1 0 0 1 1 42 21 6 4 2 0 8 1 1 0 2 1 $1,080,000 $1,080,000 $5,037,250 SC LC
9 Driving Range Phenom 1 0 0 1 1 66 33 9 9 0 0 9 1 1 0 2 1 $295,000 $295,000 $5,035,250 SC LC
T-10 FOMO FIREBALLERS 0 0 0 0 15 29 22 9 9 0 0 9 1 1 0 2 1 $654,000 $654,000 $4,930,250 SC LC
T-10 Longandcrooked 0 0 0 0 15 29 22 9 9 0 0 9 1 1 0 2 1 $654,000 $654,000 $4,930,250 SC LC
12 Teein'off On Cove 0 0 0 0 13 52 32 8 7 1 0 9 1 1 0 2 1 $654,000 $654,000 $4,765,330 SC LC
13 Man United's #3 Fan 0 0 0 0 14 43 28 7 6 1 0 8 1 1 0 2 0 $0 $0 $4,688,920 SC LC
T-14 Duval4HOF 0 0 0 0 17 26 21 8 7 1 0 9 1 1 0 2 1 $1,080,000 $1,080,000 $4,678,750 SC LC
T-14 Murphy's Law 0 0 0 0 17 26 21 8 7 1 0 9 1 1 0 2 1 $654,000 $654,000 $4,678,750 SC LC
16 Elkhunter18 0 0 0 0 14 65 39 9 9 0 0 9 1 1 0 2 1 $295,000 $295,000 $4,625,170 SC LC
17 Hoge’s Heroes 1 0 0 1 1 88 44 7 6 1 0 8 0 1 0 1 1 $1,080,000 $1,080,000 $4,622,750 SC LC
18 Big Chipper 1 0 0 0 0 23 27 25 6 6 0 0 6 1 0 0 1 0 $0 $0 $4,561,500 SC LC
19 Fluff's Mustache 1 0 0 1 1 94 47 6 5 1 0 7 1 0 0 1 1 $654,000 $654,000 $4,530,190 SC LC
20 Pro V 0 0 0 1 6 82 44 8 8 0 0 8 1 1 0 2 1 $1,080,000 $1,080,000 $4,510,940 SC LC
21 No Score For Me 0 0 0 1 6 84 45 8 8 0 0 8 1 1 0 2 0 $0 $0 $4,508,420 SC LC
22 Beavers 0 0 0 0 17 42 29 9 9 0 0 9 1 1 0 2 1 $654,000 $654,000 $4,500,000 SC LC
T-23 Bushwood CC 0 0 0 0 17 43 30 8 7 1 0 9 1 1 0 2 1 $654,000 $654,000 $4,472,500 SC LC
T-23 Dagger1 0 0 0 0 17 43 30 9 9 0 0 9 1 1 0 2 1 $654,000 $654,000 $4,472,500 SC LC
25 Kruzoff 0 0 0 0 26 29 27 8 7 1 0 9 1 1 0 2 1 $654,000 $654,000 $4,432,750 SC LC
26 Super Putters II 0 0 0 0 17 75 46 9 9 0 0 9 1 1 0 2 1 $1,080,000 $1,080,000 $4,368,666 SC LC
27 A-Aron 2 0 0 0 0 29 40 34 10 10 0 0 10 1 1 0 2 2 $949,000 $474,500 $4,341,500 SC LC
28 Hope Czar 0 0 0 0 23 42 32 7 7 0 0 7 1 1 0 2 0 $0 $0 $4,333,500 SC LC
29 Reddogs 0 0 0 1 6 103 54 8 8 0 0 8 1 1 0 2 0 $0 $0 $4,316,000 SC LC
30 DSP In Arizona 0 0 0 0 29 41 35 8 8 0 0 8 1 1 0 2 1 $654,000 $654,000 $4,315,250 SC LC
31 Walkley 0 0 0 0 22 76 49 7 6 1 0 8 1 0 0 1 1 $654,000 $654,000 $4,301,166 SC LC
32 Last Chance 0 0 0 0 15 92 53 8 8 0 0 8 1 1 0 2 0 $0 $0 $4,262,390 SC LC
33 $$ Bandits 2 0 0 0 1 7 94 50 7 7 0 0 7 0 1 0 1 0 $0 $0 $4,259,250 SC LC
34 Bubba's Hovercraft 0 0 0 0 26 42 34 8 8 0 0 8 1 1 0 2 0 $0 $0 $4,242,250 SC LC
35 Piggy 0 0 0 0 39 42 40 6 5 1 0 7 1 1 0 2 1 $1,080,000 $1,080,000 $4,179,750 SC LC
36 Super Grand Finale 0 0 0 0 36 43 39 8 8 0 0 8 1 1 0 2 1 $1,080,000 $1,080,000 $4,145,500 SC LC
37 Perry's Birdie Makers 0 0 0 0 15 99 57 6 4 2 0 8 1 0 0 1 0 $0 $0 $4,121,330 SC LC
38 Peaceful 0 0 0 0 26 55 40 8 8 0 0 8 1 1 0 2 1 $295,000 $295,000 $4,105,750 SC LC
39 Claws Nasty Boys 0 0 0 0 29 78 53 10 10 0 0 10 1 1 0 2 2 $1,118,083 $559,041 $4,084,583 SC LC
40 Poolster 0 0 0 0 36 66 51 8 7 1 0 9 1 1 0 2 1 $295,000 $295,000 $4,054,250 SC LC
41 Brendan O'Donnell 0 0 0 0 26 59 42 7 6 1 0 8 1 1 0 2 0 $0 $0 $4,050,670 SC LC
42 Pete 1 0 0 0 0 42 43 42 7 6 1 0 8 1 1 0 2 0 $0 $0 $4,036,000 SC LC
43 Taxes Rangers 3 0 0 0 0 11 96 53 8 8 0 0 8 0 1 0 1 0 $0 $0 $4,005,200 SC LC
44 Man United's #4 Fan 0 0 0 0 51 66 58 9 8 1 0 10 1 1 0 2 2 $1,168,750 $584,375 $3,943,670 SC LC
45 MOONDOG 0 0 0 0 42 75 58 8 8 0 0 8 1 1 0 2 1 $1,080,000 $1,080,000 $3,932,166 SC LC
46 Bump And Run 0 0 0 0 43 54 48 8 8 0 0 8 1 1 0 2 0 $0 $0 $3,910,700 SC LC
47 Fresca2 0 0 0 0 38 70 54 7 7 0 0 7 1 1 0 2 0 $0 $0 $3,855,866 SC LC
48 Hit 2nd Shot 1st 0 0 0 0 43 64 53 7 6 1 0 8 1 1 0 2 0 $0 $0 $3,843,580 SC LC
49 BogeysBadBirdiesGood 0 0 0 0 26 76 51 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,816,250 SC LC
50 Super Putters 0 0 0 0 29 87 58 8 8 0 0 8 0 1 0 1 1 $654,000 $654,000 $3,814,000 SC LC
51 Lanyard47 0 0 0 0 26 90 58 7 6 1 0 8 1 1 0 2 0 $0 $0 $3,778,750 SC LC
52 Leedsleedsleeds 0 0 0 0 59 66 62 9 9 0 0 9 1 1 0 2 1 $88,750 $88,750 $3,753,170 SC LC
53 Five Iron Frenzy 0 0 0 0 66 68 67 9 9 0 0 9 1 1 0 2 1 $295,000 $295,000 $3,642,950 SC LC
54 Whistle Pig 0 0 0 0 26 96 61 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $3,626,000 SC LC
55 Kumarcan 0 0 0 0 43 76 59 6 4 2 0 8 1 0 0 1 0 $0 $0 $3,610,000 SC LC
56 Sophie 3 0 0 0 0 43 81 62 9 9 0 0 9 1 1 0 2 1 $1,080,000 $1,080,000 $3,606,100 SC LC
57 Moony's Eagles 0 0 0 0 43 90 66 8 8 0 0 8 1 1 0 2 0 $0 $0 $3,572,500 SC LC
58 LBBC-RR 0 0 0 0 26 105 65 8 8 0 0 8 1 0 0 1 1 $295,000 $295,000 $3,570,250 SC LC
59 Pelosi's Warlocks 0 0 0 0 61 76 68 6 5 1 0 7 1 0 0 1 1 $654,000 $654,000 $3,550,970 SC LC
60 Chipper 0 0 0 0 15 135 75 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,549,350 SC LC
61 Miney 0 0 0 0 66 84 75 9 9 0 0 9 1 1 0 2 1 $295,000 $295,000 $3,507,170 SC LC
62 Lew's Legion III 0 0 0 0 57 86 71 9 9 0 0 9 1 1 0 2 1 $1,080,000 $1,080,000 $3,488,750 SC LC
63 Triple Mulligans #1 0 0 0 1 6 162 84 8 8 0 0 8 1 0 0 1 1 $295,000 $295,000 $3,488,300 SC LC
64 Sultans 0 0 0 0 59 85 72 8 8 0 0 8 1 1 0 2 0 $0 $0 $3,483,669 SC LC
65 Out Of Bounds 3 0 0 0 0 15 145 80 6 5 1 0 7 1 0 0 1 0 $0 $0 $3,465,950 SC LC
66 Moe 0 0 0 1 6 166 86 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,462,020 SC LC
67 Jfire 0 0 0 0 66 93 79 9 9 0 0 9 1 1 0 2 2 $1,375,000 $687,500 $3,448,150 SC LC
68 A-Aron 8 0 0 0 0 43 101 72 9 9 0 0 9 1 1 0 2 1 $1,080,000 $1,080,000 $3,413,680 SC LC
69 Glassblower 0 0 0 0 26 110 68 8 8 0 0 8 1 0 0 1 1 $295,000 $295,000 $3,394,000 SC LC
70 The Gaudfather 0 0 0 0 66 95 80 9 9 0 0 9 1 0 0 1 1 $295,000 $295,000 $3,382,250 SC LC
71 A-Aron 5 0 0 0 1 7 126 66 9 9 0 0 9 0 1 0 1 1 $88,750 $88,750 $3,375,500 SC LC
72 Footwedges 0 0 0 0 60 99 79 8 8 0 0 8 1 0 0 1 0 $0 $0 $3,366,913 SC LC
73 Mybirddroppings 0 0 0 0 12 164 88 7 7 0 0 7 1 0 0 1 0 $0 $0 $3,357,020 SC LC
74 Capital Knockers X 0 0 0 0 23 129 76 6 5 1 0 7 1 0 0 1 0 $0 $0 $3,252,420 SC LC
75 A-Aron 7 0 0 0 0 41 104 72 10 10 0 0 10 0 1 0 1 2 $1,375,000 $687,500 $3,236,190 SC LC
76 Capital Knockers XYZ 1 0 0 1 1 169 85 9 9 0 0 9 0 1 0 1 1 $295,000 $295,000 $3,235,250 SC LC
77 BamaJeff 0 0 0 0 26 118 72 7 7 0 0 7 1 0 0 1 0 $0 $0 $3,214,450 SC LC
78 DirtyJerde 0 0 0 0 13 169 91 7 7 0 0 7 1 0 0 1 0 $0 $0 $3,191,570 SC LC
79 Sophie 4 0 0 0 0 39 108 73 8 8 0 0 8 0 1 0 1 1 $654,000 $654,000 $3,169,866 SC LC
80 Rutvegas 0 0 0 0 82 96 89 8 8 0 0 8 1 0 0 1 1 $654,000 $654,000 $3,135,836 SC LC
81 Ironman 0 0 0 0 75 88 81 7 6 1 0 8 0 1 0 1 0 $0 $0 $3,120,950 SC LC
82 Road Scholar 0 0 0 0 59 113 86 6 6 0 0 6 1 0 0 1 0 $0 $0 $3,079,856 SC LC
83 Tap In Bogey 0 0 0 0 79 107 93 8 8 0 0 8 1 0 0 1 1 $654,000 $654,000 $3,044,950 SC LC
84 The One Putters 2 0 0 0 0 43 128 85 8 8 0 0 8 1 0 0 1 0 $0 $0 $2,980,000 SC LC
85 Fins Up! 0 0 0 0 61 120 90 7 7 0 0 7 1 0 0 1 0 $0 $0 $2,943,070 SC LC
86 Triple Mulligans #2 0 0 0 1 10 159 84 9 9 0 0 9 0 1 0 1 1 $88,750 $88,750 $2,906,450 SC LC
87 Chapparells 0 0 0 0 88 96 92 8 8 0 0 8 0 1 0 1 0 $0 $0 $2,887,580 SC LC
88 Birdie Man 0 0 0 0 75 122 98 8 8 0 0 8 1 0 0 1 0 $0 $0 $2,885,766 SC LC
89 Last Chance U 0 0 0 0 66 106 86 8 8 0 0 8 0 1 0 1 0 $0 $0 $2,875,583 SC LC
90 JVP85/1 0 0 0 0 84 103 93 8 8 0 0 8 0 1 0 1 1 $1,080,000 $1,080,000 $2,850,920 SC LC
91 Out Of Bounds 4 0 0 0 0 57 136 96 7 7 0 0 7 1 0 0 1 1 $295,000 $295,000 $2,829,120 SC LC
92 Meney 0 0 0 0 26 154 90 8 8 0 0 8 1 0 0 1 0 $0 $0 $2,824,550 SC LC
93 Eazy Money 0 0 0 1 6 175 90 9 9 0 0 9 0 1 0 1 1 $231,750 $231,750 $2,807,566 SC LC
94 Nasty Hooks 0 0 0 0 61 134 97 6 6 0 0 6 1 0 0 1 0 $0 $0 $2,798,190 SC LC
95 Fighting Golfcarts 0 0 0 0 43 141 92 7 7 0 0 7 1 0 0 1 1 $88,750 $88,750 $2,792,020 SC LC
96 Bonehammers 0 0 0 0 81 122 101 7 6 1 0 8 0 1 0 1 0 $0 $0 $2,734,320 SC LC
97 Midnight Milkshake 0 0 0 0 38 122 80 8 8 0 0 8 0 1 0 1 1 $654,000 $654,000 $2,719,106 SC LC
98 FallMuscle 0 0 0 0 96 96 96 6 4 2 0 8 0 0 0 0 0 $0 $0 $2,708,420 SC LC
99 The One Putters 1 0 0 0 0 88 107 97 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,694,950 SC LC
100 JVP85/2 0 0 0 0 27 139 83 6 6 0 0 6 0 0 0 0 0 $0 $0 $2,628,916 SC LC
101 Hossfitt 0 0 0 0 11 176 93 7 7 0 0 7 0 1 0 1 0 $0 $0 $2,612,420 SC LC
102 Rantonio1 0 0 0 0 42 123 82 7 7 0 0 7 0 1 0 1 0 $0 $0 $2,603,916 SC LC
103 Rantonio2 0 0 0 0 61 161 111 7 7 0 0 7 1 0 0 1 0 $0 $0 $2,531,770 SC LC
104 Old Man EHT 0 0 0 0 16 172 94 8 8 0 0 8 1 0 0 1 0 $0 $0 $2,526,936 SC LC
105 Sultans 1 0 0 0 0 95 112 103 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,489,920 SC LC
106 GlitterStone 0 0 0 0 72 111 91 7 6 1 0 8 0 1 0 1 1 $295,000 $295,000 $2,432,200 SC LC
107 Eye Like Big Puttz 0 0 0 0 59 116 87 7 6 1 0 8 0 1 0 1 0 $0 $0 $2,430,670 SC LC
108 Papa 0 0 0 0 84 144 114 7 7 0 0 7 1 0 0 1 0 $0 $0 $2,407,890 SC LC
109 Jill Dareberry 0 0 0 0 80 159 119 7 7 0 0 7 1 0 0 1 0 $0 $0 $2,366,870 SC LC
110 Hackersgolf 0 0 0 0 56 131 93 8 8 0 0 8 0 1 0 1 0 $0 $0 $2,353,116 SC LC
111 Sstahlm-Palm Coast 0 0 0 0 69 114 91 8 8 0 0 8 0 1 0 1 0 $0 $0 $2,347,690 SC LC
112 Himmelam 0 0 0 0 88 138 113 6 5 1 0 7 0 0 0 0 0 $0 $0 $2,312,030 SC LC
113 A-Aron 1 0 0 0 0 53 137 95 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $2,291,250 SC LC
114 A-Aron 6 0 0 0 0 39 157 98 10 10 0 0 10 0 1 0 1 2 $949,000 $474,500 $2,286,116 SC LC
115 A-Aron 3 0 0 0 0 57 135 96 8 8 0 0 8 0 1 0 1 1 $1,080,000 $1,080,000 $2,272,016 SC LC
116 Taxes Rangers 2 0 0 0 0 66 173 119 9 9 0 0 9 1 0 0 1 1 $88,750 $88,750 $2,268,350 SC LC
117 Sophie 0 0 0 0 72 120 96 6 4 2 0 8 0 1 0 1 0 $0 $0 $2,223,450 SC LC
118 Bushwood2026 0 0 0 0 42 161 101 8 8 0 0 8 0 1 0 1 0 $0 $0 $2,185,916 SC LC
119 Vanity Handy 0 0 0 0 88 149 118 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,127,050 SC LC
120 Fresca1 0 0 0 0 66 143 104 8 8 0 0 8 0 1 0 1 0 $0 $0 $2,118,666 SC LC
121 One Under 0 0 0 0 88 154 121 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,114,550 SC LC
122 Eney 0 0 0 0 84 126 105 9 9 0 0 9 0 1 0 1 1 $88,750 $88,750 $2,093,420 SC LC
123 Rolf On Golf 0 0 0 0 83 170 126 7 7 0 0 7 1 0 0 1 0 $0 $0 $2,090,610 SC LC
124 Whose Round 0 0 0 0 107 119 113 7 6 1 0 8 0 0 0 0 0 $0 $0 $2,088,370 SC LC
125 Young’s Yahoos 0 0 0 0 76 132 104 7 7 0 0 7 0 0 0 0 0 $0 $0 $2,076,250 SC LC
126 Pickin For Mik 0 0 0 0 72 133 102 7 6 1 0 8 0 1 0 1 0 $0 $0 $2,075,670 SC LC
127 Hoffman4HOF 0 0 0 0 42 174 108 5 5 0 0 5 0 1 0 1 0 $0 $0 $2,056,000 SC LC
128 Out Of Bounds 2 0 0 0 0 100 146 123 7 6 1 0 8 0 0 0 0 1 $295,000 $295,000 $2,023,420 SC LC
129 TexasWedge9 0 0 0 0 71 138 104 9 9 0 0 9 0 1 0 1 1 $1,080,000 $1,080,000 $2,017,200 SC LC
130 Birdie Man2 0 0 0 0 59 165 112 8 8 0 0 8 0 1 0 1 0 $0 $0 $1,978,170 SC LC
131 Ryan Gerard Erasure 0 0 0 0 64 168 116 7 7 0 0 7 0 1 0 1 1 $1,080,000 $1,080,000 $1,954,830 SC LC
132 Hatters 0 0 0 0 88 140 114 8 7 1 0 9 0 1 0 1 1 $295,000 $295,000 $1,938,830 SC LC
133 Spieth Impediments 0 0 0 0 82 145 113 7 7 0 0 7 0 1 0 1 0 $0 $0 $1,912,590 SC LC
134 Pete 2 0 0 0 0 100 154 127 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,905,800 SC LC
135 Out Of Bounds 0 0 0 0 100 158 129 8 8 0 0 8 0 0 0 0 1 $295,000 $295,000 $1,899,400 SC LC
136 $$ Bandits 0 0 0 0 96 140 118 9 9 0 0 9 0 0 0 0 1 $295,000 $295,000 $1,759,670 SC LC
137 Ticksters 0 0 0 0 112 120 116 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,732,100 SC LC
138 Hummer 1 0 0 0 0 105 163 134 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,722,280 SC LC
139 Fresca5 0 0 0 0 105 149 127 8 8 0 0 8 0 0 0 0 1 $654,000 $654,000 $1,637,000 SC LC
140 Capital Knockers Y 0 0 0 0 110 160 135 7 7 0 0 7 0 1 0 1 0 $0 $0 $1,610,312 SC LC
141 FightingForTheTour 0 0 0 0 120 125 122 6 5 1 0 7 0 0 0 0 0 $0 $0 $1,565,670 SC LC
142 Soft Bogey 0 0 0 0 109 168 138 6 6 0 0 6 0 0 0 0 0 $0 $0 $1,559,740 SC LC
143 Lew's Legion II 0 0 0 0 102 167 134 8 8 0 0 8 0 1 0 1 0 $0 $0 $1,533,086 SC LC
144 163yd Ace 0 0 0 0 103 169 136 6 6 0 0 6 0 1 0 1 1 $88,750 $88,750 $1,514,750 SC LC
145 Bruisers Golf 0 0 0 0 107 147 127 8 8 0 0 8 0 0 0 0 1 $654,000 $654,000 $1,502,366 SC LC
146 Lew's Legion IV 0 0 0 0 125 130 127 8 8 0 0 8 0 0 0 0 1 $295,000 $295,000 $1,434,200 SC LC
147 Taxes Rangers 1 0 0 0 0 124 142 133 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,340,200 SC LC
148 Sophie 2 0 0 0 0 114 151 132 8 8 0 0 8 0 0 0 0 1 $295,000 $295,000 $1,326,163 SC LC
149 TPC Craig T Ranch 0 0 0 0 117 148 132 7 7 0 0 7 0 0 0 0 1 $654,000 $654,000 $1,318,036 SC LC
150 Trunk Slammer 0 0 0 0 125 143 134 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,310,586 SC LC
151 DAWGS 0 0 0 0 126 140 133 9 9 0 0 9 0 0 0 0 1 $88,750 $88,750 $1,292,180 SC LC
152 Garheard 0 0 0 0 126 143 134 7 6 1 0 8 0 0 0 0 1 $88,750 $88,750 $1,284,500 SC LC
153 Sultans 2 0 0 0 0 116 148 132 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,274,050 SC LC
154 StarGolf55 0 0 0 0 116 152 134 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,269,600 SC LC
155 Allied Forces 0 0 0 0 114 150 132 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,264,940 SC LC
156 Fresca4 0 0 0 0 122 150 136 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,242,100 SC LC
157 Super Grand Finale II 0 0 0 0 115 162 138 9 9 0 0 9 0 0 0 0 2 $949,000 $474,500 $1,211,870 SC LC
158 BCharts 0 0 0 0 116 152 134 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,211,120 SC LC
159 Fresca3 0 0 0 0 116 153 134 9 9 0 0 9 0 0 0 0 2 $320,500 $160,250 $1,206,300 SC LC
160 Hummer 2 0 0 0 0 111 172 141 7 7 0 0 7 0 0 0 0 0 $0 $0 $1,205,916 SC LC
161 Kumarcan2 0 0 0 0 131 142 136 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,205,600 SC LC
162 Man United's #2 Fan 0 0 0 0 126 147 136 9 9 0 0 9 0 0 0 0 1 $295,000 $295,000 $1,195,300 SC LC
163 Half-a-Wedge 0 0 0 0 127 155 141 8 8 0 0 8 0 0 0 0 1 $295,000 $295,000 $1,193,496 SC LC
164 Capital Knockers Z 0 0 0 0 113 175 144 6 5 1 0 7 0 1 0 1 0 $0 $0 $1,079,106 SC LC
165 A's Holes Also 0 0 0 0 134 151 142 7 6 1 0 8 0 0 0 0 0 $0 $0 $1,058,650 SC LC
166 Big Chipper 2 0 0 0 0 136 154 145 8 8 0 0 8 0 0 0 0 0 $0 $0 $1,022,050 SC LC
167 A's Holes 0 0 0 0 132 158 145 9 9 0 0 9 0 0 0 0 1 $295,000 $295,000 $1,021,050 SC LC
168 Vandelay Industries 0 0 0 0 132 169 150 6 6 0 0 6 0 0 0 0 1 $88,750 $88,750 $973,050 SC LC
169 Boxliquors 0 0 0 0 137 162 149 8 8 0 0 8 0 0 0 0 1 $295,000 $295,000 $955,090 SC LC
170 Drega09 0 0 0 0 139 159 149 8 8 0 0 8 0 0 0 0 1 $88,750 $88,750 $953,450 SC LC
171 A-Aron 4 0 0 0 0 162 165 163 8 7 1 0 9 0 0 0 0 1 $88,750 $88,750 $699,580 SC LC
172 Putting For Gold 0 0 0 0 165 167 166 8 8 0 0 8 0 0 0 0 0 $0 $0 $684,930 SC LC
173 InverGrove 0 0 0 0 146 172 159 6 5 1 0 7 0 0 0 0 0 $0 $0 $677,415 SC LC
174 HEYMO1966 0 0 0 0 152 171 161 7 7 0 0 7 0 0 0 0 0 $0 $0 $625,360 SC LC
175 Warthogs 0 0 0 0 156 174 165 7 7 0 0 7 0 0 0 0 0 $0 $0 $555,280 SC LC
176 3 Putz 0 0 0 0 154 176 165 3 3 0 0 3 0 0 0 0 0 $0 $0 $492,136 SC LC
T-177 Hoosiers 0 0 0 0 176 177 176 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-177 Party Of Fore! 0 0 0 0 176 177 176 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-177 Wyndham Ya Putts 0 0 0 0 176 177 176 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
Column Abbreviations
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL