Login
FALL SERIES 1
 
Season Scorecard
Standings
Position
Season
109
Segment 2
60
1 Biltmore Championship 175th Coody, Pier $22,900 Hisatsune $0 Kim, M $76,166 Kohles $88,750 $88,750 $187,816
2 Bank of Utah Championship 6th Ghim $1,308,000 Koivun $0 Suber $0 Smotherman $1,080,000 Streelman $231,750 $1,233,630 $2,619,750
3 Baycurrent Classic 155th Clark, W $0 Im $416,000 Morikawa $79,700 Homa $150,000 $117,000 $645,700
4 Butterfield Bermuda Championship T-80th James $0 Kohles $165,000 Power $1,308,000 Hirata $30,780 $30,780 $1,503,780
5 VidantaWorld Mexico Open T-70th Bezuidenhout $165,000 Clark, W $0 Kim, Tom $378,600 Novak $1,080,000 $1,080,000 $1,623,600
6 World Wide Technology Championship 48th Griffin, B $0 James $1,308,000 Kohles $93,450 Malnati $91,500 $-146,700 $1,492,950
7 Austin Championship Smotherman Ghim Brown, B
8 The RSM Classic