Login
FALL SERIES 1
 
Week 4 Alternate Picks - The CJ Cup @ Summit
Country Club Filter
1 39 60 Paak17 Scottie Scheffler
2 37 76 Man United's #3 Fan Abraham Ancer
3 23 42 Big, Bad Bogey-Man Jordan Spieth
T-4 4 1 DSP In Arizona Dustin Johnson
T-4 1 8 BroncoDonn Sam Burns
T-4 13 14 1 For The Money Marc Leishman
T-4 18 15 Schwartzkoff
T-4 35 24 Murphy's Law Xander Schauffele
T-4 55 43 Triples&Doubles
10 65 98 Bermuda Greens Xander Schauffele
T-11 6 2 Lew's Legion IV Tony Finau
T-11 11 18 Waubesa Erik van Rooyen
T-11 87 84 Taxes Rangers 2 Tony Finau
T-11 86 118 ThunderUp Tyrrell Hatton
15 8 4 The One Putters 1 Justin Thomas
16 31 82 Cha-Ching Too Dustin Johnson
17 7 10 Desert Birdies 1 Abraham Ancer
18 17 13 Chipper Cameron Smith
T-19 5 3 Duval4HOF Justin Thomas
T-19 3 6 HoleInOneHippos Justin Thomas
T-19 9 28 Triple Mulligans Tony Finau
T-19 68 44 Boomdoggers 1 Viktor Hovland
T-19 54 58 Moe Sam Burns
T-19 43 69 Hoselrocket Tony Finau
T-19 61 88 Miney Dustin Johnson
T-26 10 7 Kentucky Kaddyshack Tyrrell Hatton
T-26 16 21 Rut Vegas Hideki Matsuyama
T-26 29 23 Billy’s Bogeys Dustin Johnson
T-26 19 32 Jtesar23 Marc Leishman
T-30 2 5 Joey's Team Marc Leishman
T-30 15 11 Man United's #1 Fan Cameron Smith
T-30 24 12 Hit 2nd Shot 1st Dustin Johnson
T-30 57 29 Ramrod Tyrrell Hatton
T-30 74 37 DAWGS Dustin Johnson
T-30 14 38 Split The Fairway Marc Leishman
T-30 59 57 Lake Arlington Brooks Koepka
T-30 22 67 Sophie6 Sam Burns
T-30 51 68 Eney Justin Thomas
T-30 49 78 Meney Dustin Johnson
T-30 98 81 Team Spack Sam Burns
T-30 101 85 Fluff's Mustache Viktor Hovland
T-30 82 90 AceisWild Corey Conners
T-30 118 100 Garheard Dustin Johnson
T-30 80 112 3 Off The Tee Adam Scott
T-30 113 117 Sophie5 Xander Schauffele
T-30 103 119 Docs Drive Dustin Johnson
T-30 124 120 Barnrats Xander Schauffele Bryson DeChambeau Did Not Start (DNS)
48 42 50 Emkoning Justin Rose
49 106 62 GeoGolf Justin Thomas
T-50 79 56 Hack Louis Oosthuizen
T-50 89 92 Drivewasters Cameron Smith
T-52 12 16 Materhead Sungjae Im
T-52 76 30 Poolster Xander Schauffele
T-52 20 34 Bogey Free Cameron Smith
T-52 34 46 Like Big Puttz Xander Schauffele
T-56 21 9 Kruzoff Justin Thomas
T-56 48 65 Leedsleedsleeds Kevin Na
T-56 100 74 The Mad Caddies Scottie Scheffler
T-56 78 103 Par Or Failure Dustin Johnson
60 72 26 Turd Furgeson Louis Oosthuizen
61 45 20 Take Dead Aim
62 97 102 Hoosier Champs Tyrrell Hatton
63 69 41 A's Eagles 1 Viktor Hovland
64 63 73 GetNothingAndLikeIt Xander Schauffele
T-65 32 27 The One Putters 2 Dustin Johnson
T-65 40 31 Birdieman1944 Jason Kokrak
T-65 60 61 Jedd44 Dustin Johnson
T-65 112 130 Sergio Spitters Dustin Johnson
T-69 28 19 Boomdoggers 2 Louis Oosthuizen
T-69 52 22 Triple Mulligans 2 Sungjae Im
T-69 46 35 Lew's Legion I Tony Finau
T-69 66 40 Man United's #4 Fan Scottie Scheffler
T-69 71 70 Man United's #2 Fan Brooks Koepka
T-74 26 45 Birdiemaker Abraham Ancer
T-74 38 48 Spoon-wedge-putt Justin Thomas
T-74 53 51 Oliver Fall Xander Schauffele
T-74 50 64 On Wisconsin Louis Oosthuizen
T-74 139 139 ClarkBar 7 Sergio Garcia
79 62 91 Bomber’s Birdies Max Homa
T-80 67 95 Taxes Rangers 1 Tony Finau
T-80 137 114 Flying FOMO Louis Oosthuizen
82 33 52 Sanddancers 3 Shane Lowry
83 117 137 Cha-Ching Collin Morikawa
T-84 88 63 Dawgs4 Marc Leishman
T-84 102 108 Dawgs2 Tyrrell Hatton
86 93 80 Paulina's Pool Boy Justin Thomas
T-87 115 104 Who’s Your Caddy Harris English
T-87 134 125 A's Holes Dustin Johnson
T-89 36 17 Kruzoff 2 Xander Schauffele
T-89 41 33 Lew's Legion II Tony Finau
T-91 111 66 Perry's Par Busters 2 Justin Thomas
T-91 90 96 Rollin Greens Collin Morikawa
T-93 25 49 WheresTheBeerCart Collin Morikawa
T-93 47 101 Spacewrangler Sungjae Im
T-93 73 121 Hackers2021
T-96 30 47 Maybe One Day Tyrrell Hatton
T-96 77 71 Jimmycees Tony Finau
T-96 70 87 Now Xander Schauffele
T-96 121 124 Coop Tony Finau
T-96 133 133 Apple Jacks Louis Oosthuizen
101 83 97 Dawgs1 Hideki Matsuyama
102 130 127 Lew's Legion III Tony Finau
103 122 83 Winning Putt Cameron Smith
104 123 94 Bluedevil Xander Schauffele
T-105 58 25 Out Of Bounds Dustin Johnson
T-105 94 53 Road Scholar Cameron Smith
T-105 81 59 Taxes Rangers 3 Tony Finau
T-105 56 77 Perry's Par Busters 1 Sungjae Im
T-105 128 128 Dawgs3 Dustin Johnson
110 132 142 Dry Powder Rory McIlroy
111 127 113 Pond Scum Sungjae Im
112 27 36 Pat Perez 4 Prez Harris English
113 140 143 ThunderUp2 Brooks Koepka
T-114 92 72 MoreDAWGS Brooks Koepka
T-114 142 141 Richard Out Rory McIlroy
T-116 91 105 Ironman Hideki Matsuyama
T-116 96 106 Claw's Nasty Boys Dustin Johnson
T-118 107 54 A's Holes Also Sam Burns
T-118 95 111 KPCZIP Tyrrell Hatton
120 108 131 Moony’s Eagles Rory McIlroy
121 109 79 Jimmy's_John's Charley Hoffman
122 131 140 One Eyed Bandits Rory McIlroy
T-123 44 55 Mulligan Mike Xander Schauffele
T-123 125 86 BunkerBanger Tyrrell Hatton
125 144 132 Can't Chip Bryson DeChambeau Did Not Start (DNS)
126 116 99 Ryde With Rory Rory McIlroy
127 110 136 Golf Dawgs
128 141 135 Capital Knockers Dustin Johnson
T-129 75 89 Sophie3 Collin Morikawa
T-129 85 93 Birdie Machine Collin Morikawa
T-129 105 110 Jumbo47 Jason Day
T-129 129 115 Desert Birdies 2 Collin Morikawa
T-129 120 122 Blackshirts Collin Morikawa
T-129 119 126 BeerAintDrinkin Jason Dufner
T-129 143 144 Ninja Dick Collin Morikawa
136 136 116 Super Putters Aaron Wise
T-137 64 39 Zalatoris Madness Harris English
T-137 135 129 Mary's Team Xander Schauffele
139 104 107 Fbrasch Marc Leishman
140 126 123 Team Noyac Hideki Matsuyama
T-141 84 75 Golf Ballsz Fallsz Louis Oosthuizen
T-141 114 134 Scruff’s Duffers Viktor Hovland
T-141 138 138 The Three Amigos
144 99 109 Sophie4 Viktor Hovland
T-145 145 145 Birdies Of Prey
T-145 146 146 Par Save
T-145 147 147 Gregg’s Golfers
T-145 148 148 Better Than Most
T-145 149 149 Drunk By The Turn
T-145 150 150 Whippets
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner