Login
FALL SERIES 1
 
Week 6 Alternate Picks - Butterfield Bermuda Championship
Country Club Filter
T-1 29 40 Man United's #4 Fan Chad Ramey
T-1 58 80 Paulina's Pool Boy Christiaan Bezuidenhout
T-1 64 84 Taxes Rangers 2 Russell Knox
T-4 44 23 Billy’s Bogeys Lucas Glover
T-4 108 49 WheresTheBeerCart Mito Pereira
T-6 13 25 Out Of Bounds Danny Willett
T-6 86 106 Claw's Nasty Boys Mito Pereira
8 26 114 Flying FOMO Adam Hadwin
9 50 85 Fluff's Mustache Matt Fitzpatrick
T-10 2 2 Lew's Legion IV Denny McCarthy
T-10 28 10 Desert Birdies 1 Ryan Armour
T-10 91 68 Eney Mito Pereira
T-10 76 90 AceisWild Seamus Power
T-14 38 44 Boomdoggers 1 Brian Gay
T-14 74 58 Moe Danny Willett
16 126 141 Richard Out Kramer Hickok
17 99 123 Team Noyac Nick Watney
T-18 3 3 Duval4HOF Adam Hadwin
T-18 8 4 The One Putters 1 Seamus Power
T-18 7 12 Hit 2nd Shot 1st Danny Willett
T-18 6 26 Turd Furgeson
T-18 22 29 Ramrod Seamus Power
T-18 31 41 A's Eagles 1 Chad Ramey
T-18 16 94 Bluedevil Christiaan Bezuidenhout
T-18 107 110 Jumbo47 Adam Hadwin
T-18 96 120 Barnrats Danny Willett
27 87 97 Dawgs1 Patrick Reed
28 14 22 Triple Mulligans 2 Russell Knox
T-29 27 19 Boomdoggers 2 Mito Pereira
T-29 9 83 Winning Putt Denny McCarthy
T-31 23 5 Joey's Team Mito Pereira
T-31 36 13 Chipper Christiaan Bezuidenhout
T-31 45 14 1 For The Money Seamus Power
T-31 34 24 Murphy's Law Guido Migliozzi
T-31 47 27 The One Putters 2 Christiaan Bezuidenhout
T-31 5 30 Poolster Mito Pereira
T-31 118 95 Taxes Rangers 1 Denny McCarthy
38 61 71 Jimmycees Matt Fitzpatrick
39 46 72 MoreDAWGS Matthew NeSmith
40 40 116 Super Putters Brian Stuard
41 30 79 Jimmy's_John's Danny Willett
T-42 121 78 Meney
T-42 93 127 Lew's Legion III Denny McCarthy
44 71 96 Rollin Greens Mito Pereira
45 39 63 Dawgs4 Tommy Gainey
46 69 70 Man United's #2 Fan Matthias Schwab
47 97 45 Birdiemaker Doug Ghim
48 98 65 Leedsleedsleeds Russell Knox
49 104 42 Big, Bad Bogey-Man Mito Pereira
T-50 32 15 Schwartzkoff Garrick Higgo
T-50 21 53 Road Scholar Brian Gay
T-50 80 107 Fbrasch Nick Watney
T-53 4 9 Kruzoff Danny Willett
T-53 18 20 Take Dead Aim Mito Pereira
T-53 88 55 Mulligan Mike Danny Willett
T-53 130 138 The Three Amigos
57 72 93 Birdie Machine Mito Pereira
58 79 50 Emkoning Nick Watney
59 77 36 Pat Perez 4 Prez Brian Gay
60 116 124 Coop Matt Fitzpatrick
61 100 105 Ironman Patrick Reed
62 138 140 One Eyed Bandits Matt Fitzpatrick
63 51 115 Desert Birdies 2 Joseph Bramlett
T-64 63 21 Rut Vegas Patrick Reed
T-64 42 56 Hack Seamus Power
66 124 126 BeerAintDrinkin Danny Willett
67 12 7 Kentucky Kaddyshack Brian Gay
68 57 33 Lew's Legion II Denny McCarthy
69 37 99 Ryde With Rory Matthias Schwab
70 56 8 BroncoDonn Patrick Reed
71 103 87 Now Christiaan Bezuidenhout
72 73 125 A's Holes Danny Willett
73 136 131 Moony’s Eagles Camilo Villegas
74 48 132 Can't Chip Adam Hadwin
T-75 102 52 Sanddancers 3 Guido Migliozzi
T-75 68 61 Jedd44 Seamus Power
77 24 37 DAWGS Adam Hadwin
T-78 35 39 Zalatoris Madness Brian Gay
T-78 117 88 Miney Nick Watney
T-78 122 98 Bermuda Greens Patrick Reed
T-78 92 129 Mary's Team Patrick Reed
T-82 15 66 Perry's Par Busters 2 Denny McCarthy
T-82 10 86 BunkerBanger Patrick Reed
T-82 70 92 Drivewasters Russell Knox
T-85 41 74 The Mad Caddies David Lipsky
T-85 132 101 Spacewrangler Seamus Power
87 62 75 Golf Ballsz Fallsz Brian Gay
88 133 82 Cha-Ching Too Patrick Reed
T-89 17 11 Man United's #1 Fan Adam Hadwin
T-89 101 28 Triple Mulligans Taylor Pendrith
T-89 81 48 Spoon-wedge-putt Denny McCarthy
T-92 11 54 A's Holes Also Ryan Armour
T-92 52 113 Pond Scum
94 113 69 Hoselrocket Mark Hubbard
95 125 76 Man United's #3 Fan Joseph Bramlett
T-96 65 18 Waubesa Patrick Reed
T-96 112 77 Perry's Par Busters 1 Matt Fitzpatrick
98 95 47 Maybe One Day Mito Pereira
99 90 64 On Wisconsin Adam Hadwin
100 43 59 Taxes Rangers 3 Mito Pereira
101 66 57 Lake Arlington Garrick Higgo
102 60 104 Who’s Your Caddy David Hearn
103 114 103 Par Or Failure Matt Fitzpatrick
104 84 73 GetNothingAndLikeIt Matt Fitzpatrick
105 111 128 Dawgs3 Brian Gay
106 94 108 Dawgs2 Garrick Higgo
107 85 34 Bogey Free Sahith Theegala
T-108 19 17 Kruzoff 2 Guido Migliozzi
T-108 78 46 Like Big Puttz Patrick Reed
T-108 119 91 Bomber’s Birdies Brian Gay
111 137 134 Scruff’s Duffers Adam Hadwin
112 54 35 Lew's Legion I Denny McCarthy
113 140 121 Hackers2021
T-114 49 31 Birdieman1944 Hayden Buckley
T-114 89 89 Sophie3 Hayden Buckley
T-114 106 109 Sophie4 Kramer Hickok
117 20 62 GeoGolf Patrick Reed
T-118 1 1 DSP In Arizona Seamus Power
T-118 25 6 HoleInOneHippos Seamus Power
T-118 67 51 Oliver Fall Guido Migliozzi
T-118 105 60 Paak17 Patrick Reed
T-118 128 67 Sophie6 Adam Hadwin
T-118 109 117 Sophie5 David Lipsky
124 141 137 Cha-Ching Patrick Reed
125 110 122 Blackshirts Seamus Power
126 129 139 ClarkBar 7 Taylor Pendrith
127 75 102 Hoosier Champs Patrick Reed
128 83 135 Capital Knockers Patrick Reed
129 59 16 Materhead Matt Fitzpatrick
T-130 123 38 Split The Fairway Patrick Reed
T-130 127 112 3 Off The Tee Christiaan Bezuidenhout
132 134 118 ThunderUp Mark Hubbard
133 55 43 Triples&Doubles Adam Hadwin Maverick McNealy Did Not Start (DNS)
134 131 119 Docs Drive Hank Lebioda
135 135 130 Sergio Spitters Patrick Reed
136 33 100 Garheard
137 120 111 KPCZIP Adam Hadwin Andrew Landry Did Not Start (DNS)
138 115 133 Apple Jacks Lucas Herbert
T-139 82 32 Jtesar23
T-139 53 81 Team Spack
T-139 T-142 136 Golf Dawgs
T-139 T-142 142 Dry Powder
T-139 139 143 ThunderUp2 Camilo Villegas
T-139 T-142 144 Ninja Dick
T-139 T-142 145 Birdies Of Prey
T-139 T-142 146 Par Save
T-139 T-142 147 Gregg’s Golfers
T-139 T-142 148 Better Than Most
T-139 T-142 149 Drunk By The Turn
T-139 T-142 150 Whippets
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner