Login
FALL SERIES 1

Career Stats For Claude Akins (2023 - 2025)

2025 T-1 A-Aron 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2025 T-1 A-Aron 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC
2024 122 A-Aron 8 0 0 1 1 3 173 99 28 21 7 0 35 0 2 0 2 3 $2,689,000 $896,333 $8,549,791 SC
2024 3 A-Aron 7 Bronze MedalGreen Dollar 1 0 0 1 1 138 53 30 25 5 0 35 0 5 0 5 3 $3,070,000 $1,023,333 $14,715,260 SC
2024 99 A-Aron 6 0 0 0 1 10 150 90 32 29 3 0 35 0 2 0 2 3 $1,080,050 $360,016 $9,182,011 SC
2024 109 A-Aron 5 0 0 0 0 11 170 85 31 28 3 0 34 0 3 0 3 3 $2,126,750 $708,916 $8,856,028 SC
2024 65 A-Aron 4 Green Dollar 1 0 0 1 1 171 92 31 28 3 0 34 1 2 0 3 3 $1,833,000 $611,000 $10,697,855 SC
2024 33 A-Aron 3 0 0 0 2 5 150 60 30 26 4 0 34 0 5 0 5 3 $3,690,000 $1,230,000 $12,081,755 SC
2024 75 A-Aron 2 0 0 0 0 12 161 83 30 26 4 0 34 0 3 0 3 3 $2,066,767 $688,922 $10,221,236 SC
2024 104 A-Aron 1 0 0 0 1 6 163 90 30 27 3 0 33 1 1 0 2 3 $1,817,700 $605,900 $9,053,205 SC
2023 142 A-Aron2 0 0 0 0 13 165 110 25 22 3 0 28 0 2 0 2 2 $2,085,600 $1,042,800 $9,695,458 SC
2023 97 A-Aron3 Green Dollar 1 0 0 1 1 153 93 27 25 2 0 29 2 0 0 2 3 $1,569,800 $523,266 $13,166,738 SC
2023 69 A-Aron4 0 0 0 0 31 143 78 29 27 2 0 31 2 3 0 5 3 $2,557,000 $852,333 $14,987,212 SC
2023 155 A-Aron 5 0 0 0 0 60 154 118 26 23 3 0 29 0 2 0 2 3 $1,311,500 $437,166 $8,172,445 SC
2023 139 A-Aron 6 0 0 0 0 62 162 104 27 23 4 0 31 1 1 0 2 3 $1,534,350 $511,450 $10,067,490 SC
2023 60 A-Aron 7 0 0 0 0 13 113 74 26 23 3 0 29 0 3 0 3 3 $3,696,500 $1,232,166 $15,562,145 SC
2023 141 A-Aron 8 0 0 0 0 43 156 103 27 25 2 0 29 0 2 0 2 3 $2,791,200 $930,400 $9,759,301 SC
2023 128 A-Aron1 0 0 0 1 7 130 89 27 24 3 0 30 0 2 0 2 3 $1,249,950 $416,650 $10,957,352 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL