Login
FALL SERIES 1
 
Week 3 Alternate Picks - Baycurrent Classic
Country Club Filter
T-1 28 28 TPC Craig T Ranch Tom Kim
T-1 53 53 RolfonGolf Alexander Noren
T-3 20 20 Peaceful Chris Gotterup
T-3 63 63 Hoosiers Chris Gotterup
5 68 68 Baxmen2025 Max Greyserman
6 21 21 Claws Nasty Boys Hideki Matsuyama
T-7 1 1 A-Aron 4 Bud Cauley
T-7 2 2 Dawgman 2 Nico Echavarria
T-7 4 4 Bomber's Birdies Hideki Matsuyama
T-7 5 5 163yd Ace Chris Gotterup
T-7 6 6 Young’s Yahoos Chris Gotterup
T-7 7 7 PuttPuttGive Sungjae Im
T-7 13 13 Miney Christiaan Bezuidenhout
T-7 22 22 DSP In Arizona Rasmus Hojgaard
T-7 24 24 Hoge’s Heroes Kurt Kitayama
T-7 25 25 Meney Rasmus Hojgaard
T-7 26 26 Eney Rasmus Hojgaard
T-7 40 40 Carl Spackler Austin Eckroat
T-7 41 41 The One Putters 4 Kevin Yu
T-7 42 42 Moony's Eagles Alexander Noren
T-7 58 58 The One Putters 1 Kevin Yu
T-7 73 73 JVP85 Rasmus Hojgaard
T-7 77 77 Papa Hideki Matsuyama
T-24 8 8 Old Man EHT Michael Kim
T-24 14 14 A-Aron 2 Chris Gotterup
T-24 17 17 Himmelam Collin Morikawa
T-24 19 19 Braydich Birdies Max Homa
T-24 T-34 T-34 Birdie Bandits 2 Collin Morikawa
T-24 T-34 T-34 Duval4HOF Alexander Noren
T-24 44 44 StinkyBoyz Collin Morikawa
T-24 45 45 Chip-n-pray Rasmus Hojgaard
T-24 54 54 Blister In The Sun Alexander Noren
T-24 55 55 Is That A Titleist? Alexander Noren
T-24 60 60 Paulina's Pool Boy2 Kurt Kitayama
T-24 82 82 Hosel Rocket Max Homa
T-24 87 87 Sultans Ryo Hisatsune
T-24 91 91 Party Of Three Par Kurt Kitayama
T-24 96 96 Super Putters III Collin Morikawa
T-24 102 102 Triple Mulligans #2 Michael Thorbjornsen
T-24 129 129 Sstahlm-Palm Coast Adam Scott
T-41 3 3 Poolster Hideki Matsuyama
T-41 9 9 Lew's Legion IV Byeong-Hun An
T-41 10 10 Man United's #2 Fan Max Homa
T-41 11 11 Downhill From Here Hideki Matsuyama
T-41 16 16 DonkeyPunch Max Homa
T-41 18 18 Minnie Driver Collin Morikawa
T-41 29 29 Hole In One Hippos Hideki Matsuyama
T-41 32 32 Tickster Christiaan Bezuidenhout
T-41 36 36 Capital Knockers A Hideki Matsuyama
T-41 37 37 Nice Par David Hideki Matsuyama
T-41 39 39 Walkley Kurt Kitayama
T-41 43 43 Footwedges Garrick Higgo
T-41 46 46 Prughs Putts Hideki Matsuyama
T-41 51 51 The One Putters 2 Min Woo Lee
T-41 59 59 Eye Like Big Puttz Kurt Kitayama
T-41 72 72 FOMO Fireballers Kevin Yu
57 12 12 Dagger1 Alexander Noren
58 49 49 Road Scholar Wyndham Clark
T-59 15 15 Where's The Beer Cart? Christiaan Bezuidenhout
T-59 30 30 Putting For $$$ Kurt Kitayama
61 149 149 One Off The Deck Chris Gotterup
62 48 48 Waubesa-1 Hideki Matsuyama
63 52 52 Man United's #4 Fan Wyndham Clark
64 160 160 The Caddie Chris Gotterup
65 122 122 Wheel's Aces Scottie Scheffler
T-66 38 38 Fluff's Mustache Max Homa
T-66 47 47 Teein'off On Park St Si Woo Kim
T-66 75 75 Johnny Long Balls Chris Gotterup
T-66 76 76 Desert Birdies 1 Eric Cole
T-66 80 80 Djkowality Alexander Noren
T-66 83 83 Ironman Chris Gotterup
T-66 90 90 En Fuego Michael Thorbjornsen
T-66 93 93 Sophie 2 Collin Morikawa
T-66 114 114 Sophie 4 Si Woo Kim
T-66 133 133 Webber Max Homa
T-76 50 50 Elkhunter18 Hideki Matsuyama
T-76 79 79 Complete Concrete Wyndham Clark
T-76 81 81 Hummer Sungjae Im
T-76 103 103 Somebody's Closer Si Woo Kim
T-80 31 31 Golf Pun Here Collin Morikawa
T-80 65 65 Quack Xander Schauffele
82 27 27 Mybirddroppings Mac Meissner
83 62 62 Who's Ur Caddie? Sungjae Im
T-84 69 69 Bump And Run Kevin Yu
T-84 109 109 Sophie Kurt Kitayama
T-84 140 140 Sliced Tomatoes Collin Morikawa
T-87 33 33 FallMuscle Collin Morikawa
T-87 84 84 Taxes Rangers 1 Max Homa
89 78 78 Hoffman4HOF Alexander Noren
T-90 61 61 Rantonio1 Kevin Yu
T-90 147 147 Presidential Pours Garrick Higgo
92 70 70 Chipper Eric Cole
93 71 71 Lew's Legion I Byeong-Hun An
T-94 23 23 Leedsleedsleeds Hideki Matsuyama
T-94 131 131 Hossfitt Camilo Villegas
T-94 138 138 Jumbo Satoshi Kodaira
T-97 56 56 A-Aron 5 Christiaan Bezuidenhout
T-97 156 156 Pete 2 Kurt Kitayama
T-99 66 66 Man United's #3 Fan Adam Scott
T-99 92 92 Sandtrap 1 Xander Schauffele
T-99 121 121 Geers Greens Chris Gotterup
T-102 57 57 Sandtrap 2 Min Woo Lee
T-102 97 97 Geers Greens 2 Max Greyserman
T-102 106 106 Paulina's Pool Boy Christiaan Bezuidenhout
T-102 145 145 JVP85 2.0 Alexander Noren
T-102 151 151 Sophie 3 Min Woo Lee
T-107 85 85 I Like Big Putts Max Homa
T-107 100 100 Birdiemakers Byeong-Hun An
T-107 137 137 Super Putters II Adam Scott
110 74 74 Dawgman 3 Chris Gotterup
T-111 111 111 Hit 2nd Shot 1st Xander Schauffele
T-111 113 113 Putting For Gold Hideki Matsuyama
113 86 86 You’re Away Bud Cauley
114 139 139 BamaJeff Wyndham Clark
115 94 94 Mattsandberg Collin Morikawa
116 164 164 Triple Mulligans #1 Chris Gotterup
T-117 88 88 Super Putters Ryan Gerard
T-117 181 181 Papa2 Xander Schauffele
119 89 89 Big Chipper 1 Sami Valimaki
T-120 64 64 Materhead Rasmus Hojgaard
T-120 101 101 Lew's Legion II Byeong-Hun An
122 104 104 Ryan Gerard Erasure Billy Horschel
T-123 112 112 Lew's Legion III Byeong-Hun An
T-123 155 155 Capital Knockers B Rasmus Hojgaard
T-123 165 165 A's Holes Rasmus Hojgaard
126 95 95 Man United's #1 Fan Min Woo Lee
127 184 184 Mister Bill #2 Byeong-Hun An
128 174 174 Capital Knockers C Kevin Yu
129 108 108 Birdie Bandits 1 Max Homa
130 98 98 A-Aron 9 Ryo Hisatsune
131 132 132 HERECOMESFUN
132 126 126 Pete 1 Adam Scott
133 166 166 Waubesa-2 Hideki Matsuyama
134 67 67 Chapparells Eric Cole
T-135 117 117 Bluedevil1
T-135 183 183 Rutvegas Aldrich Potgieter
137 185 185 Desert Birdies 2 Eric Cole
138 120 120 A-Aron 6 Austin Eckroat
T-139 118 118 Mister Bill #1 Garrick Higgo
T-139 163 163 A-Aron 7 Austin Eckroat
T-141 105 105 Dawgman 4 Nico Echavarria
T-141 135 135 Hook Hideki Matsuyama
143 99 99 A-Aron 1 Emiliano Grillo
T-144 128 128 The One Putters 3 Alexander Noren
T-144 130 130 A-Aron 3 Min Woo Lee
T-144 144 144 Taxes Rangers 2 Min Woo Lee
T-147 124 124 Five Iron Frenzy Chris Gotterup
T-147 146 146 Taxes Rangers 3 Min Woo Lee
149 110 110 Moe Xander Schauffele
150 167 167 Kruzoff Garrick Higgo
T-151 115 115 Perrys Birdie Makers Rasmus Hojgaard
T-151 116 116 TigerGoat2025 Chris Gotterup
T-151 125 125 Whose Round Hideki Matsuyama
T-151 175 175 Murphy's Law Nico Echavarria
T-155 123 123 AceHole Byeong-Hun An
T-155 134 134 Big Chipper 2 Mark Hubbard
T-155 153 153 Shankapotamus Kevin Yu
158 136 136 A-Aron 8 Nico Echavarria
159 182 182 ForwardShaftLean Max Homa
160 119 119 BogeysBadBirdiesGood Kevin Yu
161 159 159 Jimmycees Hideki Matsuyama
162 142 142 Kruzoff 2 Rasmus Hojgaard
163 141 141 Kumarcan Michael Kim
164 157 157 A-Aron 10 Wyndham Clark Tony Finau Did Not Start (DNS)
165 162 162 Dawgman 1 Collin Morikawa
166 107 107 A's Holes Also Wyndham Clark
167 154 154 Outsider33 Yuki Inamori
T-168 152 152 Garheard Christiaan Bezuidenhout
T-168 176 176 DAWGS Garrick Higgo
170 169 169 Kumarcan2 Xander Schauffele
171 168 168 Johnny Uhauls Xander Schauffele
172 150 150 FORE!
173 148 148 Muffs N' Duffs
174 190 190 THISSUCKS Collin Morikawa
175 143 143 Putt Stuff Kurt Kitayama
176 187 187 Capital Knockers D Christiaan Bezuidenhout
T-177 171 171 Somebody's Closest Taiga Semikawa
T-177 172 172 Cucky Finster Xander Schauffele
179 177 177 Al's Aces Rasmus Hojgaard
T-180 161 161 Stocky Boys Michael Kim
T-180 180 180 Rantonio2 Xander Schauffele
T-182 127 127 KC Mudcats
T-182 158 158 Loreto
T-182 170 170 Drunken Bastard
T-182 173 173 DirtyBirdiers
T-182 178 178 Moonlight Shotnata
T-182 179 179 Striped Zebras
T-182 186 186 Driving Range Phenom
T-182 188 188 Moonlight Shotnata 2
T-182 189 189 Where's My Drive
T-182 191 191 MissedDaCut
T-182 192 192 I Found It
T-182 T-193 T-193 BOGEY FREE
T-182 T-193 T-193 Bogee Free
T-182 T-193 T-193 Bogey Free A
T-182 T-193 T-193 Bogey Free C
T-182 T-193 T-193 Fore For Fall
T-182 T-193 T-193 Team 10
T-182 T-193 T-193 Team A
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner