Login
FALL SERIES 1
 
Week 4 Alternate Picks - Bank of Utah Championship
Country Club Filter
1 1 1 Poolster Christiaan Bezuidenhout
T-2 2 2 Dagger1 Jason Day
T-2 10 10 Man United's #4 Fan Thorbjorn Olesen
T-2 16 16 Is That A Titleist? Matt McCarty
5 3 3 Old Man EHT Kevin Yu
T-6 7 7 Hoge’s Heroes Alexander Noren
T-6 23 23 Eye Like Big Puttz Maverick McNealy
T-6 30 30 Materhead Billy Horschel
T-6 44 44 Party Of Three Par Maverick McNealy
T-6 69 69 Hit 2nd Shot 1st Maverick McNealy
T-6 98 98 BamaJeff Stephan Jaeger
12 129 129 Kruzoff Stephan Jaeger
13 137 137 Somebody's Closest Aaron Baddeley
14 127 127 A-Aron 7 Ricky Castillo
T-15 13 13 Hole In One Hippos Christiaan Bezuidenhout
T-15 20 20 Footwedges Michael Thorbjornsen
17 174 174 Capital Knockers D Victor Perez
T-18 8 8 PuttPuttGive Christiaan Bezuidenhout
T-18 93 93 AceHole Kevin Yu
T-20 43 43 Chipper Kurt Kitayama
T-20 79 79 Triple Mulligans #2 Davis Thompson
22 117 117 Webber Kurt Kitayama
23 83 83 Dawgman 4 Luke Clanton
T-24 6 6 Young’s Yahoos Davis Thompson
T-24 14 14 Minnie Driver Rico Hoey
T-26 47 47 FOMO Fireballers Michael Thorbjornsen
T-26 54 54 I Like Big Putts Michael Thorbjornsen
T-26 71 71 Sophie 2 Mac Meissner
T-26 92 92 Putting For Gold Jason Day
30 146 146 A's Holes Christiaan Bezuidenhout
31 101 101 BogeysBadBirdiesGood Sahith Theegala
32 19 19 Peaceful Kevin Yu
T-33 24 24 Mybirddroppings Christiaan Bezuidenhout
T-33 82 82 A-Aron 9 Chesson Hadley
35 22 22 Leedsleedsleeds Rico Hoey
36 139 139 Jimmycees Kurt Kitayama
37 123 123 Hook Christiaan Bezuidenhout
T-38 5 5 Bomber's Birdies Jason Day
T-38 11 11 Lew's Legion IV Taylor Montgomery
T-38 68 68 Big Chipper 1 Emiliano Grillo
T-38 85 85 Birdiemakers Christiaan Bezuidenhout
T-38 110 110 Five Iron Frenzy Alexander Noren
T-38 125 125 Taxes Rangers 2 Christiaan Bezuidenhout
44 48 48 Chapparells Kurt Kitayama
45 57 57 Ironman Kurt Kitayama
46 37 37 Elkhunter18 Jason Day
47 96 96 Birdie Bandits 1 Michael Thorbjornsen
48 38 38 Teein'off On Park St Maverick McNealy
T-49 15 15 Miney Stephan Jaeger
T-49 26 26 Meney Tom Hoge
T-49 81 81 Super Putters III Mac Meissner
T-49 86 86 A-Aron 1 Jason Day Erik van Rooyen Did Not Start (DNS)
T-49 97 97 Sophie Rico Hoey
54 121 121 The One Putters 3 Matt Wallace
55 25 25 DSP In Arizona Taylor Montgomery
56 17 17 A-Aron 2 Ryan Gerard
T-57 32 32 FallMuscle Michael Thorbjornsen
T-57 33 33 Capital Knockers A Kurt Kitayama
T-57 53 53 Lew's Legion I Taylor Montgomery
T-57 115 115 Geers Greens Kurt Kitayama
61 34 34 Golf Pun Here William Mouw
T-62 73 73 You’re Away Sahith Theegala
T-62 162 162 Murphy's Law Kevin Streelman
T-64 31 31 Eney Rico Hoey
T-64 70 70 Taxes Rangers 1 Christiaan Bezuidenhout
T-64 104 104 Moe Stephan Jaeger
T-64 126 126 Jumbo Takumi Kanaya
T-68 4 4 A-Aron 4 Christiaan Bezuidenhout
T-68 18 18 Man United's #2 Fan Emiliano Grillo
T-68 29 29 Claws Nasty Boys Thorbjorn Olesen
T-68 T-35 T-35 Birdie Bandits 2 Matt McCarty
T-68 T-35 T-35 Duval4HOF Kurt Kitayama
T-68 64 64 Hoffman4HOF Kurt Kitayama
T-68 111 111 Sophie 4 Christiaan Bezuidenhout
T-68 116 116 Mister Bill #1 Sahith Theegala
T-76 21 21 Where's The Beer Cart? Max Homa
T-76 27 27 Himmelam Kevin Yu
T-76 28 28 Braydich Birdies Kurt Kitayama
T-76 107 107 Lew's Legion III Taylor Montgomery
80 114 114 TigerGoat2025 Jason Day
81 157 157 Kumarcan2 Davis Thompson
T-82 39 39 Prughs Putts Kurt Kitayama
T-82 102 102 Paulina's Pool Boy Davis Thompson
84 46 46 The One Putters 1 Maverick McNealy
85 90 90 Geers Greens 2 Ryan Gerard
86 103 103 Somebody's Closer Thorbjorn Olesen
87 63 63 JVP85 Davis Thompson
88 132 132 JVP85 2.0 Matt McCarty
89 120 120 A-Aron 6 Pierceson Coody
90 148 148 A-Aron 10 Christiaan Bezuidenhout
91 12 12 163yd Ace Kurt Kitayama
92 55 55 Quack Alexander Noren
T-93 42 42 Waubesa-1 Jason Day
T-93 133 133 Sliced Tomatoes Ben Griffin Did Not Start (DNS)
95 169 169 DAWGS
96 106 106 Lew's Legion II Taylor Montgomery
97 167 167 DirtyBirdiers Rico Hoey
T-98 91 91 Man United's #1 Fan Matt Wallace
T-98 154 154 Dawgman 1 Max Homa
T-100 145 145 Taxes Rangers 3 Christiaan Bezuidenhout
T-100 178 178 Mister Bill #2 Christiaan Bezuidenhout
102 41 41 Tickster Sahith Theegala
103 9 9 Dawgman 2 Jason Day
T-104 141 141 Kumarcan Steven Fisk
T-104 152 152 Sophie 3 Doug Ghim
106 177 177 Rantonio2 Jason Day
107 76 76 Man United's #3 Fan Max Homa
T-108 74 74 Hoosiers Jason Day
T-108 165 165 Triple Mulligans #1 Rico Hoey
110 134 134 A-Aron 3 Ryan Gerard Lanto Griffin Withdrawn (WD)
111 173 173 Capital Knockers C Billy Horschel
T-112 52 52 Chip-n-pray Michael Thorbjornsen
T-112 108 108 Mattsandberg Maverick McNealy
114 89 89 Complete Concrete Max Homa
T-115 72 72 Paulina's Pool Boy2
T-115 128 128 Bluedevil1 Alexander Noren
117 60 60 RolfonGolf Maverick McNealy
118 87 87 Dawgman 3 Joel Dahmen
119 143 143 Super Putters II Max Homa
120 51 51 Carl Spackler Sahith Theegala
121 49 49 Putting For $$$ Christiaan Bezuidenhout
122 138 138 Sstahlm-Palm Coast Matt McCarty
123 190 190 I Found It Paul Peterson Sam Burns Did Not Start (DNS)
124 94 94 Hummer Matt McCarty
125 95 95 Hosel Rocket Davis Thompson
126 62 62 The One Putters 2 Rico Hoey
127 77 77 Rantonio1 Vincent Whaley
T-128 56 56 The One Putters 4 Luke Clanton
T-128 75 75 Sandtrap 2 Alexander Noren
T-128 124 124 Ryan Gerard Erasure Davis Thompson
T-128 158 158 Capital Knockers B Emiliano Grillo
132 135 135 KC Mudcats Rico Hoey
133 61 61 StinkyBoyz Alex Smalley
134 155 155 FORE! Sahith Theegala
T-135 59 59 Moony's Eagles Billy Horschel
T-135 80 80 Who's Ur Caddie? Ben Griffin
T-135 88 88 Baxmen2025 Cameron Champ
T-135 142 142 HERECOMESFUN Christiaan Bezuidenhout
T-135 151 151 Putt Stuff Michael Thorbjornsen
140 40 40 Downhill From Here Matt McCarty
141 160 160 Pete 2 Kurt Kitayama
T-142 175 175 Cucky Finster Nick Dunlap
T-142 180 180 Papa2 Jason Day
144 50 50 TPC Craig T Ranch Alexander Noren
145 153 153 Kruzoff 2 Rico Hoey
146 66 66 Road Scholar Kevin Yu
147 171 171 Waubesa-2 Stephan Jaeger
148 58 58 Fluff's Mustache Kurt Kitayama
149 149 149 Big Chipper 2 Alexander Noren
150 156 156 Presidential Pours Rico Hoey
T-151 130 130 A's Holes Also Taylor Montgomery
T-151 189 189 Where's My Drive Thorbjorn Olesen
T-153 45 45 DonkeyPunch Davis Thompson
T-153 119 119 En Fuego Maverick McNealy
T-153 131 131 Perrys Birdie Makers Matt McCarty
T-153 140 140 Whose Round Matt McCarty
157 136 136 Wheel's Aces Rico Hoey
158 161 161 Garheard Rico Hoey
T-159 78 78 Blister In The Sun Kurt Kitayama
T-159 99 99 Desert Birdies 1 Joseph Bramlett
T-159 113 113 Sultans Max Homa
T-159 147 147 Hossfitt Rico Hoey
163 159 159 One Off The Deck Jason Day
T-164 105 105 Djkowality Taylor Montgomery
T-164 150 150 A-Aron 8 Jason Day
T-164 164 164 Shankapotamus Joel Dahmen
167 118 118 Super Putters Stephan Jaeger
168 184 184 Desert Birdies 2 Joseph Bramlett
169 176 176 Drunken Bastard Alexander Noren
170 122 122 Sandtrap 1 Maverick McNealy
171 182 182 Striped Zebras Michael Thorbjornsen
172 144 144 Pete 1 Kevin Yu
173 185 185 Rutvegas Maverick McNealy
174 65 65 Nice Par David Jason Day
175 67 67 Walkley William Mouw
176 168 168 The Caddie Kurt Kitayama
177 84 84 A-Aron 5 Harrison Endycott
178 163 163 Muffs N' Duffs Kurt Kitayama
T-179 109 109 Papa Max Homa
T-179 170 170 Stocky Boys
181 100 100 Bump And Run
182 166 166 Outsider33 Patrick Fishburn
183 186 186 ForwardShaftLean Matt McCarty
T-184 112 112 Johnny Long Balls
T-184 172 172 Loreto
T-184 179 179 Johnny Uhauls
T-184 181 181 Al's Aces
T-184 183 183 Moonlight Shotnata
T-184 187 187 Driving Range Phenom
T-184 188 188 Moonlight Shotnata 2
T-184 191 191 THISSUCKS
T-184 192 192 MissedDaCut
T-184 T-193 T-193 BOGEY FREE
T-184 T-193 T-193 Bogee Free
T-184 T-193 T-193 Bogey Free A
T-184 T-193 T-193 Bogey Free C
T-184 T-193 T-193 Fore For Fall
T-184 T-193 T-193 Team 10
T-184 T-193 T-193 Team A
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner