Login
FALL SERIES 1
 
Week 1 Alternate Picks - Biltmore Championship
Country Club Filter
T-1 T-1 T-1 Fluff's Mustache Blades Brown
T-1 T-1 T-1 Hole In One Hippos Ryo Hisatsune
T-1 T-1 T-1 Lew's Legion I Ryo Hisatsune
T-1 T-1 T-1 Man United's #1 Fan Marco Penge
T-1 T-1 T-1 Putt Putt Davis Thompson
T-6 T-6 T-6 Materhead J.T. Poston
T-6 T-6 T-6 Moe Jackson Koivun
T-6 T-6 T-6 No Score For Me Rasmus Hojgaard
T-6 T-6 T-6 Pro V Jackson Koivun
T-6 T-6 T-6 Reddogs J.T. Poston
T-6 T-6 T-6 Triple Mulligans #1 Blades Brown
12 12 12 Mybirddroppings Marco Penge
T-13 T-13 T-13 DirtyJerde Jackson Koivun
T-13 T-13 T-13 Teein'off On Cove J.T. Poston
T-15 T-15 T-15 Chipper J.T. Poston
T-15 T-15 T-15 FOMO FIREBALLERS Kevin Yu
T-15 T-15 T-15 Is That A Titleist? Jackson Koivun
T-15 T-15 T-15 Last Chance Ben Kohles
T-15 T-15 T-15 Longandcrooked Davis Thompson
T-15 T-15 T-15 Out Of Bounds 3 Ben Kohles
T-15 T-15 T-15 Perry's Birdie Makers Jackson Koivun
22 22 22 Walkley Nico Echavarria
T-23 T-23 T-23 Big Chipper 1 Michael Kim
T-23 T-23 T-23 Capital Knockers X Corey Conners
T-23 T-23 T-23 Hope Czar Corey Conners
T-26 T-26 T-26 BamaJeff Bud Cauley
T-26 T-26 T-26 BogeysBadBirdiesGood Christiaan Bezuidenhout
T-26 T-26 T-26 Brendan O'Donnell
T-26 T-26 T-26 Bubba's Hovercraft Corey Conners
T-26 T-26 T-26 Duval4HOF Corey Conners
T-26 T-26 T-26 Glassblower Nico Echavarria
T-26 T-26 T-26 Kruzoff Ben James
T-26 T-26 T-26 LBBC-RR Kevin Kisner
T-26 T-26 T-26 Lanyard47 Nick Taylor
T-26 T-26 T-26 Meney Blades Brown
T-26 T-26 T-26 Murphy's Law Eric Cole
T-26 T-26 T-26 Peaceful Doug Ghim
38 38 38 Fresca2 Haotong Li
39 39 39 Piggy Rasmus Hojgaard
40 40 40 A-Aron 2 Stephan Jaeger
41 41 41 DSP In Arizona Nick Taylor
42 42 42 Beavers Christiaan Bezuidenhout
T-43 T-43 T-43 A-Aron 8 Emiliano Grillo
T-43 T-43 T-43 Bump And Run Ben James
T-43 T-43 T-43 Bushwood CC J.T. Poston
T-43 T-43 T-43 Dagger1 Doug Ghim
T-43 T-43 T-43 Fighting Golfcarts Beau Hossler
T-43 T-43 T-43 Hit 2nd Shot 1st J.T. Poston
T-43 T-43 T-43 Kumarcan Doug Ghim
T-43 T-43 T-43 Man United's #3 Fan Blades Brown
T-43 T-43 T-43 Moony's Eagles Corey Conners
T-43 T-43 T-43 Pete 1 Blades Brown
T-43 T-43 T-43 Presidential Pours Corey Conners
T-43 T-43 T-43 Sophie 3 Blades Brown
T-43 T-43 T-43 Super Grand Finale Eric Cole
T-43 T-43 T-43 The One Putters 2 Corey Conners
T-57 T-57 T-57 Gord Dosanjh Ben James
T-57 T-57 T-57 Out Of Bounds 4 Jackson Koivun
59 59 59 Road Scholar Corey Conners
60 60 60 Footwedges Nico Echavarria
T-61 T-61 T-61 Fins Up! Tyler Duncan
T-61 T-61 T-61 Nasty Hooks Tom Hoge
T-61 T-61 T-61 Pelosi's Warlocks Doug Ghim
T-61 T-61 T-61 Rantonio2 Davis Thompson
65 65 65 Elkhunter18 Jackson Koivun
T-66 T-66 T-66 Driving Range Phenom Ben James
T-66 T-66 T-66 Five Iron Frenzy Marco Penge
T-66 T-66 T-66 Jfire J.T. Poston
T-66 T-66 T-66 Leedsleedsleeds Jackson Koivun
T-66 T-66 T-66 Man United's #4 Fan Jackson Suber
T-66 T-66 T-66 Miney Nico Echavarria
T-66 T-66 T-66 Poolster Jackson Koivun
T-66 T-66 T-66 Taxes Rangers 2 Mac Meissner
T-66 T-66 T-66 The Gaudfather Billy Horschel
T-75 T-75 T-75 Birdie Man Zac Blair
T-75 T-75 T-75 MOONDOG Davis Thompson
T-75 T-75 T-75 Super Putters II Marco Penge
78 78 78 Claws Nasty Boys Eric Cole
79 79 79 Tap In Bogey Ben Kohles
80 80 80 Jill Dareberry Eric Cole
81 81 81 Bonehammers Jacob Bridgeman
82 82 82 Rutvegas Tony Finau
83 83 83 Rolf On Golf Nick Taylor
84 84 84 Papa Beau Hossler
85 85 85 Sultans Corey Conners
86 86 86 Lew's Legion III Ryo Hisatsune
87 87 87 Super Putters Jackson Suber
T-88 T-88 T-88 Himmelam Jacob Bridgeman
T-88 T-88 T-88 Hoge’s Heroes Jackson Koivun
T-88 T-88 T-88 Ironman Jacob Bridgeman
T-88 T-88 T-88 One Under Nico Echavarria
T-88 T-88 T-88 The One Putters 1 Doug Ghim
T-88 T-88 T-88 Vanity Handy Jacob Bridgeman
94 94 94 $$ Bandits 2 Marco Penge
95 95 95 Sultans 1 Kevin Yu
T-96 T-96 T-96 Chapparells Jacob Bridgeman
T-96 T-96 T-96 FallMuscle Jacob Bridgeman
T-96 T-96 T-96 Taxes Rangers 3 Mac Meissner
T-96 T-96 T-96 Whistle Pig Rasmus Hojgaard
T-100 T-100 T-100 Out Of Bounds Jacob Bridgeman
T-100 T-100 T-100 Out Of Bounds 2 Jacob Bridgeman
T-100 T-100 T-100 Pete 2 J.T. Poston
103 103 103 JVP85/1 Zach Bauchou
104 104 104 A-Aron 7 Max Greyserman
105 105 105 Hummer 1 Jackson Koivun
106 106 106 Last Chance U Michael Kim
107 107 107 Whose Round Blades Brown
108 108 108 Sophie 4 Christiaan Bezuidenhout
109 109 109 Soft Bogey Blades Brown
110 110 110 Capital Knockers Y Ben James
111 111 111 GlitterStone Jacob Bridgeman
112 112 112 Ticksters Blades Brown
113 113 113 Capital Knockers Z Kevin Yu
T-114 T-114 T-114 Allied Forces Rasmus Hojgaard
T-114 T-114 T-114 Sstahlm-Palm Coast Ryo Hisatsune
T-116 T-116 T-116 BCharts Marco Penge
T-116 T-116 T-116 Eye Like Big Puttz Jacob Bridgeman
T-116 T-116 T-116 Fresca3 Luke Clanton
T-116 T-116 T-116 Sultans 2 Nick Taylor
T-120 T-120 T-120 FightingForTheTour Rasmus Hojgaard
T-120 T-120 T-120 Sophie Davis Thompson
122 122 122 Midnight Milkshake Jacob Bridgeman
123 123 123 Rantonio1 Jackson Koivun
124 124 124 Taxes Rangers 1 Mac Meissner
125 125 125 Lew's Legion IV Ryo Hisatsune
T-126 T-126 T-126 A-Aron 5 Beau Hossler
T-126 T-126 T-126 DAWGS Jacob Bridgeman
T-126 T-126 T-126 Eney Ben James
T-126 T-126 T-126 Garheard Jacob Bridgeman
T-126 T-126 T-126 Man United's #2 Fan Mac Meissner
131 131 131 Hackersgolf Jacob Bridgeman
132 132 132 Young’s Yahoos Kevin Yu
133 133 133 Pickin For Mik Jacob Bridgeman
134 134 134 A's Holes Also Rasmus Hojgaard
135 135 135 A-Aron 3 Beau Hossler
136 136 136 Big Chipper 2 Davis Thompson
137 137 137 A-Aron 1 Christiaan Bezuidenhout
138 138 138 TexasWedge9 Rasmus Hojgaard
139 139 139 JVP85/2 Kevin Yu
T-140 T-140 T-140 $$ Bandits Jacob Bridgeman
T-140 T-140 T-140 Hatters Davis Chatfield
142 142 142 Kumarcan2 Ben James
T-143 T-143 T-143 Fresca1 Eric Cole Justin Thomas Did Not Start (DNS)
T-143 T-143 T-143 Trunk Slammer Jacob Bridgeman
145 145 145 Spieth Impediments Rasmus Hojgaard
146 146 146 InverGrove J.T. Poston
147 147 147 Bruisers Golf Johnny Keefer
148 148 148 TPC Craig T Ranch Nico Echavarria
149 149 149 Fresca5 Eric Cole
150 150 150 Fresca4 Joel Dahmen
151 151 151 Sophie 2 Jackson Koivun
T-152 T-152 T-152 HEYMO1966 Christiaan Bezuidenhout
T-152 T-152 T-152 StarGolf55 J.T. Poston
154 154 154 3 Putz Beau Hossler
155 155 155 Half-a-Wedge Jacob Bridgeman
156 156 156 Warthogs
157 157 157 A-Aron 6 Ben Kohles
158 158 158 A's Holes Ryo Hisatsune
T-159 T-159 T-159 Drega09 Ben James
T-159 T-159 T-159 Triple Mulligans #2 Rasmus Hojgaard
161 161 161 Bushwood2026 Ben James
T-162 T-162 T-162 A-Aron 4 Ben Kohles
T-162 T-162 T-162 Boxliquors Tony Finau
T-162 T-162 T-162 Super Grand Finale II Beau Hossler
T-165 T-165 T-165 Birdie Man2 Ricky Castillo
T-165 T-165 T-165 Putting For Gold Blades Brown
167 167 167 Lew's Legion II Ryo Hisatsune
168 168 168 Ryan Gerard Erasure Corey Conners
T-169 T-169 T-169 163yd Ace
T-169 T-169 T-169 Capital Knockers XYZ Mac Meissner
T-169 T-169 T-169 Vandelay Industries
T-172 T-172 T-172 Hummer 1 Jacob Bridgeman
T-172 T-172 T-172 Old Man EHT Billy Horschel
174 174 174 Hoffman4HOF
175 175 175 Eazy Money J.T. Poston
176 176 176 Hossfitt Kevin Yu
T-177 T-177 T-177 Hoosiers
T-177 T-177 T-177 Party Of Fore!
T-177 T-177 T-177 Wyndham Ya Putts
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner