Login
FALL SERIES 1
 
Week 1 Alternate Picks - Biltmore Championship
Country Club Filter
T-1 1 1 Hole In One Hippos Ryo Hisatsune
T-1 2 2 Putt Putt Davis Thompson
T-1 8 8 Lew's Legion I Ryo Hisatsune
T-1 21 21 Man United's #1 Fan Marco Penge
T-1 48 48 Fluff's Mustache Blades Brown
T-6 13 13 Materhead J.T. Poston
T-6 54 54 No Score For Me Rasmus Hojgaard
T-6 55 55 Moe Jackson Koivun
T-6 59 59 Pro V Jackson Koivun
T-6 63 63 Reddogs J.T. Poston
T-6 67 67 Triple Mulligans #1 Blades Brown
12 122 122 Mybirddroppings Marco Penge
T-13 30 30 Teein'off On Cove J.T. Poston
T-13 49 49 DirtyJerde Jackson Koivun
T-15 3 3 Is That A Titleist? Jackson Koivun
T-15 17 17 Perry's Birdie Makers Jackson Koivun
T-15 T-27 T-27 FOMO FIREBALLERS Kevin Yu
T-15 T-27 T-27 Longandcrooked Davis Thompson
T-15 43 43 Last Chance Ben Kohles
T-15 76 76 Out Of Bounds 3 Ben Kohles
T-15 81 81 Chipper J.T. Poston
22 51 51 Walkley Nico Echavarria
T-23 34 34 Big Chipper 1 Michael Kim
T-23 44 44 Hope Czar Corey Conners
T-23 80 80 Capital Knockers X Corey Conners
T-26 14 14 Brendan O'Donnell
T-26 19 19 Peaceful Doug Ghim
T-26 24 24 Murphy's Law Eric Cole
T-26 31 31 Duval4HOF Corey Conners
T-26 33 33 Lanyard47 Nick Taylor
T-26 35 35 Glassblower Nico Echavarria
T-26 40 40 Kruzoff Ben James
T-26 47 47 Bubba's Hovercraft Corey Conners
T-26 52 52 Meney Blades Brown
T-26 78 78 BogeysBadBirdiesGood Christiaan Bezuidenhout
T-26 93 93 LBBC-RR Kevin Kisner
T-26 116 116 BamaJeff Bud Cauley
38 5 5 Fresca2 Haotong Li
39 68 68 Piggy Rasmus Hojgaard
40 61 61 A-Aron 2 Stephan Jaeger
41 41 41 DSP In Arizona Nick Taylor
42 57 57 Beavers Christiaan Bezuidenhout
T-43 4 4 Hit 2nd Shot 1st J.T. Poston
T-43 15 15 Man United's #3 Fan Blades Brown
T-43 20 20 Presidential Pours Corey Conners
T-43 32 32 Kumarcan Doug Ghim
T-43 36 36 Dagger1 Doug Ghim
T-43 39 39 Bushwood CC J.T. Poston
T-43 45 45 Pete 1 Blades Brown
T-43 46 46 Super Grand Finale Eric Cole
T-43 75 75 Bump And Run Ben James
T-43 83 83 A-Aron 8 Emiliano Grillo
T-43 94 94 Moony's Eagles Corey Conners
T-43 96 96 The One Putters 2 Corey Conners
T-43 103 103 Sophie 3 Blades Brown
T-43 134 134 Fighting Golfcarts Beau Hossler
T-57 18 18 Gord Dosanjh Ben James
T-57 115 115 Out Of Bounds 4 Jackson Koivun
59 86 86 Road Scholar Corey Conners
60 70 70 Footwedges Nico Echavarria
T-61 66 66 Pelosi's Warlocks Doug Ghim
T-61 99 99 Fins Up! Tyler Duncan
T-61 114 114 Rantonio2 Davis Thompson
T-61 142 142 Nasty Hooks Tom Hoge
65 53 53 Elkhunter18 Jackson Koivun
T-66 10 10 Driving Range Phenom Ben James
T-66 11 11 Jfire J.T. Poston
T-66 22 22 Poolster Jackson Koivun
T-66 25 25 Man United's #4 Fan Jackson Suber
T-66 29 29 Miney Nico Echavarria
T-66 60 60 Five Iron Frenzy Marco Penge
T-66 64 64 The Gaudfather Billy Horschel
T-66 71 71 Leedsleedsleeds Jackson Koivun
T-66 144 144 Taxes Rangers 2 Mac Meissner
T-75 9 9 Super Putters II Marco Penge
T-75 16 16 MOONDOG Davis Thompson
T-75 105 105 Birdie Man Zac Blair
78 12 12 Claws Nasty Boys Eric Cole
79 50 50 Tap In Bogey Ben Kohles
80 146 146 Jill Dareberry Eric Cole
81 101 101 Bonehammers Jacob Bridgeman
82 84 84 Rutvegas Tony Finau
83 130 130 Rolf On Golf Nick Taylor
84 158 158 Papa Beau Hossler
85 6 6 Sultans Corey Conners
86 92 92 Lew's Legion III Ryo Hisatsune
87 38 38 Super Putters Jackson Suber
T-88 7 7 Hoge’s Heroes Jackson Koivun
T-88 87 87 Ironman Jacob Bridgeman
T-88 100 100 The One Putters 1 Doug Ghim
T-88 113 113 Himmelam Jacob Bridgeman
T-88 131 131 One Under Nico Echavarria
T-88 155 155 Vanity Handy Jacob Bridgeman
94 26 26 $$ Bandits 2 Marco Penge
95 90 90 Sultans 1 Kevin Yu
T-96 23 23 Taxes Rangers 3 Mac Meissner
T-96 72 72 FallMuscle Jacob Bridgeman
T-96 95 95 Whistle Pig Rasmus Hojgaard
T-96 109 109 Chapparells Jacob Bridgeman
T-100 102 102 Out Of Bounds 2 Jacob Bridgeman
T-100 108 108 Out Of Bounds Jacob Bridgeman
T-100 129 129 Pete 2 J.T. Poston
103 85 85 JVP85/1 Zach Bauchou
104 56 56 A-Aron 7 Max Greyserman
105 141 141 Hummer 1 Jackson Koivun
106 98 98 Last Chance U Michael Kim
107 143 143 Whose Round Blades Brown
108 112 112 Sophie 4 Christiaan Bezuidenhout
109 149 149 Soft Bogey Blades Brown
110 133 133 Capital Knockers Y Ben James
111 62 62 GlitterStone Jacob Bridgeman
112 124 124 Ticksters Blades Brown
113 77 77 Capital Knockers Z Kevin Yu
T-114 119 119 Sstahlm-Palm Coast Ryo Hisatsune
T-114 161 161 Allied Forces Rasmus Hojgaard
T-116 69 69 Eye Like Big Puttz Jacob Bridgeman
T-116 145 145 Fresca3 Luke Clanton
T-116 157 157 Sultans 2 Nick Taylor
T-116 164 164 BCharts Marco Penge
T-120 126 126 FightingForTheTour Rasmus Hojgaard
T-120 132 132 Sophie Davis Thompson
122 117 117 Midnight Milkshake Jacob Bridgeman
123 110 110 Rantonio1 Jackson Koivun
124 154 154 Taxes Rangers 1 Mac Meissner
125 166 166 Lew's Legion IV Ryo Hisatsune
T-126 42 42 A-Aron 5 Beau Hossler
T-126 74 74 Eney Ben James
T-126 125 125 DAWGS Jacob Bridgeman
T-126 163 163 Garheard Jacob Bridgeman
T-126 165 165 Man United's #2 Fan Mac Meissner
131 65 65 Hackersgolf Jacob Bridgeman
132 107 107 Young’s Yahoos Kevin Yu
133 127 127 Pickin For Mik Jacob Bridgeman
134 104 104 A's Holes Also Rasmus Hojgaard
135 37 37 A-Aron 3 Beau Hossler
136 137 137 Big Chipper 2 Davis Thompson
137 82 82 A-Aron 1 Christiaan Bezuidenhout
138 156 156 TexasWedge9 Rasmus Hojgaard
139 106 106 JVP85/2 Kevin Yu
T-140 88 88 $$ Bandits Jacob Bridgeman
T-140 89 89 Hatters Davis Chatfield
142 162 162 Kumarcan2 Ben James
T-143 135 135 Trunk Slammer Jacob Bridgeman
T-143 147 147 Fresca1 Eric Cole Justin Thomas Did Not Start (DNS)
145 111 111 Spieth Impediments Rasmus Hojgaard
146 171 171 InverGrove J.T. Poston
147 140 140 Bruisers Golf Johnny Keefer
148 167 167 TPC Craig T Ranch Nico Echavarria
149 152 152 Fresca5 Eric Cole
150 148 148 Fresca4 Joel Dahmen
151 169 169 Sophie 2 Jackson Koivun
T-152 172 172 StarGolf55 J.T. Poston
T-152 173 173 HEYMO1966 Christiaan Bezuidenhout
154 170 170 3 Putz Beau Hossler
155 97 97 Half-a-Wedge Jacob Bridgeman
156 128 128 Warthogs
157 123 123 A-Aron 6 Ben Kohles
158 139 139 A's Holes Ryo Hisatsune
T-159 73 73 Triple Mulligans #2 Rasmus Hojgaard
T-159 176 176 Drega09 Ben James
161 153 153 Bushwood2026 Ben James
T-162 151 151 Boxliquors Tony Finau
T-162 160 160 Super Grand Finale II Beau Hossler
T-162 174 174 A-Aron 4 Ben Kohles
T-165 121 121 Birdie Man2 Ricky Castillo
T-165 175 175 Putting For Gold Blades Brown
167 118 118 Lew's Legion II Ryo Hisatsune
168 150 150 Ryan Gerard Erasure Corey Conners
T-169 79 79 Capital Knockers XYZ Mac Meissner
T-169 138 138 163yd Ace
T-169 168 168 Vandelay Industries
T-172 58 58 Old Man EHT Billy Horschel
T-172 159 159 Hummer 2 Jacob Bridgeman
174 136 136 Hoffman4HOF
175 120 120 Eazy Money J.T. Poston
176 91 91 Hossfitt Kevin Yu
T-177 T-177 T-177 Hoosiers
T-177 T-177 T-177 Party Of Fore!
T-177 T-177 T-177 Wyndham Ya Putts
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner