Login
FALL SERIES 1
 
Week 2 Alternate Picks - Bank of Utah Championship
Country Club Filter
T-1 28 5 Driving Range Phenom Michael Brennan
T-1 17 13 Presidential Pours Jackson Koivun
T-1 14 23 Hoge’s Heroes Max Homa
T-1 32 52 Gord Dosanjh Matt Wallace
T-1 120 118 Capital Knockers XYZ Jordan Smith
6 116 109 Eazy Money Ben James
T-7 12 4 $$ Bandits 2 Ben Kohles
T-7 5 14 Putt Putt Matt Wallace
T-7 63 20 A-Aron 5 Harry Hall
10 97 76 Triple Mulligans #2 Kevin Yu
T-11 34 57 Taxes Rangers 3 Ben James
T-11 123 105 Hossfitt Pierceson Coody
13 19 21 Materhead Ben Kohles
T-14 25 37 Man United's #3 Fan Johnny Keefer
T-14 71 55 Elkhunter18 Ben Kohles
16 33 45 Old Man EHT Nick Taylor
T-17 1 2 Hole In One Hippos Doug Ghim
T-17 2 3 Is That A Titleist? Marco Penge
T-17 3 7 Super Putters II Max Greyserman
T-17 20 28 Lew's Legion I Max Homa
T-17 42 41 Duval4HOF Doug Ghim
T-17 21 53 Bushwood CC Nick Dunlap
T-17 44 67 Murphy's Law Matt McCarty
T-17 62 75 Dagger1 Doug Ghim
T-17 91 104 Beavers Ben Kohles
26 36 25 Whistle Pig Michael Brennan
T-27 41 27 Big Chipper 1 Marco Penge
T-27 138 71 JVP85/2 Kevin Yu
T-29 4 8 Longandcrooked Ben James
T-29 30 19 Kruzoff Ben James
T-29 16 22 DSP In Arizona Jackson Koivun
T-29 10 24 Claws Nasty Boys Ben James
T-29 66 31 Super Putters David Ford
T-29 35 33 FOMO FIREBALLERS Jackson Suber
T-29 102 138 A-Aron 2 Christiaan Bezuidenhout
T-36 49 15 Super Grand Finale Pierceson Coody
T-36 26 42 Poolster Harry Hall
38 149 170 Midnight Milkshake Jackson Suber
T-39 103 56 Sophie 4 Zac Blair
T-39 147 142 A-Aron 6 Maverick McNealy
41 88 139 A-Aron 7 Eric Cole
T-42 6 1 Man United's #1 Fan Jackson Suber
T-42 23 10 Bubba's Hovercraft Jackson Koivun
T-42 9 18 MOONDOG Max Homa
T-42 7 26 Pete 1 Zecheng Dou
T-42 37 50 Hope Czar Jackson Koivun
T-42 57 84 Piggy Jackson Suber
T-42 99 100 Rantonio1 Jackson Koivun
T-42 128 148 Hoffman4HOF Doug Ghim
T-42 150 152 Bushwood2026 Kevin Yu
51 47 43 Man United's #4 Fan Chris Kirk
52 40 36 Teein'off On Cove Rasmus Hojgaard
53 46 86 A-Aron 1 Ben James
54 38 90 Bump And Run Christiaan Bezuidenhout
55 29 17 Peaceful Ben James
56 77 91 Hackersgolf Ben Kohles
T-57 15 16 A-Aron 3 K.H. Lee
T-57 84 61 Lew's Legion III Max Homa
T-59 45 29 Brendan O'Donnell Max Greyserman
T-59 31 34 Sultans Matt McCarty
T-59 61 49 Leedsleedsleeds Marco Penge
T-59 52 58 Eye Like Big Puttz Marco Penge
T-59 115 149 Birdie Man2 Doug Ghim
T-64 8 11 Hit 2nd Shot 1st Eric Cole
T-64 169 159 Ryan Gerard Erasure Matt McCarty
T-66 139 133 Last Chance U Harry Hall
T-66 157 158 Fresca1 Zach Bauchou
68 56 48 Five Iron Frenzy Jackson Koivun
69 114 93 Sstahlm-Palm Coast Sudarshan Yellamaraju
70 11 9 Fresca2 Chandler Blanchet
71 168 106 TexasWedge9 Lucas Glover
T-72 96 69 Pickin For Mik Ben James
T-72 78 120 GlitterStone Johnny Keefer
T-72 95 128 Sophie Ben James
75 72 72 Ironman Max Homa
T-76 13 12 Kumarcan Johnny Keefer
T-76 79 46 BogeysBadBirdiesGood Maverick McNealy
T-76 51 74 Young’s Yahoos Jackson Koivun
T-76 70 92 Walkley Doug Ghim
T-76 110 163 Pelosi's Warlocks Doug Ghim
81 141 161 Sophie 3 Chris Kirk
T-82 87 115 Pro V Maverick McNealy Zach Johnson Did Not Start (DNS)
T-82 133 122 Spieth Impediments Jackson Koivun
T-84 48 39 No Score For Me Matt Wallace
T-84 50 64 Miney Matt McCarty
T-84 101 111 JVP85/1 Kevin Yu
T-84 112 126 Eney Matt McCarty
T-88 80 123 Hatters Jackson Suber
T-88 136 146 Chapparells Marco Penge
T-90 83 47 Lanyard47 Ben James
T-90 106 103 Moony's Eagles Jackson Koivun
92 22 6 Last Chance Ben Kohles
93 27 40 Jfire Eric Cole
94 53 35 Fluff's Mustache Max Homa
95 89 89 The Gaudfather Maverick McNealy
T-96 74 68 FallMuscle Michael Brennan
T-96 43 85 Rutvegas Ben James Robert MacIntyre Did Not Start (DNS)
T-96 75 94 $$ Bandits Doug Ghim
T-99 24 44 Perry's Birdie Makers Jackson Koivun
T-99 39 59 Footwedges Doug Ghim
101 82 117 A-Aron 8 Garrick Higgo
102 142 129 Lew's Legion II Max Homa
T-103 65 95 Reddogs Billy Horschel
T-103 145 141 163yd Ace Michael Brennan
T-105 58 63 LBBC-RR Pierceson Coody
T-105 154 140 Fresca5 Max Homa
T-107 117 70 The One Putters 1 Eric Cole
T-107 86 112 Tap In Bogey Eric Cole
T-107 85 132 Bruisers Golf Ben James
110 55 80 Glassblower Jackson Koivun
111 163 155 Hummer 2 Zach Bauchou
112 54 66 Sultans 1 Michael Brennan
113 109 124 Road Scholar Jackson Koivun
114 137 116 Sophie 2 Jackson Koivun
115 151 165 Super Grand Finale II Chris Kirk
116 175 174 StarGolf55 Jesper Svensson Rasmus Neergaard-Petersen Withdrawn (WD)
117 173 175 TPC Craig T Ranch Max Homa
118 146 87 BamaJeff Maverick McNealy
119 143 134 Whose Round Ben James
T-120 92 65 Ticksters Eric Cole
T-120 90 79 Fins Up! Doug Ghim
T-122 119 81 Birdie Man Doug Ghim
T-122 132 143 Bonehammers Jackson Suber
T-122 160 160 Fresca4 Michael Brennan
T-125 108 32 FightingForTheTour Kris Ventura
T-125 126 162 Trunk Slammer Tony Finau
127 127 108 Half-a-Wedge Johnny Keefer
128 76 82 The One Putters 2 Jackson Suber
129 68 60 Capital Knockers X Michael Brennan
130 131 144 Lew's Legion IV Max Homa
131 124 130 Kumarcan2 Neal Shipley
T-132 130 99 Vandelay Industries Adrien Dumont de Chassart
T-132 162 171 A's Holes Kevin Roy
134 165 172 Nasty Hooks Maverick McNealy
135 64 83 Chipper Johnny Keefer
136 129 73 Out Of Bounds 4
137 159 137 Boxliquors Harry Hall
138 113 98 Himmelam Max Homa
139 176 176 Drega09 Garrick Higgo
140 59 78 DAWGS Ben Kohles
141 100 101 Fighting Golfcarts Jackson Suber
142 161 121 Taxes Rangers 1 Johnny Keefer
143 156 154 Garheard Matt McCarty
144 170 164 Papa Kevin Yu
145 73 97 Out Of Bounds 3
146 60 30 Out Of Bounds 2
147 134 110 Man United's #2 Fan Davis Thompson
148 166 157 Sultans 2 Nick Taylor
149 148 169 Vanity Handy Haotong Li
150 167 166 Allied Forces Haotong Li
151 140 156 A's Holes Also Johnny Keefer
152 125 150 BCharts Johnny Keefer
153 111 151 Fresca3 Cam Davis
T-154 69 96 Meney Matt McCarty
T-154 155 119 Pete 2 Marco Penge
T-154 107 127 One Under Maverick McNealy
T-154 158 153 Big Chipper 2 Kevin Roy
158 67 88 Out Of Bounds
159 135 77 Jill Dareberry Maverick McNealy
160 153 113 Capital Knockers Y Eric Cole
161 122 54 Rantonio2 Jackson Koivun
162 18 38 Triple Mulligans #1 Matt McCarty
163 93 102 Hummer 1 Maverick McNealy
164 121 145 Mybirddroppings Jackson Suber
165 152 147 A-Aron 4 Lanto Griffin
166 94 62 Moe Max Greyserman
167 164 136 Putting For Gold Marco Penge Parker Coody Did Not Start (DNS)
168 144 135 Soft Bogey Max Greyserman
169 81 107 DirtyJerde Michael Brennan
170 105 114 Rolf On Golf Maverick McNealy
171 174 168 HEYMO1966 Haotong Li
172 172 173 InverGrove Nick Taylor
173 104 51 Taxes Rangers 2 Davis Thompson
174 98 125 Warthogs Joel Dahmen
175 118 131 Capital Knockers Z Ben Kohles
T-176 171 167 3 Putz
T-176 T-177 T-177 Hoosiers
T-176 T-177 T-177 Party Of Fore!
T-176 T-177 T-177 Wyndham Ya Putts
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner