Login
FALL SERIES 1
 
Week 8 Alternate Picks - Houston Open
Country Club Filter
1 40 116 Super Putters Joaquin Niemann
T-2 1 1 DSP In Arizona Sungjae Im
T-2 59 16 Materhead Talor Gooch
T-2 34 24 Murphy's Law Talor Gooch
5 20 62 GeoGolf Sungjae Im
T-6 11 54 A's Holes Also Talor Gooch
T-6 66 57 Lake Arlington Joaquin Niemann
T-6 10 86 BunkerBanger Matthew Wolff
9 37 99 Ryde With Rory Shane Lowry
10 39 63 Dawgs4 Brooks Koepka
11 5 30 Poolster Joaquin Niemann
12 110 122 Blackshirts Zach Johnson
13 30 79 Jimmy's_John's Max Homa
T-14 4 9 Kruzoff Matthew Wolff
T-14 99 123 Team Noyac Did Not Start (DNS)
T-16 98 65 Leedsleedsleeds Sungjae Im
T-16 15 66 Perry's Par Busters 2 Maverick McNealy
18 13 25 Out Of Bounds Sam Burns
19 52 113 Pond Scum Jason Kokrak
20 17 11 Man United's #1 Fan Patrick Reed
21 92 129 Mary's Team Adam Scott
22 27 19 Boomdoggers 2 Maverick McNealy
23 58 80 Paulina's Pool Boy Carlos Ortiz
24 14 22 Triple Mulligans 2 Sungjae Im
T-25 32 15 Schwartzkoff Joaquin Niemann
T-25 101 28 Triple Mulligans Talor Gooch
T-27 89 89 Sophie3 Russell Henley
T-27 96 120 Barnrats Sungjae Im
29 35 39 Zalatoris Madness Tony Finau
30 84 73 GetNothingAndLikeIt Matthew Wolff
T-31 7 12 Hit 2nd Shot 1st Cameron Smith
T-31 19 17 Kruzoff 2 Talor Gooch
T-33 31 41 A's Eagles 1 Talor Gooch
T-33 55 43 Triples&Doubles Joaquin Niemann
T-33 21 53 Road Scholar Cameron Smith
T-33 53 81 Team Spack Matthew Wolff
T-37 3 3 Duval4HOF Scottie Scheffler
T-37 12 7 Kentucky Kaddyshack Tyrrell Hatton
T-39 33 100 Garheard Brooks Koepka
T-39 114 103 Par Or Failure Brooks Koepka
41 67 51 Oliver Fall Cameron Smith
42 45 14 1 For The Money Brooks Koepka
43 62 75 Golf Ballsz Fallsz
T-44 80 107 Fbrasch Brandt Snedeker
T-44 73 125 A's Holes Jason Dufner
T-46 8 4 The One Putters 1 Brooks Koepka
T-46 18 20 Take Dead Aim Tony Finau
48 120 111 KPCZIP Brooks Koepka
49 46 72 MoreDAWGS Aaron Wise
T-50 23 5 Joey's Team Joaquin Niemann
T-50 6 26 Turd Furgeson Cameron Smith
52 2 2 Lew's Legion IV Joaquin Niemann
53 119 91 Bomber’s Birdies Tony Finau
T-54 112 77 Perry's Par Busters 1 Joaquin Niemann
T-54 71 96 Rollin Greens Cameron Smith
56 109 117 Sophie5 Talor Gooch
57 38 44 Boomdoggers 1 Joaquin Niemann
T-58 47 27 The One Putters 2 Tyrrell Hatton Xander Schauffele Did Not Start (DNS)
T-58 131 119 Docs Drive Brooks Koepka
60 28 10 Desert Birdies 1 Sebastian Munoz
61 82 32 Jtesar23 Cameron Smith
T-62 97 45 Birdiemaker Talor Gooch
T-62 116 124 Coop Adam Scott
T-64 25 6 HoleInOneHippos Talor Gooch
T-64 57 33 Lew's Legion II Joaquin Niemann
T-64 29 40 Man United's #4 Fan Marc Leishman
T-64 42 56 Hack Scottie Scheffler
68 87 97 Dawgs1 Sepp Straka
69 9 83 Winning Putt Adam Scott
70 111 128 Dawgs3 Scottie Scheffler
T-71 85 34 Bogey Free Stewart Cink
T-71 102 52 Sanddancers 3 Joaquin Niemann
T-71 16 94 Bluedevil Tony Finau
T-71 60 104 Who’s Your Caddy Brooks Koepka
T-71 26 114 Flying FOMO Sungjae Im
76 61 71 Jimmycees Joaquin Niemann
77 51 115 Desert Birdies 2 Christiaan Bezuidenhout
78 106 109 Sophie4 Talor Gooch
79 41 74 The Mad Caddies Brooks Koepka
80 64 84 Taxes Rangers 2 Sam Burns
81 56 8 BroncoDonn Cameron Tringale
T-82 78 46 Like Big Puttz Scottie Scheffler
T-82 48 132 Can't Chip Brooks Koepka
84 24 37 DAWGS Sam Burns
T-85 74 58 Moe Sungjae Im
T-85 124 126 BeerAintDrinkin Tyrrell Hatton
87 94 108 Dawgs2 Tyrrell Hatton
88 104 42 Big, Bad Bogey-Man
T-89 54 35 Lew's Legion I Joaquin Niemann
T-89 50 85 Fluff's Mustache Marc Leishman
91 22 29 Ramrod Maverick McNealy
92 88 55 Mulligan Mike Matthew Wolff
93 83 135 Capital Knockers Cameron Tringale
94 115 133 Apple Jacks Maverick McNealy
95 36 13 Chipper Cameron Smith
96 108 49 WheresTheBeerCart Scottie Scheffler
97 49 31 Birdieman1944 Matthew Wolff
98 65 18 Waubesa Gary Woodland
99 70 92 Drivewasters Scottie Scheffler
T-100 44 23 Billy’s Bogeys Tony Finau
T-100 90 64 On Wisconsin Seamus Power
102 72 93 Birdie Machine Adam Scott
103 68 61 Jedd44 Aaron Wise
104 95 47 Maybe One Day Hank Lebioda
105 105 60 Paak17 Cameron Smith
T-106 100 105 Ironman Ian Poulter Carlos Ortiz Did Not Start (DNS)
T-106 93 127 Lew's Legion III Adam Scott
108 81 48 Spoon-wedge-putt Ian Poulter
109 118 95 Taxes Rangers 1 Sam Burns
110 79 50 Emkoning Carlos Ortiz
111 129 139 ClarkBar 7
112 76 90 AceisWild Talor Gooch
113 117 88 Miney Sam Burns
114 132 101 Spacewrangler Jason Day
115 123 38 Split The Fairway Scottie Scheffler
116 128 67 Sophie6 Sam Burns
117 126 141 Richard Out Cameron Smith Carlos Ortiz Did Not Start (DNS)
118 130 138 The Three Amigos
119 139 143 ThunderUp2 Sang-Moon Bae
120 43 59 Taxes Rangers 3 Sam Burns
T-121 63 21 Rut Vegas Harry Higgs
T-121 91 68 Eney Sam Burns
T-121 121 78 Meney Sam Burns
124 122 98 Bermuda Greens Sam Burns
125 75 102 Hoosier Champs Graeme McDowell
126 134 118 ThunderUp Marc Leishman
127 69 70 Man United's #2 Fan Russell Henley
128 103 87 Now Aaron Wise
129 77 36 Pat Perez 4 Prez Tyrrell Hatton
130 113 69 Hoselrocket Brooks Koepka
131 135 130 Sergio Spitters Lee Westwood
132 125 76 Man United's #3 Fan Maverick McNealy
133 136 131 Moony’s Eagles Henrik Stenson
T-134 133 82 Cha-Ching Too
T-134 86 106 Claw's Nasty Boys
T-134 107 110 Jumbo47
T-134 127 112 3 Off The Tee
T-134 140 121 Hackers2021
T-134 137 134 Scruff’s Duffers
T-134 T-142 136 Golf Dawgs
T-134 141 137 Cha-Ching
T-134 138 140 One Eyed Bandits
T-134 T-142 142 Dry Powder
T-134 T-142 144 Ninja Dick
T-134 T-142 145 Birdies Of Prey
T-134 T-142 146 Par Save
T-134 T-142 147 Gregg’s Golfers
T-134 T-142 148 Better Than Most
T-134 T-142 149 Drunk By The Turn
T-134 T-142 150 Whippets
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner