Login
FALL SERIES 1
 
Week 9 Alternate Picks - The RSM Classic
Country Club Filter
1 11 54 A's Holes Also Harris English
2 75 102 Hoosier Champs Roger Sloan
3 65 18 Waubesa Cam Davis
4 69 70 Man United's #2 Fan Justin Rose
5 24 37 DAWGS Seamus Power
6 77 36 Pat Perez 4 Prez Talor Gooch
7 43 59 Taxes Rangers 3 Louis Oosthuizen
8 1 1 DSP In Arizona Corey Conners
9 47 27 The One Putters 2 Corey Conners
T-10 2 2 Lew's Legion IV Corey Conners
T-10 19 17 Kruzoff 2 Louis Oosthuizen
T-10 6 26 Turd Furgeson
T-10 123 38 Split The Fairway Kevin Kisner
T-10 38 44 Boomdoggers 1 Adam Long
15 46 72 MoreDAWGS Chris Kirk
16 9 83 Winning Putt Justin Rose
T-17 36 13 Chipper Cameron Smith
T-17 22 29 Ramrod Russell Henley
T-17 90 64 On Wisconsin Corey Conners
T-17 41 74 The Mad Caddies Henrik Norlander
T-17 103 87 Now Scottie Scheffler
T-17 16 94 Bluedevil Keegan Bradley
T-17 100 105 Ironman Harris English
24 54 35 Lew's Legion I Branden Grace
25 79 50 Emkoning Russell Henley
26 3 3 Duval4HOF Corey Conners
27 93 127 Lew's Legion III Chris Kirk
28 72 93 Birdie Machine Louis Oosthuizen
T-29 8 4 The One Putters 1 Cameron Smith
T-29 12 7 Kentucky Kaddyshack Louis Oosthuizen
T-29 5 30 Poolster Russell Henley
T-29 67 51 Oliver Fall Robert Streb
T-29 52 113 Pond Scum Brian Harman
T-34 29 40 Man United's #4 Fan Joel Dahmen
T-34 15 66 Perry's Par Busters 2 Corey Conners
T-34 10 86 BunkerBanger Louis Oosthuizen
T-34 107 110 Jumbo47 Harris English
T-34 83 135 Capital Knockers Scottie Scheffler
39 55 43 Triples&Doubles Webb Simpson
T-40 7 12 Hit 2nd Shot 1st Webb Simpson
T-40 49 31 Birdieman1944 Webb Simpson
T-40 78 46 Like Big Puttz Webb Simpson
43 95 47 Maybe One Day Wyndham Clark
44 62 75 Golf Ballsz Fallsz Corey Conners
T-45 23 5 Joey's Team Louis Oosthuizen
T-45 25 6 HoleInOneHippos Corey Conners
T-45 17 11 Man United's #1 Fan Adam Scott
T-45 45 14 1 For The Money Harris English
T-45 63 21 Rut Vegas Kiradech Aphibarnrat
T-45 34 24 Murphy's Law Cameron Smith
T-45 88 55 Mulligan Mike Scottie Scheffler
T-45 122 98 Bermuda Greens Kevin Kisner
T-45 51 115 Desert Birdies 2 Stewart Cink
54 73 125 A's Holes Talor Gooch
T-55 4 9 Kruzoff Cameron Smith
T-55 86 106 Claw's Nasty Boys Denny McCarthy
57 42 56 Hack Cameron Smith
58 35 39 Zalatoris Madness Adam Scott
T-59 14 22 Triple Mulligans 2 Denny McCarthy
T-59 21 53 Road Scholar Kevin Kisner
61 33 100 Garheard Matt Kuchar
62 109 117 Sophie5 Corey Conners
63 84 73 GetNothingAndLikeIt Scottie Scheffler
T-64 44 23 Billy’s Bogeys Kevin Kisner
T-64 61 71 Jimmycees Kevin Kisner
66 32 15 Schwartzkoff Russell Henley
67 53 81 Team Spack Louis Oosthuizen
T-68 59 16 Materhead Stewart Cink
T-68 30 79 Jimmy's_John's Matt Kuchar
70 112 77 Perry's Par Busters 1 Aaron Rai
71 57 33 Lew's Legion II Justin Rose
72 26 114 Flying FOMO Joaquin Niemann
73 94 108 Dawgs2 Kevin Kisner
T-74 18 20 Take Dead Aim Louis Oosthuizen
T-74 13 25 Out Of Bounds Webb Simpson
76 135 130 Sergio Spitters Louis Oosthuizen
T-77 20 62 GeoGolf Cameron Smith
T-77 113 69 Hoselrocket Kevin Kisner
79 87 97 Dawgs1 Kevin Kisner
80 70 92 Drivewasters Kevin Kisner
81 58 80 Paulina's Pool Boy Cam Davis
82 128 67 Sophie6 Corey Conners
83 102 52 Sanddancers 3 Russell Henley
84 76 90 AceisWild Justin Rose
85 89 89 Sophie3 Matt Kuchar
T-86 106 109 Sophie4 Corey Conners
T-86 110 122 Blackshirts Kevin Kisner
T-86 48 132 Can't Chip Harris English
89 80 107 Fbrasch Kevin Streelman
90 27 19 Boomdoggers 2 Louis Oosthuizen
91 104 42 Big, Bad Bogey-Man Corey Conners
92 114 103 Par Or Failure Harris English
93 116 124 Coop Adam Scott
94 119 91 Bomber’s Birdies Harris English
95 71 96 Rollin Greens Harry Higgs
T-96 82 32 Jtesar23 Kevin Kisner
T-96 97 45 Birdiemaker Adam Long
98 125 76 Man United's #3 Fan Max Homa
99 66 57 Lake Arlington Russell Henley
100 127 112 3 Off The Tee Jason Day
101 130 138 The Three Amigos
102 115 133 Apple Jacks Webb Simpson
T-103 56 8 BroncoDonn Kevin Kisner
T-103 81 48 Spoon-wedge-putt Russell Henley
T-103 131 119 Docs Drive Cameron Smith
106 40 116 Super Putters Chris Kirk
107 50 85 Fluff's Mustache Corey Conners
108 101 28 Triple Mulligans Harris English
109 37 99 Ryde With Rory Jason Kokrak Did Not Start (DNS)
110 99 123 Team Noyac Patton Kizzire
111 108 49 WheresTheBeerCart Louis Oosthuizen
112 111 128 Dawgs3 Alexander Noren
113 28 10 Desert Birdies 1 Kiradech Aphibarnrat
114 60 104 Who’s Your Caddy Scottie Scheffler
115 118 95 Taxes Rangers 1 Harris English
116 120 111 KPCZIP Webb Simpson
117 136 131 Moony’s Eagles
118 31 41 A's Eagles 1 Russell Henley
T-119 85 34 Bogey Free Kevin Kisner
T-119 92 129 Mary's Team Cameron Smith
121 64 84 Taxes Rangers 2 Talor Gooch
122 96 120 Barnrats Robert Streb
123 105 60 Paak17 Louis Oosthuizen
124 68 61 Jedd44 Kevin Kisner
125 132 101 Spacewrangler Corey Conners
126 39 63 Dawgs4 Harris English
127 126 141 Richard Out Brendon Todd
128 124 126 BeerAintDrinkin Did Not Start (DNS)
129 98 65 Leedsleedsleeds Henrik Norlander
T-130 74 58 Moe
T-130 91 68 Eney
T-130 121 78 Meney
T-130 133 82 Cha-Ching Too
T-130 117 88 Miney
T-130 134 118 ThunderUp
T-130 140 121 Hackers2021
T-130 137 134 Scruff’s Duffers
T-130 T-142 136 Golf Dawgs
T-130 141 137 Cha-Ching
T-130 129 139 ClarkBar 7
T-130 138 140 One Eyed Bandits
T-130 T-142 142 Dry Powder
T-130 139 143 ThunderUp2
T-130 T-142 144 Ninja Dick
T-130 T-142 145 Birdies Of Prey
T-130 T-142 146 Par Save
T-130 T-142 147 Gregg’s Golfers
T-130 T-142 148 Better Than Most
T-130 T-142 149 Drunk By The Turn
T-130 T-142 150 Whippets
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner